| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Thursday | April 7, 2022 | 8:00 PM | 9:00 PM | Game | Norfolk Arena | vs. Leprechaun Hockey |
| Monday | April 11, 2022 | 8:00 PM | 8:50 PM | Practice | Horgan | |
| Thursday | April 14, 2022 | 8:20 PM | 9:10 PM | Practice | WIC Gray | |
| Tuesday | April 19, 2022 | 8:40 PM | 9:50 PM | Practice | WIC Blue | |
| Thursday | April 21, 2022 | 8:40 PM | 9:50 PM | Practice | WIC Blue | |
| Monday | April 25, 2022 | 8:30 PM | 9:40 PM | Practice | WIC Gray | |
| Wednesday | April 27, 2022 | 7:20 PM | 8:30 PM | Practice | WIC Blue | |
| Saturday | April 30, 2022 | 5:20 PM | 6:40 PM | Game | Fidelity Bank Worcester Ice Center | vs. 08 Wizards select |
| Monday | May 2, 2022 | 8:00 PM | 8:50 PM | Practice | WIC Gray | |
| Wednesday | May 4, 2022 | 7:00 PM | 7:50 PM | Practice | WIC Gray | |
| Friday | May 6, 2022 | 8:00 PM | 9:10 PM | Game | Hockey Town USA Inc | vs. Imperials 08 Elite |
| Saturday | May 7, 2022 | 8:30 PM | 9:40 PM | Game | Fidelity Bank Worcester Ice Center | vs. Winter Club 08 Elite |
| Sunday | May 8, 2022 | 10:10 AM | 11:20 AM | Game | Hockey Town USA Inc | vs. Giants 08 Select |
| Sunday | May 8, 2022 | 5:30 PM | 6:40 PM | Game | Burlington Ice Palace | vs. Imperials 08 Select |
| Tuesday | August 16, 2022 | 7:20 PM | 8:10 PM | Practice | WIC Blue | |
| Friday | August 19, 2022 | 8:20 PM | 9:10 PM | Practice | WIC Gray | |
| Saturday | August 20, 2022 | 5:10 PM | 6:30 PM | Practice | WIC Gray | |
| Tuesday | August 23, 2022 | 7:20 PM | 8:10 PM | Practice | WIC Blue | |
| Friday | August 26, 2022 | 8:20 PM | 9:10 PM | Practice | WIC Gray | |
| Monday | August 29, 2022 | 7:20 PM | 8:20 PM | Game | New England Sports Center | @ Flames |
| Tuesday | August 30, 2022 | 7:20 PM | 8:10 PM | Practice | WIC Blue | |
| Tuesday | September 6, 2022 | 7:20 PM | 8:10 PM | Practice | WIC Blue | |
| Thursday | September 8, 2022 | 8:10 PM | 9:00 PM | Practice | Holy Cross | Midget 4 |
| Tuesday | September 13, 2022 | 6:00 PM | 7:00 PM | Practice | WIC Bando | |
| Tuesday | September 13, 2022 | 7:20 PM | 8:10 PM | Practice | WIC Blue | |
| Wednesday | September 14, 2022 | 7:35 PM | 8:35 PM | Game | Northstar Rink | @ '08 Northstars |
| Friday | September 16, 2022 | 8:20 PM | 9:10 PM | Practice | WIC Gray | Midget 4 |
| Sunday | September 18, 2022 | 12:00 PM | 1:00 PM | Game | Raynham IcePlex | @ NE Knights U14F - E |
| Tuesday | September 20, 2022 | 6:00 PM | 7:00 PM | Practice | WIC Bando | |
| Tuesday | September 20, 2022 | 7:20 PM | 8:10 PM | Practice | WIC Blue | |
| Wednesday | September 21, 2022 | 7:10 PM | 8:10 PM | Practice | WIC Blue | U15 AAA Select |
| Tuesday | September 27, 2022 | 6:00 PM | 7:00 PM | Practice | WIC Bando | |
| Tuesday | September 27, 2022 | 7:20 PM | 8:10 PM | Practice | WIC Blue | |
| Friday | September 30, 2022 | 8:20 PM | 9:10 PM | Practice | WIC Gray | Midget 4 |
| Saturday | October 1, 2022 | 7:40 PM | 9:00 PM | Game | Fidelity Bank Worcester Ice Center | @ Yale Bulldogs 08 Elite |
| Sunday | October 2, 2022 | 1:50 PM | 2:50 PM | Game | Worcester Gray | vs. Boston Jr. Rangers U14F - Elite |
| Tuesday | October 4, 2022 | 6:00 PM | 7:00 PM | Practice | WIC Bando | |
| Tuesday | October 4, 2022 | 7:20 PM | 8:10 PM | Practice | WIC Blue | |
| Thursday | October 6, 2022 | 8:20 PM | 9:30 PM | Practice | WIC Blue | U14 AAA Elite |
| Saturday | October 8, 2022 | 4:10 PM | 5:10 PM | Game | Niagara Falls Ice Pavilion | @ Kent |
| Sunday | October 9, 2022 | 8:25 AM | 9:25 AM | Game | Niagara Falls Ice Pavilion | vs. Northstars |
| Sunday | October 9, 2022 | 5:25 PM | 6:25 PM | Game | Niagara Falls Ice Pavilion | @ Rochester Coalition |
| Monday | October 10, 2022 | 1:00 PM | 2:00 PM | Game | Niagara Falls Ice Pavilion | @ Championship Rochester Coalition |
| Tuesday | October 11, 2022 | 6:00 PM | 7:00 PM | Practice | WIC Bando | |
| Tuesday | October 11, 2022 | 7:20 PM | 8:10 PM | Practice | WIC Blue | |
| Friday | October 14, 2022 | 7:20 PM | 8:10 PM | Practice | WIC Blue | Midget 6 |
| Saturday | October 15, 2022 | 8:00 AM | 9:00 AM | Game | Attleboro | @ Giants U14F - Elite 1 |
| Sunday | October 16, 2022 | 1:50 PM | 2:50 PM | Game | Worcester Blue | vs. Seahawks U14H - E |
| Tuesday | October 18, 2022 | 6:00 PM | 7:00 PM | Practice | WIC Bando | |
| Tuesday | October 18, 2022 | 8:20 PM | 9:30 PM | Practice | WIC Blue | U14 AAA Elite |
| Friday | October 21, 2022 | 8:20 PM | 9:10 PM | Practice | WIC Gray | U15 AAA Select |
| Saturday | October 22, 2022 | 5:10 PM | 6:10 PM | Game | East Boston | @ Icemen U14F - E |
| Sunday | October 23, 2022 | 3:20 PM | 4:20 PM | Game | Worcester Gray | vs. Giants U14F - Elite 1 |
| Tuesday | October 25, 2022 | 6:00 PM | 7:00 PM | Practice | WIC Bando | |
| Tuesday | October 25, 2022 | 8:20 PM | 9:30 PM | Practice | WIC Blue | U14 AAA Elite |
| Wednesday | October 26, 2022 | 8:20 PM | 9:30 PM | Practice | WIC Gray | U15 AAA Select |
| Sunday | October 30, 2022 | 5:50 PM | 6:50 PM | Game | Rodman NHL | @ Express U14F - E |
| Tuesday | November 1, 2022 | 6:00 PM | 7:00 PM | Practice | WIC Bando | |
| Tuesday | November 1, 2022 | 7:20 PM | 8:10 PM | Practice | WIC Blue | |
| Thursday | November 3, 2022 | 7:20 PM | 8:20 PM | Game | Northstar Ice Sports | @ Northstars |
| Friday | November 4, 2022 | 8:00 PM | 9:10 PM | Practice | WIC Gray | |
| Sunday | November 6, 2022 | 3:20 PM | 4:20 PM | Game | Worcester Gray | vs. NE Knights U14F - E |
| Tuesday | November 8, 2022 | 6:00 PM | 7:00 PM | Practice | WIC Bando | |
| Tuesday | November 8, 2022 | 7:20 PM | 8:10 PM | Practice | WIC Blue | |
| Friday | November 11, 2022 | 8:20 PM | 9:10 PM | Practice | WIC Gray | Midget 1 |
| Saturday | November 12, 2022 | 6:10 PM | 7:10 PM | Game | Worcester Gray | vs. Icemen U14F - E |
| Sunday | November 13, 2022 | 5:20 PM | 6:20 PM | Game | Tewksbury 1 | @ Boston Jr. Rangers U14F - Elite |
| Tuesday | November 15, 2022 | 6:00 PM | 7:00 PM | Practice | WIC Bando | |
| Tuesday | November 15, 2022 | 7:20 PM | 8:10 PM | Practice | WIC Blue | |
| Thursday | November 17, 2022 | 8:40 PM | 9:50 PM | Practice | WIC Gray | U15 AAA Select |
| Sunday | November 20, 2022 | 12:30 PM | 1:30 PM | Game | Tony Kent | @ Seahawks U14H - E |
| Monday | November 21, 2022 | 7:00 PM | 7:50 PM | Practice | Horgan | |
| Sunday | November 27, 2022 | 1:30 PM | 2:40 PM | Game | Fidelity Bank Worcester Ice Center | vs. RI Saints Elite |
| Tuesday | November 29, 2022 | 6:00 PM | 7:00 PM | Practice | WIC Bando | |
| Tuesday | November 29, 2022 | 7:20 PM | 8:10 PM | Practice | WIC Blue | |
| Thursday | December 1, 2022 | 8:40 PM | 9:50 PM | Practice | WIC Gray | |
| Sunday | December 4, 2022 | 12:20 PM | 1:30 PM | Game | Fidelity Bank Worcester Ice Center | vs. Springfield Jr. Thunderbirds |
| Tuesday | December 6, 2022 | 6:00 PM | 7:00 PM | Practice | WIC Bando | |
| Tuesday | December 6, 2022 | 7:20 PM | 8:10 PM | Practice | WIC Blue | |
| Thursday | December 8, 2022 | 8:40 PM | 9:50 PM | Practice | WIC Gray | |
| Saturday | December 10, 2022 | 7:40 PM | 8:40 PM | Game | Worcester Gray | vs. Saints U14F - E |
| Sunday | December 11, 2022 | 3:20 PM | 4:20 PM | Game | Worcester Blue | vs. Boston Jr. Rangers U14F - Elite |
| Monday | December 12, 2022 | 7:00 PM | 8:00 PM | Practice | WIC Bando | 2010 AAA Elite, 2009 AAA Elite |
| Monday | December 12, 2022 | 8:20 PM | 9:30 PM | Practice | WIC Gray | 2009 AAA Elite, U14 AAA Elite |
| Tuesday | December 13, 2022 | 6:00 PM | 7:00 PM | Practice | WIC Bando | |
| Tuesday | December 13, 2022 | 7:50 PM | 9:30 PM | Practice | WIC Blue | U14 AAA Elite, 2009 AAA Elite |
| Thursday | December 15, 2022 | 7:00 PM | 8:00 PM | Practice | WIC Bando | U14 AAA Elite, 2009 AAA Elite |
| Thursday | December 15, 2022 | 8:20 PM | 9:30 PM | Practice | WIC Blue | U14 AAA Elite, 2009 AAA Elite |
| Monday | December 19, 2022 | 7:00 PM | 8:00 PM | Practice | WIC Bando | 2010 AAA Elite, 2009 AAA Elite |
| Monday | December 19, 2022 | 8:20 PM | 9:30 PM | Practice | WIC Gray | 2009 AAA Elite, U14 AAA Elite |
| Tuesday | December 20, 2022 | 6:30 PM | 7:30 PM | Practice | WIC Bando | U14 AAA Elite, 2009 AAA Elite |
| Tuesday | December 20, 2022 | 7:50 PM | 9:30 PM | Practice | WIC Blue | U14 AAA Elite, 2009 AAA Elite |
| Wednesday | December 21, 2022 | 8:20 PM | 9:30 PM | Practice | WIC Gray | 2009 AAA Elite, U14 AAA Elite |
| Thursday | December 22, 2022 | 7:00 PM | 8:00 PM | Practice | WIC Bando | U14 AAA Elite, 2009 AAA Elite |
| Thursday | December 22, 2022 | 8:20 PM | 9:30 PM | Practice | WIC Blue | U14 AAA Elite, 2009 AAA Elite |
| Monday | December 26, 2022 | 8:20 PM | 9:30 PM | Practice | WIC Gray | 2009 AAA Elite, U14 AAA Elite |
| Tuesday | December 27, 2022 | 7:50 PM | 9:30 PM | Practice | WIC Blue | U14 AAA Elite, 2009 AAA Elite |
| Wednesday | December 28, 2022 | 8:20 PM | 9:30 PM | Practice | WIC Gray | 2009 AAA Elite, U14 AAA Elite |
| Thursday | December 29, 2022 | 8:20 PM | 9:30 PM | Practice | WIC Blue | U14 AAA Elite, 2009 AAA Elite |
| Sunday | January 1, 2023 | 3:30 PM | 4:30 PM | Game | Olympia 1 | @ Jr. Thunderbirds U14H - Elite |
| Monday | January 2, 2023 | 7:00 PM | 8:00 PM | Practice | WIC Bando | 2010 AAA Elite, 2009 AAA Elite |
| Monday | January 2, 2023 | 8:20 PM | 9:30 PM | Practice | WIC Gray | 2009 AAA Elite, U14 AAA Elite |
| Tuesday | January 3, 2023 | 7:00 PM | 8:00 PM | Practice | WIC Bando | U14 AAA Elite, 2009 AAA Elite |
| Tuesday | January 3, 2023 | 8:20 PM | 9:30 PM | Practice | WIC Blue | U14 AAA Elite, 2009 AAA Elite |
| Thursday | January 5, 2023 | 7:00 PM | 8:00 PM | Practice | WIC Bando | U14 AAA Elite, 2009 AAA Elite |
| Thursday | January 5, 2023 | 8:40 PM | 9:50 PM | Practice | WIC Gray | U14 AAA Elite, 2009 AAA Elite |
| Saturday | January 7, 2023 | 1:00 PM | 2:00 PM | Game | W. Warwick Civic Center | @ Saints U14F - E |
| Monday | January 9, 2023 | 7:00 PM | 8:00 PM | Practice | WIC Bando | 2010 AAA Elite, 2009 AAA Elite |
| Monday | January 9, 2023 | 8:20 PM | 9:30 PM | Practice | WIC Gray | 2009 AAA Elite, U14 AAA Elite |
| Tuesday | January 10, 2023 | 7:00 PM | 8:00 PM | Practice | WIC Bando | U14 AAA Elite, 2009 AAA Elite |
| Tuesday | January 10, 2023 | 8:40 PM | 9:50 PM | Practice | WIC Gray | U14 AAA Elite, 2009 AAA Elite |
| Wednesday | January 11, 2023 | 8:20 PM | 9:30 PM | Practice | WIC Gray | 2009 AAA Elite, U14 AAA Elite |
| Thursday | January 12, 2023 | 7:00 PM | 8:00 PM | Practice | WIC Bando | U14 AAA Elite, 2009 AAA Elite |
| Thursday | January 12, 2023 | 8:20 PM | 9:30 PM | Practice | WIC Blue | U14 AAA Elite, 2009 AAA Elite |
| Saturday | January 14, 2023 | 7:45 AM | 8:45 AM | Game | Thayer Arena | vs. Boston Jr. Huskies Plat |
| Saturday | January 14, 2023 | 2:20 PM | 3:20 PM | Game | Thayer Arena | vs. Woodbridge Wolfpack (NJ) |
| Sunday | January 15, 2023 | 10:40 AM | 11:40 AM | Game | West Warwick Civic Center | @ Seacoast Spartans |
| Sunday | January 15, 2023 | 3:25 PM | 5:25 PM | Game | TBD | @ TBD (start time 3:25pm-5:15pm) |
| Monday | January 16, 2023 | TBD | TBD | Game | TBD | vs. CCM MLK Invite |
| Monday | January 16, 2023 | 7:00 PM | 8:00 PM | Practice | WIC Bando | 2010 AAA Elite, 2009 AAA Elite |
| Monday | January 16, 2023 | 8:20 PM | 9:30 PM | Practice | WIC Gray | 2009 AAA Elite, U14 AAA Elite |
| Tuesday | January 17, 2023 | 7:00 PM | 8:00 PM | Practice | WIC Bando | U14 AAA Elite, 2009 AAA Elite |
| Thursday | January 19, 2023 | 7:00 PM | 8:00 PM | Practice | WIC Bando | U14 AAA Elite, 2009 AAA Elite |
| Thursday | January 19, 2023 | 8:40 PM | 9:50 PM | Practice | WIC Gray | U14 AAA Elite, 2009 AAA Elite |
| Sunday | January 22, 2023 | 3:20 PM | 4:30 PM | Game | Fidelity Bank Worcester Ice Center | vs. Waschusett Wolfpack |
| Monday | January 23, 2023 | 7:00 PM | 8:00 PM | Practice | WIC Bando | 2010 AAA Elite, 2009 AAA Elite |
| Monday | January 23, 2023 | 8:20 PM | 9:30 PM | Practice | WIC Gray | 2009 AAA Elite, U14 AAA Elite |
| Tuesday | January 24, 2023 | 6:30 PM | 7:30 PM | Practice | WIC Bando | U14 AAA Elite, 2009 AAA Elite |
| Tuesday | January 24, 2023 | 7:50 PM | 9:30 PM | Practice | WIC Blue | U14 AAA Elite, 2009 AAA Elite |
| Wednesday | January 25, 2023 | 8:20 PM | 9:30 PM | Practice | WIC Gray | U14 AAA Elite |
| Thursday | January 26, 2023 | 7:00 PM | 8:00 PM | Practice | WIC Bando | U14 AAA Elite, 2009 AAA Elite |
| Thursday | January 26, 2023 | 8:20 PM | 9:30 PM | Practice | WIC Blue | U14 AAA Elite, 2009 AAA Elite |
| Saturday | January 28, 2023 | 7:40 PM | 8:40 PM | Game | Worcester Gray | vs. NE Knights U14F - E |
| Monday | January 30, 2023 | 7:00 PM | 8:00 PM | Practice | WIC Bando | 2010 AAA Elite, 2009 AAA Elite |
| Monday | January 30, 2023 | 8:20 PM | 9:30 PM | Practice | WIC Gray | 2009 AAA Elite, U14 AAA Elite |
| Tuesday | January 31, 2023 | 6:30 PM | 7:30 PM | Practice | WIC Bando | U14 AAA Elite, 2009 AAA Elite |
| Tuesday | January 31, 2023 | 7:50 PM | 9:30 PM | Practice | WIC Blue | U14 AAA Elite, 2009 AAA Elite |
| Wednesday | February 1, 2023 | 8:20 PM | 9:30 PM | Practice | WIC Gray | 2009 AAA Elite, U14 AAA Elite |
| Thursday | February 2, 2023 | 7:00 PM | 8:00 PM | Practice | WIC Bando | U14 AAA Elite, 2009 AAA Elite |
| Thursday | February 2, 2023 | 8:40 PM | 9:50 PM | Practice | WIC Gray | U14 AAA Elite, 2009 AAA Elite |
| Saturday | February 4, 2023 | 6:30 PM | 7:30 PM | Game | Worcester Gray | vs. Jr. Thunderbirds U14H - Elite |
| Sunday | February 5, 2023 | 8:10 AM | 9:10 AM | Game | Tewksbury 1 | @ Boston Jr. Rangers U14F - Elite |
| Monday | February 6, 2023 | 7:00 PM | 8:00 PM | Practice | WIC Bando | 2010 AAA Elite, 2009 AAA Elite |
| Monday | February 6, 2023 | 8:20 PM | 9:30 PM | Practice | WIC Gray | 2009 AAA Elite, U14 AAA Elite |
| Tuesday | February 7, 2023 | 6:30 PM | 7:30 PM | Practice | WIC Bando | U14 AAA Elite, 2009 AAA Elite |
| Tuesday | February 7, 2023 | 7:50 PM | 9:30 PM | Practice | WIC Blue | U14 AAA Elite, 2009 AAA Elite |
| Wednesday | February 8, 2023 | 8:20 PM | 9:30 PM | Practice | WIC Gray | 2009 AAA Elite, U14 AAA Elite |
| Thursday | February 9, 2023 | 7:00 PM | 8:00 PM | Practice | WIC Bando | U14 AAA Elite, 2009 AAA Elite |
| Saturday | February 11, 2023 | 5:50 PM | 6:50 PM | Game | Raynham IcePlex | @ NE Knights U14F - E |
| Sunday | February 12, 2023 | 12:00 PM | 1:00 PM | Game | East Boston | @ Icemen U14F - E |
| Monday | February 13, 2023 | 7:00 PM | 8:00 PM | Practice | WIC Bando | 2010 AAA Elite, 2009 AAA Elite |
| Monday | February 13, 2023 | 8:20 PM | 9:30 PM | Practice | WIC Gray | 2009 AAA Elite, U14 AAA Elite |
| Tuesday | February 14, 2023 | 6:30 PM | 7:30 PM | Practice | WIC Bando | 2009 AAA Elite, U14 AAA Elite |
| Tuesday | February 14, 2023 | 7:50 PM | 9:30 PM | Practice | WIC Blue | U14 AAA Elite, 2009 AAA Elite |
| Wednesday | February 15, 2023 | 8:20 PM | 9:30 PM | Practice | WIC Gray | 2009 AAA Elite, U14 AAA Elite |
| Thursday | February 16, 2023 | 7:00 PM | 8:00 PM | Practice | WIC Bando | 2009 AAA Elite, U14 AAA Elite |
| Thursday | February 16, 2023 | 8:20 PM | 9:30 PM | Practice | WIC Blue | U14 AAA Elite, 2009 AAA Elite |
| Monday | February 20, 2023 | 8:20 PM | 9:30 PM | Practice | WIC Gray | 2009 AAA Elite, U14 AAA Elite |
| Tuesday | February 21, 2023 | 8:40 PM | 9:50 PM | Practice | WIC Gray | 2009 AAA Elite, U14 AAA Elite |
| Wednesday | February 22, 2023 | 7:40 PM | 8:50 PM | Game | New England Sports Center | vs. Flames - Mantranga |
| Wednesday | February 22, 2023 | 8:20 PM | 9:30 PM | Practice | WIC Gray | 2009 AAA Elite, U14 AAA Elite |
| Thursday | February 23, 2023 | 8:20 PM | 9:30 PM | Practice | WIC Blue | U14 AAA Elite, 2009 AAA Elite |
| Saturday | February 25, 2023 | 10:30 AM | 11:30 AM | Game | New England Sports Village | vs. 95 Giants Elite |
| Tuesday | February 28, 2023 | 7:50 PM | 9:30 PM | Practice | WIC Blue | U14 AAA Elite, 2009 AAA Elite |
| Thursday | March 2, 2023 | 8:20 PM | 9:30 PM | Practice | WIC Blue | U14 AAA Elite, 2009 AAA Elite |
| Friday | March 3, 2023 | 3:30 PM | 4:30 PM | Game | Charles Moore Arena | vs. Coyotes |
| Saturday | March 4, 2023 | 1:50 PM | 2:50 PM | Game | Tony Kent Arena | vs. NJ Wolves |
| Saturday | March 4, 2023 | 6:30 PM | 7:30 PM | Game | Tony Kent Arena | vs. NJ Devils |
| Sunday | March 5, 2023 | 12:00 PM | 1:00 PM | Game | Charles Moore Arena | vs. NJ Wolves - Championship |
| Monday | March 6, 2023 | 8:20 PM | 9:30 PM | Practice | WIC Gray | 2009 AAA Elite, U14 AAA Elite |
| Tuesday | March 7, 2023 | 7:50 PM | 9:30 PM | Practice | WIC Blue | U14 AAA Elite, 2009 AAA Elite |
| Wednesday | March 8, 2023 | 8:20 PM | 9:30 PM | Practice | WIC Gray | 2009 AAA Elite, U14 AAA Elite |
| Thursday | March 9, 2023 | 8:40 PM | 9:50 PM | Practice | WIC Gray | |
| Sunday | March 12, 2023 | 3:20 PM | 4:20 PM | Game | Breakaway Ice Center | vs. Boston Jr Rangers U14E |
| Thursday | March 16, 2023 | 6:00 PM | 8:00 PM | Meeting | Bay State Brewery & Tap Room | |
| Thursday | March 16, 2023 | 8:00 PM | 9:30 PM | Practice | WIC Blue |

