| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Wednesday | April 13, 2022 | 7:20 PM | 8:20 PM | Practice | WIC Gray | |
| Thursday | April 14, 2022 | 7:20 PM | 8:10 PM | Practice | WIC Gray | |
| Tuesday | April 19, 2022 | 7:00 PM | 8:00 PM | Practice | Horgan | |
| Thursday | April 21, 2022 | 7:20 PM | 8:30 PM | Practice | WIC Blue | |
| Tuesday | April 26, 2022 | 7:20 PM | 8:30 PM | Practice | WIC Blue | |
| Thursday | April 28, 2022 | 7:20 PM | 8:30 PM | Practice | WIC Blue | |
| Tuesday | May 3, 2022 | 7:10 PM | 8:00 PM | Practice | WIC Gray | |
| Thursday | May 5, 2022 | 7:10 PM | 8:00 PM | Practice | WIC Gray | |
| Saturday | May 7, 2022 | 8:00 PM | 9:20 PM | Game | Fidelity Bank Worcester Ice Center | vs. NE Knights 09 Select |
| Sunday | May 8, 2022 | 4:30 PM | 5:50 PM | Game | Fidelity Bank Worcester Ice Center | @ Advantage 09 Select 1 |
| Tuesday | May 10, 2022 | 8:00 PM | 8:50 PM | Practice | WIC Gray | |
| Thursday | May 12, 2022 | 7:00 PM | 7:50 PM | Practice | WIC Gray | |
| Saturday | May 14, 2022 | 8:10 AM | 9:30 AM | Game | Rodman Arena | vs. Warriors 09 Select |
| Saturday | May 14, 2022 | 11:40 AM | 1:00 PM | Game | Rodman Arena | vs. Giants 09 - Elite 1 |
| Sunday | May 15, 2022 | 12:10 PM | 1:30 PM | Game | Rodman Arena | @ Jr. Mounties 09-Elite |
| Monday | August 15, 2022 | 5:10 PM | 6:00 PM | Practice | WIC Blue | 2011 AAA Select |
| Wednesday | August 17, 2022 | 5:10 PM | 6:00 PM | Practice | WIC Blue | |
| Sunday | August 21, 2022 | 1:50 PM | 3:10 PM | Practice | WIC Gray | |
| Monday | August 22, 2022 | 5:10 PM | 6:00 PM | Practice | WIC Blue | 2013 AAA Select |
| Wednesday | August 24, 2022 | 6:10 PM | 7:00 PM | Practice | WIC Blue | |
| Monday | August 29, 2022 | 5:10 PM | 6:00 PM | Practice | WIC Blue | 2013 AAA Select |
| Wednesday | August 31, 2022 | 6:10 PM | 7:00 PM | Practice | WIC Blue | |
| Monday | September 5, 2022 | 5:10 PM | 6:00 PM | Practice | WIC Blue | 2013 AAA Select |
| Wednesday | September 7, 2022 | 6:10 PM | 7:00 PM | Practice | WIC Blue | |
| Wednesday | September 7, 2022 | 7:00 PM | 7:30 PM | Meeting | Fidelity Bank Worcester Ice Center | |
| Saturday | September 10, 2022 | 2:40 PM | 3:40 PM | Game | Brighton | @ Boston Jr. Bruins 09 - Elite |
| Monday | September 12, 2022 | 5:10 PM | 6:00 PM | Practice | WIC Blue | 2013 AAA Select |
| Wednesday | September 14, 2022 | 6:10 PM | 7:00 PM | Practice | WIC Blue | |
| Wednesday | September 14, 2022 | 7:10 PM | 8:10 PM | Practice | WIC Bando | |
| Saturday | September 17, 2022 | 3:40 PM | 4:40 PM | Game | Ice Den | @ Avalanche 09 - S |
| Sunday | September 18, 2022 | 4:00 PM | 5:00 PM | Game | East Boston | @ Icemen 09 - S |
| Monday | September 19, 2022 | 5:10 PM | 6:00 PM | Practice | WIC Blue | 2013 AAA Select |
| Wednesday | September 21, 2022 | 6:10 PM | 7:00 PM | Practice | WIC Blue | |
| Wednesday | September 21, 2022 | 7:10 PM | 8:10 PM | Practice | WIC Bando | |
| Friday | September 23, 2022 | 6:30 PM | 7:45 PM | Game | Ice Haus Arena | vs. Hamburg Hawks |
| Saturday | September 24, 2022 | 10:30 AM | 11:45 AM | Game | Ice Haus Arena | vs. Hamburg Hawks |
| Saturday | September 24, 2022 | 2:00 PM | 3:15 PM | Game | Ice Haus Arena | @ Cardinal Roy |
| Sunday | September 25, 2022 | 8:10 AM | 9:25 AM | Game | Ice Haus Arena | @ Cardinal Roy |
| Monday | September 26, 2022 | 7:20 PM | 8:10 PM | Practice | WIC Blue | |
| Wednesday | September 28, 2022 | 6:10 PM | 7:00 PM | Practice | WIC Blue | |
| Wednesday | September 28, 2022 | 7:10 PM | 8:10 PM | Practice | WIC Bando | |
| Saturday | October 1, 2022 | 3:10 PM | 4:10 PM | Game | Worcester Gray | vs. Spartans 09 - S |
| Saturday | October 1, 2022 | 6:10 PM | 7:10 PM | Game | Worcester Gray | vs. Spartans 09 - S |
| Sunday | October 2, 2022 | 2:40 PM | 3:40 PM | Game | Hockeytown 3 | @ Warriors 09 - S |
| Monday | October 3, 2022 | 5:10 PM | 6:00 PM | Practice | WIC Blue | 2013 AAA Select |
| Wednesday | October 5, 2022 | 6:10 PM | 7:00 PM | Practice | WIC Blue | |
| Wednesday | October 5, 2022 | 7:10 PM | 8:10 PM | Practice | WIC Bando | |
| Saturday | October 8, 2022 | 8:20 AM | 9:20 AM | Game | Worcester Blue | vs. Boston Jr. Bruins 09 - Elite |
| Sunday | October 9, 2022 | 12:20 PM | 1:20 PM | Game | Worcester Gray | vs. Winter Club 09 - S |
| Monday | October 10, 2022 | 5:10 PM | 6:00 PM | Practice | WIC Blue | 2013 AAA Select |
| Monday | October 10, 2022 | 6:15 PM | 6:30 PM | Meeting | Fidelity Bank Worcester Ice Center | |
| Wednesday | October 12, 2022 | 6:10 PM | 7:00 PM | Practice | WIC Blue | |
| Wednesday | October 12, 2022 | 7:10 PM | 8:10 PM | Practice | WIC Bando | |
| Sunday | October 16, 2022 | 2:00 PM | 3:00 PM | Game | Olympia 1 | @ Jr. Thunderbirds 09 - Select |
| Monday | October 17, 2022 | 5:10 PM | 6:00 PM | Practice | WIC Blue | 2013 AAA Select |
| Monday | October 17, 2022 | 6:15 PM | 6:30 PM | Meeting | Fidelity Bank Worcester Ice Center | |
| Wednesday | October 19, 2022 | 6:10 PM | 7:00 PM | Practice | WIC Blue | |
| Wednesday | October 19, 2022 | 7:10 PM | 8:10 PM | Practice | WIC Bando | |
| Sunday | October 23, 2022 | 10:50 AM | 11:50 AM | Game | Worcester Gray | vs. Jr. Mounties 09 - Elite |
| Monday | October 24, 2022 | 5:10 PM | 6:00 PM | Practice | WIC Blue | 2013 AAA Select |
| Monday | October 24, 2022 | 6:15 PM | 6:30 PM | Meeting | Fidelity Bank Worcester Ice Center | |
| Wednesday | October 26, 2022 | 6:10 PM | 7:10 PM | Practice | WIC Bando | |
| Wednesday | October 26, 2022 | 7:10 PM | 8:10 PM | Practice | WIC Blue | |
| Saturday | October 29, 2022 | 4:00 PM | 5:00 PM | Game | Edge - Upper | @ EC Wizards 09 - Select |
| Sunday | October 30, 2022 | 9:20 AM | 10:20 AM | Game | Raynham IcePlex | @ NE Knights 09 - S |
| Wednesday | November 2, 2022 | 7:10 PM | 8:10 PM | Practice | WIC Bando | |
| Wednesday | November 2, 2022 | 8:20 PM | 9:30 PM | Practice | WIC Gray | |
| Sunday | November 6, 2022 | 1:50 PM | 2:50 PM | Game | Worcester Blue | vs. NE Knights 09 - S |
| Monday | November 7, 2022 | 5:10 PM | 6:00 PM | Practice | WIC Blue | 2013 AAA Select |
| Monday | November 7, 2022 | 6:15 PM | 6:35 PM | Meeting | Fidelity Bank Worcester Ice Center | |
| Wednesday | November 9, 2022 | 6:10 PM | 7:00 PM | Practice | WIC Blue | |
| Wednesday | November 9, 2022 | 7:10 PM | 8:10 PM | Practice | WIC Bando | |
| Saturday | November 12, 2022 | 12:10 PM | 1:10 PM | Game | Worcester Gray | vs. Icemen 09 - S |
| Monday | November 14, 2022 | 5:10 PM | 6:00 PM | Practice | WIC Blue | 2013 AAA Select |
| Monday | November 14, 2022 | 6:15 PM | 6:35 PM | Meeting | Fidelity Bank Worcester Ice Center | |
| Wednesday | November 16, 2022 | 5:10 PM | 6:00 PM | Practice | WIC Blue | 2013 AAA Select |
| Wednesday | November 16, 2022 | 6:10 PM | 7:10 PM | Practice | WIC Bando | |
| Sunday | November 20, 2022 | 1:50 PM | 2:50 PM | Game | Pilgrim C | @ Winter Club 09 - S |
| Monday | November 21, 2022 | 5:10 PM | 6:00 PM | Practice | WIC Blue | 2013 AAA Select |
| Monday | November 21, 2022 | 6:15 PM | 6:35 PM | Meeting | Fidelity Bank Worcester Ice Center | |
| Wednesday | November 23, 2022 | 6:10 PM | 7:00 PM | Practice | WIC Blue | |
| Monday | November 28, 2022 | 5:10 PM | 6:00 PM | Practice | WIC Blue | 2013 AAA Select |
| Monday | November 28, 2022 | 6:15 PM | 6:35 PM | Meeting | Fidelity Bank Worcester Ice Center | |
| Wednesday | November 30, 2022 | 6:10 PM | 7:00 PM | Practice | WIC Blue | |
| Wednesday | November 30, 2022 | 7:10 PM | 8:10 PM | Practice | WIC Bando | |
| Saturday | December 3, 2022 | 6:10 PM | 7:10 PM | Game | Bauer Supreme | @ Spartans 09 - S |
| Sunday | December 4, 2022 | 10:50 AM | 11:50 AM | Game | Worcester Gray | vs. Avalanche 09 - S |
| Monday | December 5, 2022 | 5:10 PM | 6:00 PM | Practice | WIC Blue | 2013 AAA Select |
| Monday | December 5, 2022 | 6:15 PM | 6:45 PM | Meeting | Fidelity Bank Worcester Ice Center | |
| Wednesday | December 7, 2022 | 6:10 PM | 7:00 PM | Practice | WIC Blue | |
| Wednesday | December 7, 2022 | 7:10 PM | 8:10 PM | Practice | WIC Bando | |
| Friday | December 9, 2022 | 10:40 AM | 11:50 AM | Game | Lake Placid | vs. Jr Bruins |
| Friday | December 9, 2022 | 7:30 PM | 8:40 PM | Game | Lake Placid | vs. Jr Comets |
| Saturday | December 10, 2022 | 1:00 PM | 2:10 PM | Game | Lake Placid | vs. Jr Bruins |
| Saturday | December 10, 2022 | 4:00 PM | 5:00 PM | Other | Lake Placid | |
| Saturday | December 10, 2022 | 5:40 PM | 6:50 PM | Game | Lake Placid | vs. Jr Comets |
| Sunday | December 11, 2022 | 7:00 AM | 8:10 AM | Game | Lake Placid | vs. TBD 2nd Vs 3rd Place |
| Sunday | December 11, 2022 | 12:30 PM | 1:40 PM | Game | Lake Placid | vs. TBD Championship |
| Monday | December 12, 2022 | 5:10 PM | 6:00 PM | Practice | WIC Blue | 2013 AAA Select |
| Monday | December 12, 2022 | 6:15 PM | 6:45 PM | Meeting | Fidelity Bank Worcester Ice Center | |
| Wednesday | December 14, 2022 | 7:00 PM | 7:50 PM | Practice | Buffone | |
| Wednesday | December 14, 2022 | 7:10 PM | 8:10 PM | Practice | WIC Bando | |
| Saturday | December 17, 2022 | 10:40 AM | 11:40 AM | Game | Worcester Gray | vs. Jr. Thunderbirds 09 - Select |
| Sunday | December 18, 2022 | 6:30 PM | 7:30 PM | Game | East Boston | @ Icemen 09 - S |
| Monday | December 19, 2022 | 5:10 PM | 6:00 PM | Practice | WIC Blue | 2013 AAA Select |
| Monday | December 19, 2022 | 6:15 PM | 6:45 PM | Meeting | Fidelity Bank Worcester Ice Center | |
| Wednesday | December 21, 2022 | 7:30 PM | 8:50 PM | Game | New England Sports Center | vs. Flames |
| Monday | December 26, 2022 | 5:10 PM | 6:00 PM | Practice | WIC Blue | 2013 AAA Select |
| Monday | December 26, 2022 | 6:15 PM | 6:45 PM | Meeting | Fidelity Bank Worcester Ice Center | |
| Wednesday | December 28, 2022 | 7:10 PM | 8:10 PM | Practice | WIC Gray | |
| Saturday | December 31, 2022 | 1:40 PM | 2:40 PM | Game | Worcester Gray | vs. EC Wizards 09 - Select |
| Monday | January 2, 2023 | 5:10 PM | 6:00 PM | Practice | WIC Blue | 2013 AAA Select |
| Wednesday | January 4, 2023 | 7:10 PM | 8:10 PM | Practice | WIC Bando | |
| Wednesday | January 4, 2023 | 8:20 PM | 9:30 PM | Practice | WIC Blue | 2010 AAA Elite |
| Sunday | January 8, 2023 | 10:30 AM | 11:30 AM | Game | Brighton | @ Boston Jr. Bruins 09 - Elite |
| Monday | January 9, 2023 | 8:20 PM | 9:30 PM | Practice | WIC Blue | 2010 AAA Elite |
| Wednesday | January 11, 2023 | 7:10 PM | 8:10 PM | Practice | WIC Bando | |
| Thursday | January 12, 2023 | 8:40 PM | 9:50 PM | Practice | WIC Gray | |
| Monday | January 16, 2023 | 7:20 PM | 8:10 PM | Practice | WIC Blue | |
| Wednesday | January 18, 2023 | 7:10 PM | 8:10 PM | Practice | WIC Bando | |
| Wednesday | January 18, 2023 | 8:20 PM | 9:30 PM | Practice | WIC Gray | |
| Saturday | January 21, 2023 | 5:10 PM | 6:10 PM | Game | Ice Den | @ Avalanche 09 - S |
| Monday | January 23, 2023 | 7:20 PM | 8:10 PM | Practice | WIC Blue | |
| Tuesday | January 24, 2023 | 8:40 PM | 9:50 PM | Practice | WIC Gray | |
| Wednesday | January 25, 2023 | 7:10 PM | 8:10 PM | Practice | WIC Bando | |
| Sunday | January 29, 2023 | 9:20 AM | 10:20 AM | Game | Worcester Gray | vs. Winter Club 09 - S |
| Monday | January 30, 2023 | 5:10 PM | 6:00 PM | Practice | WIC Blue | 2013 AAA Select |
| Monday | January 30, 2023 | 6:15 PM | 6:35 PM | Meeting | Fidelity Bank Worcester Ice Center | |
| Wednesday | February 1, 2023 | 6:10 PM | 7:00 PM | Practice | WIC Blue | |
| Wednesday | February 1, 2023 | 7:10 PM | 8:10 PM | Practice | WIC Bando | |
| Sunday | February 5, 2023 | 9:10 AM | 10:10 AM | Game | Haverhill - Blue | @ Warriors 09 - S |
| Monday | February 6, 2023 | 5:10 PM | 6:00 PM | Practice | WIC Blue | 2013 AAA Select |
| Wednesday | February 8, 2023 | 6:10 PM | 7:00 PM | Practice | WIC Blue | 2010 AAA Select |
| Wednesday | February 8, 2023 | 7:10 PM | 8:10 PM | Practice | WIC Bando | |
| Saturday | February 11, 2023 | 1:40 PM | 2:40 PM | Game | Worcester Gray | vs. Boston Jr. Rangers 09 - Select |
| Sunday | February 12, 2023 | 12:00 PM | 1:00 PM | Game | Edge - Lower | @ EC Wizards 09 - Select |
| Monday | February 13, 2023 | 5:10 PM | 6:00 PM | Practice | WIC Blue | 2013 AAA Select |
| Monday | February 13, 2023 | 6:15 PM | 6:45 PM | Meeting | Fidelity Bank Worcester Ice Center | |
| Wednesday | February 15, 2023 | 7:10 PM | 8:10 PM | Practice | WIC Bando | |
| Monday | February 20, 2023 | 5:10 PM | 6:00 PM | Practice | WIC Blue | 2013 AAA Select |
| Tuesday | February 21, 2023 | 8:30 PM | 9:30 PM | Practice | WIC Blue | |
| Saturday | February 25, 2023 | 4:30 PM | 5:30 PM | Game | Cyr Arena | @ Jr. Thunderbirds 09 - Select |
| Sunday | February 26, 2023 | 4:50 PM | 5:50 PM | Game | Worcester Blue | vs. NE Knights 09 - S |
| Monday | February 27, 2023 | 5:10 PM | 6:00 PM | Practice | WIC Blue | 2013 AAA Select |
| Monday | February 27, 2023 | 6:15 PM | 6:35 PM | Meeting | Fidelity Bank Worcester Ice Center | |
| Wednesday | March 1, 2023 | 6:10 PM | 7:00 PM | Practice | WIC Blue | 2009 AAA Elite |
| Saturday | March 4, 2023 | 1:40 PM | 2:40 PM | Game | Worcester Gray | vs. Boston Jr. Rangers 09 - Select |
| Saturday | March 4, 2023 | 3:10 PM | 4:10 PM | Game | Worcester Gray | @ Boston Jr. Rangers 09 - Select |
| Sunday | March 5, 2023 | 3:20 PM | 4:20 PM | Game | Worcester Blue | vs. Warriors 09 - S |
| Monday | March 6, 2023 | 5:10 PM | 6:00 PM | Practice | WIC Blue | 2013 AAA Select |
| Monday | March 6, 2023 | 6:15 PM | 6:35 PM | Meeting | Fidelity Bank Worcester Ice Center | |
| Wednesday | March 8, 2023 | 6:10 PM | 7:00 PM | Practice | WIC Blue | |
| Saturday | March 11, 2023 | 6:40 PM | 7:55 PM | Game | Ice Den | vs. IceMen |
| Friday | March 17, 2023 | 7:20 PM | 8:10 PM | Practice | WIC Blue |

