| Day | Date | From | To | Type | Location | Opponent / Sharing With | 
|---|---|---|---|---|---|---|
| Sunday | April 3, 2022 | 5:20 PM | 6:20 PM | Extra-Practice | Fidelity Bank Worcester Ice Center | |
| Wednesday | April 13, 2022 | 8:30 PM | 9:20 PM | Practice | WIC Gray | |
| Thursday | April 14, 2022 | 6:00 PM | 7:00 PM | Practice | Horgan | |
| Wednesday | April 20, 2022 | 8:30 PM | 9:20 PM | Practice | WIC Gray | |
| Thursday | April 21, 2022 | 6:00 PM | 7:00 PM | Practice | Horgan | |
| Wednesday | April 27, 2022 | 8:30 PM | 9:20 PM | Practice | WIC Gray | |
| Thursday | April 28, 2022 | 7:20 PM | 8:10 PM | Practice | WIC Gray | |
| Wednesday | May 4, 2022 | 6:10 PM | 7:00 PM | Practice | WIC Blue | |
| Thursday | May 5, 2022 | 6:00 PM | 6:50 PM | Practice | WIC Blue | |
| Saturday | May 7, 2022 | 12:15 PM | 1:25 PM | Game | Breakaway Ice Center | @ Advantage 10 Select | 
| Sunday | May 8, 2022 | 10:10 AM | 11:20 AM | Game | Fidelity Bank Worcester Ice Center | vs. Jr Thunderbirds 10 Select 2 | 
| Wednesday | May 11, 2022 | 7:00 PM | 7:50 PM | Practice | WIC Gray | |
| Thursday | May 12, 2022 | 5:10 PM | 6:00 PM | Practice | WIC Blue | |
| Friday | May 13, 2022 | 7:00 PM | 8:10 PM | Game | Edge Sports Center of Bedford | @ Glades 10 - Elite | 
| Saturday | May 14, 2022 | 1:45 PM | 2:55 PM | Game | Fidelity Bank Worcester Ice Center | @ Jr Tunderbirds 10 - S (Siciliano) | 
| Monday | August 15, 2022 | 7:20 PM | 8:10 PM | Practice | WIC Blue | Rail Dawgs 2015 Elite | 
| Wednesday | August 17, 2022 | 6:10 PM | 7:00 PM | Practice | WIC Gray | Rail Dawgs 2015 Elite | 
| Saturday | August 20, 2022 | 12:40 PM | 2:00 PM | Practice | WIC Gray | |
| Monday | August 22, 2022 | 7:20 PM | 8:10 PM | Practice | WIC Blue | |
| Wednesday | August 24, 2022 | 6:10 PM | 7:00 PM | Practice | WIC Gray | Rail Dawgs 2015 Elite | 
| Monday | August 29, 2022 | 7:20 PM | 8:10 PM | Practice | WIC Blue | |
| Wednesday | August 31, 2022 | 6:10 PM | 7:00 PM | Practice | WIC Gray | Rail Dawgs 2015 Elite | 
| Monday | September 5, 2022 | 7:20 PM | 8:10 PM | Practice | WIC Blue | |
| Wednesday | September 7, 2022 | 6:10 PM | 7:00 PM | Practice | WIC Gray | Rail Dawgs 2015 Elite | 
| Sunday | September 11, 2022 | 2:00 PM | 3:00 PM | Game | Olympia 1 | @ Jr. Thunderbirds 10 - Select 2 | 
| Monday | September 12, 2022 | 5:50 PM | 6:50 PM | Practice | WIC Bando | 2011 AAA Elite | 
| Monday | September 12, 2022 | 7:20 PM | 8:10 PM | Practice | WIC Blue | |
| Wednesday | September 14, 2022 | 6:10 PM | 7:00 PM | Practice | WIC Gray | Rail Dawgs 2015 Elite | 
| Saturday | September 17, 2022 | 12:10 PM | 1:10 PM | Game | Worcester Gray | vs. Avalanche 10 - S | 
| Sunday | September 18, 2022 | 1:00 PM | 2:00 PM | Game | W. Warwick Civic Center | @ Saints 10 - E | 
| Monday | September 19, 2022 | 5:50 PM | 6:50 PM | Practice | WIC Bando | 2011 AAA Elite | 
| Monday | September 19, 2022 | 7:20 PM | 8:10 PM | Practice | WIC Blue | |
| Wednesday | September 21, 2022 | 6:10 PM | 7:00 PM | Practice | WIC Gray | Rail Dawgs 2015 Elite | 
| Saturday | September 24, 2022 | 12:00 PM | 1:00 PM | Game | Lovell - Rink 3 | @ Boston Advantage 10 - Select | 
| Wednesday | September 28, 2022 | 6:10 PM | 7:00 PM | Practice | WIC Gray | Rail Dawgs 2015 Elite | 
| Saturday | October 1, 2022 | 4:40 PM | 5:40 PM | Game | Worcester Gray | vs. Saints 10 - E | 
| Sunday | October 2, 2022 | 3:20 PM | 4:20 PM | Game | Worcester Gray | vs. Winter Club 10 - S | 
| Monday | October 3, 2022 | 5:50 PM | 6:50 PM | Practice | WIC Bando | 2011 AAA Elite | 
| Monday | October 3, 2022 | 7:20 PM | 8:10 PM | Practice | WIC Blue | |
| Wednesday | October 5, 2022 | 6:10 PM | 7:00 PM | Practice | WIC Gray | Rail Dawgs 2015 Elite | 
| Friday | October 7, 2022 | 6:00 PM | 10:00 PM | Other | Polar Park | |
| Saturday | October 8, 2022 | 1:50 PM | 2:50 PM | Game | Worcester Gray | vs. Giants 10 - Select | 
| Sunday | October 9, 2022 | 8:30 AM | 9:30 AM | Game | Pilgrim C | @ Winter Club 10 - S | 
| Monday | October 10, 2022 | 7:20 PM | 8:10 PM | Practice | WIC Blue | |
| Wednesday | October 12, 2022 | 6:10 PM | 7:00 PM | Practice | WIC Gray | Rail Dawgs 2015 Elite | 
| Sunday | October 16, 2022 | 6:20 PM | 7:20 PM | Game | Asiaf Arena | @ South Shore Dynamos | 
| Monday | October 17, 2022 | 5:50 PM | 6:50 PM | Practice | WIC Bando | 2011 AAA Elite | 
| Monday | October 17, 2022 | 7:20 PM | 8:10 PM | Practice | WIC Blue | |
| Wednesday | October 19, 2022 | 6:10 PM | 7:00 PM | Practice | WIC Gray | Rail Dawgs 2015 Elite | 
| Saturday | October 22, 2022 | 9:10 AM | 10:10 AM | Game | Worcester Gray | vs. Jr. Thunderbirds 10 - Select 2 | 
| Sunday | October 23, 2022 | 1:50 PM | 2:50 PM | Game | Worcester Gray | vs. NE Knights 10 - E | 
| Tuesday | October 25, 2022 | 5:30 PM | 6:30 PM | Practice | WIC Gray | 2013 AAA Elite | 
| Wednesday | October 26, 2022 | 6:10 PM | 7:00 PM | Practice | WIC Gray | Rail Dawgs 2015 Elite | 
| Tuesday | November 1, 2022 | 8:10 PM | 9:00 PM | Practice | Holy Cross | Midget 4 | 
| Wednesday | November 2, 2022 | 6:10 PM | 7:00 PM | Practice | WIC Gray | Rail Dawgs 2015 Elite | 
| Sunday | November 6, 2022 | 10:10 AM | 11:30 AM | Game | Cairns Arena | vs. Vermont Glades Select | 
| Sunday | November 6, 2022 | 2:45 PM | 4:05 PM | Game | Gordon H Paquette Ice Arena | vs. Vermont Glades Select | 
| Monday | November 7, 2022 | 5:50 PM | 6:50 PM | Practice | WIC Bando | 2011 AAA Elite | 
| Monday | November 7, 2022 | 7:20 PM | 8:10 PM | Practice | WIC Blue | |
| Wednesday | November 9, 2022 | 6:10 PM | 7:00 PM | Practice | WIC Gray | Rail Dawgs 2015 Elite | 
| Sunday | November 13, 2022 | 12:20 PM | 1:20 PM | Game | Worcester Gray | vs. Boston Advantage 10 - Select | 
| Monday | November 14, 2022 | 5:50 PM | 6:50 PM | Practice | WIC Bando | 2011 AAA Elite | 
| Monday | November 14, 2022 | 7:20 PM | 8:10 PM | Practice | WIC Blue | |
| Wednesday | November 16, 2022 | 6:10 PM | 7:00 PM | Practice | WIC Gray | Rail Dawgs 2015 Elite | 
| Sunday | November 20, 2022 | 8:30 AM | 9:30 AM | Game | Pilgrim C | @ Winter Club 10 - S | 
| Monday | November 21, 2022 | 5:50 PM | 6:50 PM | Practice | WIC Bando | 2011 AAA Elite | 
| Monday | November 21, 2022 | 7:20 PM | 8:10 PM | Practice | WIC Blue | |
| Wednesday | November 23, 2022 | 6:10 PM | 7:00 PM | Practice | WIC Gray | Rail Dawgs 2015 Elite | 
| Sunday | November 27, 2022 | 4:30 PM | 5:30 PM | Game | Worcester Blue | @ Giants 10 - Select | 
| Monday | November 28, 2022 | 5:50 PM | 6:50 PM | Practice | WIC Bando | 2011 AAA Elite | 
| Monday | November 28, 2022 | 7:20 PM | 8:10 PM | Practice | WIC Blue | |
| Wednesday | November 30, 2022 | 6:10 PM | 7:00 PM | Practice | WIC Gray | Rail Dawgs 2015 Elite | 
| Saturday | December 3, 2022 | 10:40 AM | 11:40 AM | Game | Attleboro | @ Giants 10 - Select | 
| Monday | December 5, 2022 | 5:50 PM | 6:50 PM | Practice | WIC Bando | 2011 AAA Elite | 
| Monday | December 5, 2022 | 7:20 PM | 8:10 PM | Practice | WIC Blue | |
| Wednesday | December 7, 2022 | 5:00 PM | 8:00 PM | Other | Fidelity Bank Worcester Ice Center | |
| Wednesday | December 7, 2022 | 6:10 PM | 7:00 PM | Practice | WIC Gray | Rail Dawgs 2015 Elite | 
| Saturday | December 10, 2022 | 6:10 PM | 7:10 PM | Game | Worcester Gray | vs. Winter Club 10 - S | 
| Sunday | December 11, 2022 | 2:30 PM | 3:30 PM | Game | W. Warwick Civic Center | @ Saints 10 - E | 
| Monday | December 12, 2022 | 5:50 PM | 6:50 PM | Practice | WIC Bando | 2011 AAA Elite | 
| Monday | December 12, 2022 | 7:20 PM | 8:10 PM | Practice | WIC Blue | |
| Wednesday | December 14, 2022 | 6:10 PM | 7:00 PM | Practice | WIC Gray | Rail Dawgs 2015 Elite | 
| Saturday | December 17, 2022 | 3:50 PM | 4:50 PM | Game | Worcester Blue | vs. Boston Advantage 10 - Select | 
| Saturday | December 17, 2022 | 5:00 PM | 8:00 PM | Other | Worcester Public Market | |
| Sunday | December 18, 2022 | 12:30 PM | 1:30 PM | Game | Olympia 2 | @ Jr. Thunderbirds 10 - Select 2 | 
| Monday | December 19, 2022 | 5:50 PM | 6:50 PM | Practice | WIC Bando | 2011 AAA Elite | 
| Monday | December 19, 2022 | 7:20 PM | 8:10 PM | Practice | WIC Blue | |
| Wednesday | December 21, 2022 | 6:10 PM | 7:00 PM | Practice | WIC Blue | |
| Monday | December 26, 2022 | 7:20 PM | 8:10 PM | Practice | WIC Blue | |
| Wednesday | December 28, 2022 | 6:10 PM | 7:00 PM | Practice | WIC Gray | Rail Dawgs 2015 Elite | 
| Saturday | December 31, 2022 | 2:20 PM | 3:20 PM | Game | Worcester Blue | vs. NE Knights 10 - E | 
| Monday | January 2, 2023 | 5:50 PM | 6:50 PM | Practice | WIC Bando | 2011 AAA Elite | 
| Monday | January 2, 2023 | 7:20 PM | 8:10 PM | Practice | WIC Blue | |
| Tuesday | January 3, 2023 | 8:10 PM | 9:00 PM | Practice | Holy Cross | |
| Sunday | January 8, 2023 | 9:20 AM | 10:20 AM | Game | Worcester Gray | vs. Giants 10 - Select | 
| Monday | January 9, 2023 | 5:50 PM | 6:50 PM | Practice | WIC Bando | 2011 AAA Elite | 
| Monday | January 9, 2023 | 7:20 PM | 8:10 PM | Practice | WIC Blue | |
| Wednesday | January 11, 2023 | 6:10 PM | 7:00 PM | Practice | WIC Gray | Rail Dawgs 2015 Elite | 
| Wednesday | January 11, 2023 | 7:05 PM | 7:15 PM | Meeting | Conference room second floor between rinks | |
| Friday | January 13, 2023 | 4:30 PM | 5:40 PM | Game | Sportplexe Pierrefonds | vs. Capital Wolves | 
| Saturday | January 14, 2023 | 10:45 AM | 11:55 AM | Game | Sportplexe Pierrefonds | vs. Braves | 
| Saturday | January 14, 2023 | 7:15 PM | 8:25 PM | Game | Sportplexe Pierrefonds | vs. Riverains | 
| Sunday | January 15, 2023 | 11:00 AM | 12:10 PM | Game | Sportplexe Pierrefonds | vs. Gold medal game | 
| Wednesday | January 18, 2023 | 6:10 PM | 7:00 PM | Practice | WIC Gray | Rail Dawgs 2015 Elite | 
| Saturday | January 21, 2023 | 1:50 PM | 2:50 PM | Game | Raynham IcePlex | @ NE Knights 10 - E | 
| Sunday | January 22, 2023 | 9:20 AM | 10:20 AM | Game | Worcester Gray | vs. Saints 10 - E | 
| Monday | January 23, 2023 | 5:50 PM | 6:50 PM | Practice | WIC Bando | 2011 AAA Elite | 
| Tuesday | January 24, 2023 | 8:10 PM | 9:00 PM | Practice | Holy Cross | |
| Saturday | January 28, 2023 | 10:40 AM | 11:40 AM | Game | Lovell - Rink 1 | @ Boston Advantage 10 - Select | 
| Sunday | January 29, 2023 | 9:20 AM | 10:20 AM | Game | Raynham IcePlex | @ NE Knights 10 - E | 
| Monday | January 30, 2023 | 5:50 PM | 6:50 PM | Practice | WIC Bando | 2011 AAA Elite | 
| Monday | January 30, 2023 | 7:20 PM | 8:10 PM | Practice | WIC Blue | |
| Friday | February 3, 2023 | 8:20 PM | 9:10 PM | Practice | WIC Gray | |
| Saturday | February 4, 2023 | 4:40 PM | 5:40 PM | Game | Worcester Gray | vs. Jr. Thunderbirds 10 - Select 2 | 
| Monday | February 6, 2023 | 5:50 PM | 6:50 PM | Practice | WIC Bando | 2011 AAA Elite | 
| Monday | February 6, 2023 | 7:20 PM | 8:10 PM | Practice | WIC Blue | |
| Wednesday | February 8, 2023 | 6:10 PM | 7:00 PM | Practice | WIC Blue | 2009 AAA Select | 
| Sunday | February 12, 2023 | 4:00 PM | 5:00 PM | Game | Ice Den | @ Avalanche 10 - S | 
| Monday | February 13, 2023 | 7:20 PM | 8:10 PM | Practice | WIC Blue | |
| Wednesday | February 15, 2023 | 6:10 PM | 7:00 PM | Practice | WIC Gray | Rail Dawgs 2015 Elite | 
| Saturday | February 18, 2023 | 9:30 AM | 10:30 AM | Game | Ice Den | @ Avalanche 10 - S | 
| Sunday | February 19, 2023 | 9:20 AM | 10:40 AM | Game | Fidelity Bank Worcester Ice Center | vs. Vermont Glades Select | 
| Sunday | February 19, 2023 | 12:20 PM | 1:40 PM | Game | Fidelity Bank Worcester Ice Center | vs. Vermont Glades Select | 
| Monday | February 20, 2023 | 7:20 PM | 8:10 PM | Practice | WIC Blue | |
| Wednesday | February 22, 2023 | 6:10 PM | 7:00 PM | Practice | WIC Gray | Rail Dawgs 2015 Elite | 
| Monday | February 27, 2023 | 7:20 PM | 8:10 PM | Practice | WIC Blue | |
| Wednesday | March 1, 2023 | 7:10 PM | 8:10 PM | Practice | WIC Gray | |
| Saturday | March 4, 2023 | 10:40 AM | 11:40 AM | Game | Worcester Gray | vs. Avalanche 10 - S | 
| Monday | March 6, 2023 | 7:20 PM | 8:10 PM | Practice | WIC Blue | |
| Wednesday | March 8, 2023 | 6:10 PM | 7:00 PM | Practice | WIC Gray | Rail Dawgs 2015 Elite | 
| Saturday | March 11, 2023 | 11:10 AM | 12:10 PM | Game | Fidelity Bank Worcester Ice Center | vs. Boston Advantage 10 Select | 
 
                            
                        
