| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Monday | April 11, 2022 | 6:00 PM | 7:00 PM | Practice | Horgan | |
| Friday | April 15, 2022 | 7:20 PM | 8:10 PM | Practice | WIC Gray | |
| Monday | April 18, 2022 | 6:00 PM | 6:50 PM | Practice | Horgan | |
| Thursday | April 21, 2022 | 7:20 PM | 8:10 PM | Practice | WIC Gray | |
| Monday | April 25, 2022 | 7:20 PM | 8:20 PM | Practice | WIC Gray | |
| Saturday | April 30, 2022 | 2:20 PM | 3:40 PM | Practice | WIC Blue | |
| Monday | May 2, 2022 | 6:10 PM | 7:00 PM | Practice | WIC Blue | |
| Tuesday | May 3, 2022 | 5:00 PM | 5:50 PM | Practice | WIC Blue | |
| Saturday | May 7, 2022 | 8:00 AM | 9:00 AM | Game | Breakaway Ice Center | vs. Giants - Elite |
| Saturday | May 7, 2022 | 5:30 PM | 6:30 PM | Game | Valley Forum Ice Arena | vs. Winter Club - Elite |
| Sunday | May 8, 2022 | 1:40 PM | 2:40 PM | Game | Breakaway Ice Center | vs. Jr Rangers - Elite |
| Sunday | May 8, 2022 | 5:20 PM | 6:20 PM | Game | Hockey Town USA Inc | vs. Advantage - Select |
| Monday | May 9, 2022 | 5:00 PM | 5:50 PM | Practice | WIC Blue | |
| Tuesday | May 10, 2022 | 7:10 PM | 8:00 PM | Practice | WIC Blue | |
| Saturday | May 14, 2022 | 9:30 AM | 10:40 AM | Game | Rinks At Exeter | vs. Assabet Patriots 12 - Select |
| Saturday | May 14, 2022 | 3:30 PM | 4:40 PM | Game | Rinks At Exeter | vs. Walpole Express 12 - Elite |
| Sunday | May 15, 2022 | 12:00 PM | 1:10 PM | Game | Haverhill Valley Ice Forum | vs. NH Avalanche 12 - Select |
| Thursday | September 1, 2022 | 7:20 PM | 8:10 PM | Practice | WIC Blue | |
| Tuesday | September 6, 2022 | 6:20 PM | 7:10 PM | Practice | WIC Blue | 2011 AAA Select |
| Thursday | September 8, 2022 | 5:30 PM | 6:30 PM | Practice | WIC Gray | |
| Saturday | September 10, 2022 | 8:00 AM | 9:00 AM | Game | Edge - Upper | @ EC Wizards 12 - Select |
| Tuesday | September 13, 2022 | 5:00 PM | 6:00 PM | Practice | WIC Bando | 2011 AAA Select |
| Tuesday | September 13, 2022 | 6:20 PM | 7:10 PM | Practice | WIC Blue | 2011 AAA Select |
| Thursday | September 15, 2022 | 7:20 PM | 8:10 PM | Practice | WIC Blue | |
| Saturday | September 17, 2022 | 10:40 AM | 11:40 AM | Game | Worcester Gray | vs. Assabet Patriots 12 - Select |
| Tuesday | September 20, 2022 | 5:00 PM | 6:00 PM | Practice | WIC Bando | 2011 AAA Select |
| Tuesday | September 20, 2022 | 6:20 PM | 7:10 PM | Practice | WIC Blue | 2011 AAA Select |
| Thursday | September 22, 2022 | 5:00 PM | 5:50 PM | Practice | Horgan | 2013 AAA Elite |
| Sunday | September 25, 2022 | 2:20 PM | 3:20 PM | Game | Asiaf Arena | @ Dynamos |
| Tuesday | September 27, 2022 | 5:00 PM | 6:00 PM | Practice | WIC Bando | 2011 AAA Select |
| Tuesday | September 27, 2022 | 6:20 PM | 7:10 PM | Practice | WIC Blue | 2011 AAA Select |
| Thursday | September 29, 2022 | 7:20 PM | 8:10 PM | Practice | WIC Blue | |
| Saturday | October 1, 2022 | 5:25 PM | 6:25 PM | Game | Lawrence | @ Warriors 12 - S |
| Sunday | October 2, 2022 | 3:20 PM | 4:20 PM | Game | Worcester Blue | vs. Warriors 12 - S |
| Tuesday | October 4, 2022 | 5:00 PM | 6:00 PM | Practice | WIC Bando | 2011 AAA Select |
| Tuesday | October 4, 2022 | 6:20 PM | 7:10 PM | Practice | WIC Blue | 2011 AAA Select |
| Wednesday | October 5, 2022 | 7:10 PM | 8:10 PM | Practice | WIC Blue | |
| Friday | October 7, 2022 | 7:00 AM | 8:00 AM | Game | Jay | vs. Valley Junior Warriors |
| Saturday | October 8, 2022 | 3:10 PM | 4:10 PM | Game | Jay | vs. Jr. Thunderbirds |
| Saturday | October 8, 2022 | 7:50 PM | 8:50 PM | Game | Jay | vs. Yale |
| Sunday | October 9, 2022 | 2:00 PM | 3:00 PM | Game | Jay | @ Northstars |
| Tuesday | October 11, 2022 | 5:00 PM | 6:00 PM | Practice | WIC Bando | 2011 AAA Select |
| Tuesday | October 11, 2022 | 6:20 PM | 7:10 PM | Practice | WIC Blue | 2011 AAA Select |
| Thursday | October 13, 2022 | 7:20 PM | 8:10 PM | Practice | WIC Blue | |
| Friday | October 14, 2022 | 6:20 PM | 7:10 PM | Practice | WIC Blue | 2013 AAA Elite, 2013 AAA Select |
| Saturday | October 15, 2022 | 12:10 PM | 1:10 PM | Game | Worcester Gray | vs. Avalanche 12 - E |
| Tuesday | October 18, 2022 | 5:00 PM | 6:00 PM | Practice | WIC Bando | |
| Tuesday | October 18, 2022 | 7:20 PM | 8:10 PM | Practice | WIC Blue | 2011 AAA Select |
| Thursday | October 20, 2022 | 7:20 PM | 8:10 PM | Practice | WIC Blue | 2011 AAA Select |
| Saturday | October 22, 2022 | 11:40 AM | 12:40 PM | Game | Tewksbury 1 | @ Boston Jr. Rangers 12 - Elite |
| Sunday | October 23, 2022 | 4:10 PM | 5:10 PM | Game | NESC5 | @ Assabet Patriots 12 - Select |
| Tuesday | October 25, 2022 | 5:00 PM | 6:00 PM | Practice | WIC Bando | 2011 AAA Select |
| Tuesday | October 25, 2022 | 7:20 PM | 8:10 PM | Practice | WIC Blue | 2011 AAA Select |
| Thursday | October 27, 2022 | 7:20 PM | 8:10 PM | Practice | WIC Blue | |
| Tuesday | November 1, 2022 | 5:00 PM | 6:00 PM | Practice | WIC Bando | 2011 AAA Select |
| Tuesday | November 1, 2022 | 6:20 PM | 7:10 PM | Practice | WIC Blue | 2011 AAA Select |
| Thursday | November 3, 2022 | 6:20 PM | 7:10 PM | Practice | WIC Blue | |
| Saturday | November 5, 2022 | 6:10 PM | 7:10 PM | Game | Worcester Gray | vs. EC Wizards 12 - Select |
| Sunday | November 6, 2022 | 8:30 AM | 9:30 AM | Game | Pilgrim C | @ Winter Club 12 - E |
| Tuesday | November 8, 2022 | 5:00 PM | 6:00 PM | Practice | WIC Bando | 2011 AAA Select |
| Tuesday | November 8, 2022 | 6:20 PM | 7:10 PM | Practice | WIC Blue | 2011 AAA Select |
| Thursday | November 10, 2022 | 7:20 PM | 8:10 PM | Practice | WIC Blue | |
| Saturday | November 12, 2022 | 3:10 PM | 4:10 PM | Game | Worcester Gray | vs. Winter Club 12 - E |
| Sunday | November 13, 2022 | 9:20 AM | 10:20 AM | Game | Attleboro | @ Giants 12 - Elite |
| Tuesday | November 15, 2022 | 5:00 PM | 6:00 PM | Practice | WIC Bando | 2011 AAA Select |
| Tuesday | November 15, 2022 | 6:20 PM | 7:10 PM | Practice | WIC Blue | 2011 AAA Select |
| Thursday | November 17, 2022 | 5:30 PM | 6:30 PM | Practice | WIC Gray | 2013 AAA Elite |
| Saturday | November 19, 2022 | 5:30 PM | 6:30 PM | Game | Ice Den | @ Avalanche 12 - E |
| Sunday | November 20, 2022 | 10:40 AM | 11:40 AM | Game | Raynham IcePlex | @ NE Knights Elite |
| Monday | November 21, 2022 | 6:00 PM | 6:50 PM | Practice | Horgan | 2011 AAA Select |
| Sunday | November 27, 2022 | 1:30 PM | 2:50 PM | Game | WIC Blue | vs. New England Knights 12 - Elite |
| Tuesday | November 29, 2022 | 5:00 PM | 6:00 PM | Practice | WIC Bando | 2011 AAA Select |
| Tuesday | November 29, 2022 | 7:00 PM | 7:50 PM | Practice | Horgan | |
| Thursday | December 1, 2022 | 7:20 PM | 8:10 PM | Practice | WIC Blue | |
| Saturday | December 3, 2022 | 9:10 AM | 10:10 AM | Game | Worcester Gray | vs. Giants 12 - Elite |
| Sunday | December 4, 2022 | 2:50 PM | 3:50 PM | Game | Haverhill - Gold | @ Warriors 12 - S |
| Tuesday | December 6, 2022 | 5:00 PM | 6:00 PM | Practice | WIC Bando | 2011 AAA Select |
| Tuesday | December 6, 2022 | 6:20 PM | 7:10 PM | Practice | WIC Blue | 2011 AAA Select |
| Thursday | December 8, 2022 | 7:20 PM | 8:10 PM | Practice | WIC Blue | |
| Saturday | December 10, 2022 | 12:50 PM | 1:50 PM | Game | Ed Burns Arena & Ice Skating Rink | @ 2012 Boston Penguins |
| Sunday | December 11, 2022 | 10:50 AM | 11:50 AM | Game | Worcester Gray | vs. Assabet Patriots 12 - Select |
| Tuesday | December 13, 2022 | 5:00 PM | 6:00 PM | Practice | WIC Bando | 2011 AAA Select |
| Tuesday | December 13, 2022 | 6:30 PM | 7:40 PM | Practice | WIC Blue | 2011 AAA Select |
| Thursday | December 15, 2022 | 7:20 PM | 8:10 PM | Practice | WIC Blue | |
| Friday | December 16, 2022 | 7:20 PM | 8:10 PM | Practice | WIC Gray - Skills | 2013 AAA Elite |
| Saturday | December 17, 2022 | 4:00 PM | 5:00 PM | Game | Edge - Upper | @ EC Wizards 12 - Select |
| Sunday | December 18, 2022 | 3:20 PM | 4:20 PM | Game | Worcester Gray | vs. Avalanche 12 - E |
| Tuesday | December 20, 2022 | 5:00 PM | 6:00 PM | Practice | WIC Bando | 2011 AAA Select |
| Tuesday | December 20, 2022 | 6:30 PM | 7:40 PM | Practice | WIC Blue | 2011 AAA Select |
| Thursday | December 22, 2022 | 7:20 PM | 8:10 PM | Practice | WIC Blue | |
| Friday | December 23, 2022 | 7:20 PM | 8:10 PM | Practice | WIC Gray - Skills | 2013 AAA Elite, 2013 AAA Select |
| Tuesday | December 27, 2022 | 5:30 PM | 6:30 PM | Practice | WIC Gray | |
| Thursday | December 29, 2022 | 7:20 PM | 8:10 PM | Practice | WIC Blue | |
| Friday | December 30, 2022 | 7:20 PM | 8:10 PM | Practice | WIC Gray - Skills | 2013 AAA Elite, 2013 AAA Select |
| Saturday | December 31, 2022 | 8:00 AM | 9:00 AM | Game | Attleboro | @ Giants 12 - Elite |
| Sunday | January 1, 2023 | 1:50 PM | 2:50 PM | Game | Worcester Blue | vs. Boston Jr. Rangers 12 - Elite |
| Monday | January 2, 2023 | 6:10 PM | 7:10 PM | Practice | WIC Blue | |
| Tuesday | January 3, 2023 | 5:00 PM | 6:00 PM | Practice | WIC Bando | 2011 AAA Select |
| Tuesday | January 3, 2023 | 6:20 PM | 7:10 PM | Practice | WIC Blue | 2011 AAA Select |
| Sunday | January 8, 2023 | 9:50 AM | 10:50 AM | Game | Lovell - Rink 3 | @ Winter Club 12 - E |
| Tuesday | January 10, 2023 | 5:00 PM | 6:00 PM | Practice | WIC Bando | |
| Wednesday | January 11, 2023 | 7:10 PM | 8:10 PM | Practice | WIC Gray | 2011 AAA Select |
| Thursday | January 12, 2023 | 7:20 PM | 8:10 PM | Practice | WIC Blue | |
| Monday | January 16, 2023 | 6:10 PM | 7:10 PM | Practice | WIC Blue | |
| Wednesday | January 18, 2023 | 6:00 PM | 7:00 PM | Practice | WIC Bando | 2011 AAA Select |
| Wednesday | January 18, 2023 | 7:10 PM | 8:10 PM | Practice | WIC Gray | 2011 AAA Select |
| Saturday | January 21, 2023 | 9:10 AM | 10:10 AM | Game | Worcester Gray | vs. Warriors 12 - S |
| Sunday | January 22, 2023 | 1:00 PM | 2:00 PM | Game | Ice Den | @ Avalanche 12 - E |
| Tuesday | January 24, 2023 | 5:00 PM | 6:00 PM | Practice | WIC Bando | 2011 AAA Select |
| Tuesday | January 24, 2023 | 6:30 PM | 7:40 PM | Practice | WIC Blue | 2011 AAA Select |
| Thursday | January 26, 2023 | 7:20 PM | 8:10 PM | Practice | WIC Blue | |
| Friday | January 27, 2023 | 4:00 PM | 5:00 PM | Game | DCU Center | vs. Boston Penguins |
| Saturday | January 28, 2023 | 12:10 PM | 1:10 PM | Game | Worcester Gray | vs. EC Wizards 12 - Select |
| Sunday | January 29, 2023 | 1:30 PM | 2:30 PM | Game | NESC6 | @ Assabet Patriots 12 - Select |
| Tuesday | January 31, 2023 | 5:00 PM | 6:00 PM | Practice | WIC Bando | 2011 AAA Select |
| Tuesday | January 31, 2023 | 6:30 PM | 7:40 PM | Practice | WIC Blue | 2011 AAA Select |
| Friday | February 3, 2023 | 7:20 PM | 8:10 PM | Practice | WIC Gray | |
| Sunday | February 5, 2023 | 10:50 AM | 11:50 AM | Game | Worcester Gray | vs. Winter Club 12 - E |
| Tuesday | February 7, 2023 | 5:00 PM | 6:00 PM | Practice | WIC Bando | 2011 AAA Select |
| Tuesday | February 7, 2023 | 6:30 PM | 7:40 PM | Practice | WIC Blue | 2011 AAA Select |
| Thursday | February 9, 2023 | 5:30 PM | 6:30 PM | Practice | WIC Gray | 2013 AAA Elite |
| Saturday | February 11, 2023 | 1:05 PM | 2:05 PM | Game | Tewksbury 1 | @ Boston Jr. Rangers 12 - Elite |
| Tuesday | February 14, 2023 | 5:00 PM | 6:00 PM | Practice | WIC Bando | 2011 AAA Select |
| Tuesday | February 14, 2023 | 6:30 PM | 7:40 PM | Practice | WIC Blue | 2011 AAA Select |
| Wednesday | February 15, 2023 | 8:10 PM | 9:00 PM | Practice | Holy Cross | |
| Thursday | February 16, 2023 | 7:30 PM | 8:30 PM | Other | The Olympic Center | |
| Friday | February 17, 2023 | 7:55 AM | 8:55 AM | Game | The Olympic Center | @ Cranford Blue |
| Friday | February 17, 2023 | 5:25 PM | 6:25 PM | Game | The Olympic Center | vs. West Seneca Wings |
| Saturday | February 18, 2023 | 9:20 AM | 10:20 AM | Other | The Olympic Center | |
| Saturday | February 18, 2023 | 4:35 PM | 5:35 PM | Game | The Olympic Center | @ Quincy Presidents |
| Sunday | February 19, 2023 | 11:30 AM | 12:30 PM | Game | The Olympic Center | vs. West Seneca Wings |
| Tuesday | February 21, 2023 | 8:10 PM | 9:00 PM | Practice | Holy Cross | |
| Thursday | February 23, 2023 | 7:20 PM | 8:10 PM | Practice | WIC Blue | |
| Saturday | February 25, 2023 | 9:10 AM | 10:10 AM | Game | Worcester Gray | vs. Giants 12 - Elite |
| Thursday | March 2, 2023 | 7:20 PM | 8:10 PM | Practice | WIC Blue | |
| Friday | March 3, 2023 | 6:20 PM | 7:10 PM | Practice | WIC Blue - Skills | Rail Dawgs 2014 Elite, Rail Dawgs 2014 Select, Rail Dawgs 2015 Elite, 2013 AAA Select, 2013 AAA Elite, 2011 AAA Select |
| Sunday | March 5, 2023 | 1:50 PM | 2:50 PM | Game | Worcester Gray | vs. Boston Jr. Rangers 12 - Elite |
| Tuesday | March 7, 2023 | 6:30 PM | 7:40 PM | Practice | WIC Blue | 2011 AAA Select |
| Thursday | March 9, 2023 | 7:20 PM | 8:10 PM | Practice | WIC Blue | |
| Saturday | March 11, 2023 | 9:30 AM | 10:30 AM | Game | Haverhill Valley Ice Forum | vs. Assabet Patriots |
| Monday | March 13, 2023 | 5:30 PM | 6:40 PM | Practice | WIC Blue | |
| Thursday | March 16, 2023 | 5:20 PM | 6:30 PM | Practice | WIC Blue | |
| Saturday | March 18, 2023 | 12:20 PM | 1:20 PM | Game | Haverhill Valley Ice Forum | @ 95 Giants |
| Sunday | March 19, 2023 | 12:00 PM | 2:00 PM | Other | Fidelity Bank Worcester Ice Center |

