| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Friday | April 1, 2022 | 6:00 PM | 7:00 PM | Game | Providence Capitals Youth Hockey - Rhode Island Sports Center | vs. Providence Hockey Club Tier 1 North |
| Sunday | April 3, 2022 | 3:40 PM | 5:00 PM | Game | Fidelity Bank Worcester Ice Center | vs. Providence Hockey Club Tier 1 North |
| Tuesday | April 12, 2022 | 5:00 PM | 6:00 PM | Practice | Horgan | |
| Thursday | April 14, 2022 | 5:00 PM | 6:00 PM | Practice | Horgan | |
| Tuesday | April 19, 2022 | 5:10 PM | 6:00 PM | Practice | WIC Blue | |
| Thursday | April 21, 2022 | 6:20 PM | 7:10 PM | Practice | WIC Blue | |
| Sunday | April 24, 2022 | 2:10 PM | 3:30 PM | Game | Fidelity Bank Worcester Ice Center | vs. Providence Hockey Club Tier 1 North |
| Tuesday | April 26, 2022 | 5:10 PM | 6:00 PM | Practice | WIC Blue | |
| Wednesday | April 27, 2022 | 5:10 PM | 6:00 PM | Practice | WIC Blue | |
| Tuesday | May 3, 2022 | 5:10 PM | 6:00 PM | Practice | WIC Gray | |
| Wednesday | May 4, 2022 | 5:10 PM | 6:00 PM | Practice | WIC Blue | |
| Tuesday | May 10, 2022 | 6:00 PM | 6:50 PM | Practice | WIC Gray | |
| Wednesday | May 11, 2022 | 5:00 PM | 5:50 PM | Practice | WIC Gray | |
| Saturday | May 14, 2022 | 7:10 PM | 8:30 PM | Game | Fidelity Bank Worcester Ice Center | vs. Winter Club 13 - Elite |
| Sunday | May 15, 2022 | 5:40 PM | 7:00 PM | Game | Fidelity Bank Worcester Ice Center | vs. Valley Jr. Warriors 13 - Elite |
| Tuesday | August 16, 2022 | 5:30 PM | 6:30 PM | Practice | WIC Gray | |
| Wednesday | August 17, 2022 | 6:10 PM | 7:00 PM | Practice | WIC Blue | 2013 AAA Select |
| Saturday | August 20, 2022 | 2:00 PM | 8:00 PM | Other | Annunziata's Pool | |
| Tuesday | August 23, 2022 | 5:30 PM | 6:30 PM | Practice | WIC Gray | |
| Thursday | August 25, 2022 | 5:30 PM | 6:30 PM | Practice | WIC Gray | |
| Saturday | August 27, 2022 | 2:20 PM | 3:40 PM | Game | Fidelity Bank Worcester Ice Center | vs. Providence Hockey Club |
| Saturday | August 27, 2022 | 2:20 PM | 3:40 PM | Practice | WIC Blue | |
| Tuesday | August 30, 2022 | 5:30 PM | 6:30 PM | Practice | WIC Gray | |
| Thursday | September 1, 2022 | 5:30 PM | 6:30 PM | Practice | WIC Gray | |
| Tuesday | September 6, 2022 | 5:30 PM | 6:30 PM | Practice | WIC Gray | |
| Thursday | September 8, 2022 | 6:20 PM | 7:10 PM | Practice | WIC Blue | 2011 AAA Select |
| Friday | September 9, 2022 | 4:30 PM | 5:50 PM | Game | Rodman Arena | @ Jersey Hitmen |
| Saturday | September 10, 2022 | 10:50 AM | 12:10 PM | Game | Rodman Arena | vs. Valley Forge Minutemen |
| Saturday | September 10, 2022 | 4:30 PM | 5:50 PM | Game | Rodman Arena | vs. NJ Colonials |
| Sunday | September 11, 2022 | 7:10 AM | 8:30 AM | Game | Rodman Arena | @ Philadelphia Jr Flyers |
| Sunday | September 11, 2022 | 2:05 PM | 3:25 PM | Game | Rodman Arena | vs. Boston Jr Terriers |
| Tuesday | September 13, 2022 | 5:30 PM | 6:30 PM | Practice | WIC Gray | |
| Thursday | September 15, 2022 | 5:30 PM | 6:30 PM | Practice | WIC Gray | |
| Thursday | September 15, 2022 | 6:45 PM | 7:45 PM | Practice | WIC Bando | |
| Thursday | September 15, 2022 | 7:00 PM | 7:45 PM | Meeting | Fidelity Bank Worcester Ice Center | |
| Saturday | September 17, 2022 | 12:10 PM | 1:10 PM | Game | Bauer Supreme | @ Spartans 13 - E |
| Sunday | September 18, 2022 | 12:20 PM | 1:20 PM | Game | Worcester Gray | vs. Boston Advantage 13 - Elite |
| Tuesday | September 20, 2022 | 5:30 PM | 6:30 PM | Practice | WIC Gray | |
| Thursday | September 22, 2022 | 5:00 PM | 5:50 PM | Practice | Horgan | 2012 AAA Select |
| Thursday | September 22, 2022 | 6:45 PM | 7:45 PM | Practice | WIC Bando | |
| Saturday | September 24, 2022 | 11:40 AM | 12:40 PM | Game | Pilgrim C | @ Winter Club 13 - E |
| Wednesday | September 28, 2022 | 5:10 PM | 6:00 PM | Practice | WIC Blue | 2013 AAA Select |
| Thursday | September 29, 2022 | 5:30 PM | 6:30 PM | Practice | WIC Gray | |
| Thursday | September 29, 2022 | 6:45 PM | 7:45 PM | Practice | WIC Bando | |
| Saturday | October 1, 2022 | 10:40 AM | 11:40 AM | Game | Worcester Gray | vs. Avalanche 13 - E |
| Sunday | October 2, 2022 | 10:50 AM | 11:50 AM | Game | Worcester Gray | vs. Boston Americans 13 - Elite |
| Sunday | October 2, 2022 | 12:30 PM | 3:30 PM | Other | Westview Farms Creamery | |
| Tuesday | October 4, 2022 | 5:30 PM | 6:30 PM | Practice | WIC Gray | |
| Thursday | October 6, 2022 | 5:30 PM | 6:30 PM | Practice | WIC Gray | |
| Thursday | October 6, 2022 | 6:45 PM | 7:45 PM | Practice | WIC Bando | |
| Saturday | October 8, 2022 | 4:30 PM | 5:30 PM | Game | Cyr Arena | @ Jr. Thunderbirds 13 - Elite |
| Sunday | October 9, 2022 | 3:50 PM | 4:50 PM | Game | East Boston | @ Icemen 13 - E |
| Tuesday | October 11, 2022 | 5:30 PM | 6:30 PM | Practice | WIC Gray | |
| Thursday | October 13, 2022 | 5:30 PM | 6:30 PM | Practice | WIC Gray | |
| Thursday | October 13, 2022 | 6:45 PM | 7:45 PM | Practice | WIC Bando | |
| Friday | October 14, 2022 | 6:20 PM | 7:10 PM | Practice | WIC Blue | 2012 AAA Select, 2013 AAA Select |
| Saturday | October 15, 2022 | 5:10 PM | 6:10 PM | Game | Ice Den | @ Avalanche 13 - E |
| Sunday | October 16, 2022 | 3:20 PM | 4:20 PM | Game | Worcester Blue | vs. Winter Club 13 - E |
| Tuesday | October 18, 2022 | 5:30 PM | 6:30 PM | Practice | WIC Gray | |
| Thursday | October 20, 2022 | 5:30 PM | 6:30 PM | Practice | WIC Gray | |
| Thursday | October 20, 2022 | 6:45 PM | 7:45 PM | Practice | WIC Bando | |
| Sunday | October 23, 2022 | 12:10 PM | 1:10 PM | Game | Olympia 3 | @ Jr. Thunderbirds 13 - Elite |
| Tuesday | October 25, 2022 | 5:30 PM | 6:30 PM | Practice | WIC Gray | 2010 AAA Select |
| Thursday | October 27, 2022 | 5:30 PM | 6:30 PM | Practice | WIC Gray | 2013 AAA Select |
| Thursday | October 27, 2022 | 6:45 PM | 7:45 PM | Practice | WIC Bando | |
| Tuesday | November 1, 2022 | 5:30 PM | 6:30 PM | Practice | WIC Gray | |
| Thursday | November 3, 2022 | 5:30 PM | 6:30 PM | Practice | WIC Gray | 2013 AAA Select |
| Thursday | November 3, 2022 | 6:45 PM | 7:45 PM | Practice | WIC Bando | |
| Saturday | November 5, 2022 | 2:10 PM | 3:10 PM | Game | Valley Sports 1 | @ Assabet Patriots 13 - Elite |
| Sunday | November 6, 2022 | 3:20 PM | 4:20 PM | Game | Worcester Blue | vs. Boston Americans 13 - Elite |
| Tuesday | November 8, 2022 | 5:30 PM | 6:30 PM | Practice | WIC Gray | |
| Thursday | November 10, 2022 | 5:30 PM | 6:30 PM | Practice | WIC Gray | |
| Thursday | November 10, 2022 | 6:45 PM | 7:45 PM | Practice | WIC Bando | |
| Saturday | November 12, 2022 | 10:40 AM | 11:40 AM | Game | Worcester Gray | vs. Boston Jr. Bruins 13 - Elite |
| Tuesday | November 15, 2022 | 5:30 PM | 6:30 PM | Practice | WIC Gray | |
| Thursday | November 17, 2022 | 5:30 PM | 6:30 PM | Practice | WIC Gray | 2012 AAA Select |
| Thursday | November 17, 2022 | 6:45 PM | 7:45 PM | Practice | WIC Bando | |
| Saturday | November 19, 2022 | 12:10 PM | 1:10 PM | Game | Worcester Gray | vs. Icemen 13 - E |
| Sunday | November 20, 2022 | 12:00 PM | 1:00 PM | Game | Lovell - Rink 3 | @ Boston Advantage 13 - Elite |
| Tuesday | November 22, 2022 | 5:30 PM | 6:30 PM | Practice | WIC Gray | |
| Tuesday | November 29, 2022 | 5:30 PM | 6:30 PM | Practice | WIC Gray | |
| Thursday | December 1, 2022 | 5:30 PM | 6:30 PM | Practice | WIC Gray | |
| Thursday | December 1, 2022 | 6:45 PM | 7:45 PM | Practice | WIC Bando | |
| Saturday | December 3, 2022 | 8:00 AM | 9:00 AM | Game | Edge - Upper | @ EC Wizards 13 - Elite |
| Sunday | December 4, 2022 | 3:20 PM | 4:20 PM | Game | Worcester Gray | vs. Jr. Thunderbirds 13 - Elite |
| Tuesday | December 6, 2022 | 5:30 PM | 6:30 PM | Practice | WIC Gray | |
| Thursday | December 8, 2022 | 5:30 PM | 6:30 PM | Practice | WIC Gray | |
| Thursday | December 8, 2022 | 6:45 PM | 7:45 PM | Practice | WIC Bando | |
| Saturday | December 10, 2022 | 4:40 PM | 5:40 PM | Game | Worcester Gray | vs. Spartans 13 - E |
| Sunday | December 11, 2022 | 3:50 PM | 4:50 PM | Game | East Boston | @ Icemen 13 - E |
| Tuesday | December 13, 2022 | 5:30 PM | 6:30 PM | Practice | WIC Gray | |
| Thursday | December 15, 2022 | 5:30 PM | 6:30 PM | Practice | WIC Gray | |
| Thursday | December 15, 2022 | 6:45 PM | 7:45 PM | Practice | WIC Bando | |
| Friday | December 16, 2022 | 7:20 PM | 8:10 PM | Practice | WIC Gray - Skills | 2012 AAA Select |
| Saturday | December 17, 2022 | 10:40 AM | 11:40 AM | Game | Bauer Supreme | @ Spartans 13 - E |
| Tuesday | December 20, 2022 | 5:30 PM | 6:30 PM | Practice | WIC Gray | |
| Tuesday | December 20, 2022 | 6:30 PM | 7:00 PM | Other | Fidelity Bank Worcester Ice Center | |
| Thursday | December 22, 2022 | 5:30 PM | 6:30 PM | Practice | WIC Gray | |
| Friday | December 23, 2022 | 7:20 PM | 8:10 PM | Practice | WIC Gray - Skills | 2012 AAA Select, 2013 AAA Select |
| Tuesday | December 27, 2022 | 9:50 AM | 10:50 AM | Game | New England Sports Center | vs. Providence Hockey Club |
| Tuesday | December 27, 2022 | 2:20 PM | 3:20 PM | Game | New England Sports Center | vs. Seahawks Hockey Club |
| Wednesday | December 28, 2022 | 9:50 AM | 10:50 AM | Game | New England Sports Center | @ Junior Thunderbirds |
| Wednesday | December 28, 2022 | 1:20 PM | 2:20 PM | Game | New England Sports Center | @ Valley Junior Warriors |
| Thursday | December 29, 2022 | 8:40 AM | 9:40 AM | Game | New England Sports Center | vs. Casco Bay |
| Friday | December 30, 2022 | 7:20 PM | 8:10 PM | Practice | WIC Gray - Skills | 2012 AAA Select, 2013 AAA Select |
| Wednesday | January 4, 2023 | 6:10 PM | 7:00 PM | Practice | WIC Gray | Rail Dawgs 2015 Elite |
| Thursday | January 5, 2023 | 5:30 PM | 6:30 PM | Meeting | Fidelity Bank Worcester Ice Center | |
| Thursday | January 5, 2023 | 6:45 PM | 7:45 PM | Practice | WIC Bando | |
| Saturday | January 7, 2023 | 5:20 PM | 6:20 PM | Game | Brighton | @ Boston Jr. Bruins 13 - Elite |
| Sunday | January 8, 2023 | 12:20 PM | 1:20 PM | Game | Worcester Gray | vs. Warriors 13 - E |
| Tuesday | January 10, 2023 | 7:20 PM | 8:20 PM | Practice | WIC Blue | |
| Thursday | January 12, 2023 | 5:30 PM | 6:30 PM | Practice | WIC Gray | 2013 AAA Select |
| Thursday | January 12, 2023 | 6:45 PM | 7:45 PM | Practice | WIC Bando | |
| Tuesday | January 17, 2023 | 5:30 PM | 6:30 PM | Practice | WIC Gray | Rail Dawgs 2014 Elite, Rail Dawgs 2014 Select |
| Thursday | January 19, 2023 | 5:30 PM | 6:30 PM | Practice | WIC Gray | 2013 AAA Select |
| Thursday | January 19, 2023 | 6:45 PM | 7:45 PM | Practice | WIC Bando | |
| Tuesday | January 24, 2023 | 5:30 PM | 6:30 PM | Practice | WIC Gray | |
| Thursday | January 26, 2023 | 5:30 PM | 6:30 PM | Practice | WIC Gray | 2013 AAA Select |
| Thursday | January 26, 2023 | 6:45 PM | 7:45 PM | Practice | WIC Bando | |
| Friday | January 27, 2023 | 7:20 PM | 8:10 PM | Practice | WIC Gray - Skills | 2013 AAA Select |
| Saturday | January 28, 2023 | 10:40 AM | 11:40 AM | Game | Hockeytown 3 | @ Boston Americans 13 - Elite |
| Sunday | January 29, 2023 | 10:50 AM | 11:50 AM | Game | Worcester Gray | vs. Assabet Patriots 13 - Elite |
| Tuesday | January 31, 2023 | 5:30 PM | 6:30 PM | Practice | WIC Gray | |
| Thursday | February 2, 2023 | 5:30 PM | 6:30 PM | Practice | WIC Gray | |
| Thursday | February 2, 2023 | 6:45 PM | 7:45 PM | Practice | WIC Bando | |
| Saturday | February 4, 2023 | 10:40 AM | 11:40 AM | Game | Worcester Gray | vs. Icemen 13 - E |
| Sunday | February 5, 2023 | 12:00 PM | 1:00 PM | Game | Lovell - Rink 3 | @ Boston Advantage 13 - Elite |
| Tuesday | February 7, 2023 | 6:00 PM | 6:50 PM | Practice | Horgan | |
| Thursday | February 9, 2023 | 5:30 PM | 6:30 PM | Practice | WIC Gray | 2012 AAA Select |
| Thursday | February 9, 2023 | 6:45 PM | 7:45 PM | Practice | WIC Bando | |
| Saturday | February 11, 2023 | 10:40 AM | 11:40 AM | Game | Worcester Gray | vs. EC Wizards 13 - Elite |
| Saturday | February 11, 2023 | 1:00 PM | 3:00 PM | Other | The O'Malley's | |
| Sunday | February 12, 2023 | 9:25 AM | 10:25 AM | Game | Haverhill - Gold | @ Warriors 13 - E |
| Tuesday | February 14, 2023 | 5:30 PM | 6:30 PM | Practice | WIC Gray | |
| Thursday | February 16, 2023 | 5:30 PM | 6:30 PM | Practice | WIC Gray | |
| Thursday | February 16, 2023 | 6:45 PM | 7:45 PM | Practice | WIC Bando | |
| Saturday | February 18, 2023 | 12:10 PM | 1:10 PM | Game | Fidelity Bank Worcester Ice Center | vs. Providence Hockey Club |
| Saturday | February 18, 2023 | 4:40 PM | 5:40 PM | Game | Fidelity Bank Worcester Ice Center | vs. Springfield Junior Thunderbirds |
| Sunday | February 19, 2023 | 10:50 AM | 11:50 AM | Game | Fidelity Bank Worcester Ice Center | vs. Springfield Junior Thunderbirds |
| Sunday | February 19, 2023 | 1:50 PM | 2:50 PM | Game | Fidelity Bank Worcester Ice Center | vs. Providence Hockey Club |
| Tuesday | February 21, 2023 | 5:30 PM | 6:30 PM | Practice | WIC Gray | |
| Thursday | February 23, 2023 | 5:30 PM | 6:30 PM | Practice | WIC Gray | |
| Saturday | February 25, 2023 | 4:40 PM | 5:40 PM | Game | Worcester Gray | vs. Jr. Thunderbirds 13 - Elite |
| Sunday | February 26, 2023 | 10:20 AM | 11:20 AM | Game | Hockeytown 3 | @ Boston Americans 13 - Elite |
| Tuesday | February 28, 2023 | 5:30 PM | 6:30 PM | Practice | WIC Gray | |
| Thursday | March 2, 2023 | 5:30 PM | 6:30 PM | Practice | WIC Gray | |
| Friday | March 3, 2023 | 6:20 PM | 7:10 PM | Practice | WIC Blue - Skills | Rail Dawgs 2014 Elite, Rail Dawgs 2014 Select, Rail Dawgs 2015 Elite, 2013 AAA Select, 2011 AAA Select, 2012 AAA Select |
| Saturday | March 4, 2023 | 4:40 PM | 5:40 PM | Game | Worcester Gray | vs. Spartans 13 - E |
| Sunday | March 5, 2023 | 12:20 PM | 1:20 PM | Game | Worcester Gray | vs. Boston Advantage 13 - Elite |
| Tuesday | March 7, 2023 | 5:30 PM | 6:30 PM | Practice | WIC Gray | |
| Thursday | March 9, 2023 | 5:30 PM | 6:30 PM | Practice | WIC Gray | |
| Saturday | March 11, 2023 | 12:00 PM | 1:00 PM | Game | Lovell Arena | vs. EC Wizards 13 - Elite |
| Sunday | March 12, 2023 | 12:15 PM | 1:15 PM | Game | Lovell Arena | @ Middlesex Icemen 13 -Elite |
| Saturday | March 18, 2023 | 5:20 PM | 6:40 PM | Other | Fidelity Bank Worcester Ice Center |

