| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Tuesday | April 12, 2022 | 7:20 PM | 8:30 PM | Practice | WIC Blue | |
| Tuesday | April 19, 2022 | 7:20 PM | 8:10 PM | Practice | WIC Gray | |
| Wednesday | April 20, 2022 | 6:00 PM | 7:00 PM | Practice | Buffone | |
| Tuesday | April 26, 2022 | 7:20 PM | 8:10 PM | Practice | WIC Gray | |
| Wednesday | April 27, 2022 | 6:10 PM | 7:10 PM | Practice | WIC Blue | |
| Thursday | April 28, 2022 | 6:45 PM | 9:00 PM | Other | Polar Park | |
| Tuesday | May 3, 2022 | 6:00 PM | 6:50 PM | Practice | WIC Blue | |
| Wednesday | May 4, 2022 | 6:00 PM | 6:50 PM | Practice | WIC Gray | |
| Tuesday | May 10, 2022 | 6:10 PM | 7:00 PM | Practice | WIC Blue | |
| Thursday | May 12, 2022 | 6:10 PM | 8:00 PM | Practice | WIC Blue | 2012 AAA Elite |
| Saturday | May 14, 2022 | 5:30 PM | 6:40 PM | Game | William L. Chase Arena | vs. EC Wizards 11 - Elite |
| Thursday | June 23, 2022 | 7:30 PM | 8:30 PM | Meeting | Fidelity Bank Worcester Ice Center | |
| Monday | August 15, 2022 | 6:10 PM | 7:10 PM | Practice | WIC Blue | 2012 AAA Elite |
| Wednesday | August 17, 2022 | 7:10 PM | 8:10 PM | Practice | WIC Blue | |
| Monday | August 22, 2022 | 7:10 PM | 8:10 PM | Practice | WIC Gray | |
| Wednesday | August 24, 2022 | 7:10 PM | 8:10 PM | Practice | WIC Blue | |
| Friday | August 26, 2022 | 7:20 PM | 8:10 PM | Practice | WIC Blue | |
| Monday | August 29, 2022 | 7:10 PM | 8:10 PM | Practice | WIC Gray | |
| Wednesday | August 31, 2022 | 7:10 PM | 8:10 PM | Practice | WIC Blue | |
| Monday | September 5, 2022 | 6:10 PM | 7:10 PM | Extra-Practice | Worcester | |
| Monday | September 5, 2022 | 7:10 PM | 8:10 PM | Practice | WIC Gray | |
| Wednesday | September 7, 2022 | 7:10 PM | 8:10 PM | Practice | WIC Blue | |
| Saturday | September 10, 2022 | 12:00 PM | 1:00 PM | Game | Brighton | @ Boston Jr. Bruins 11 - Elite |
| Sunday | September 11, 2022 | 12:40 PM | 1:40 PM | Game | Haverhill - Gold | @ Warriors 11 - E |
| Monday | September 12, 2022 | 5:50 PM | 6:50 PM | Practice | WIC Bando | 2010 AAA Select |
| Monday | September 12, 2022 | 7:10 PM | 8:10 PM | Practice | WIC Gray | |
| Wednesday | September 14, 2022 | 6:10 PM | 7:00 PM | Meeting | ||
| Wednesday | September 14, 2022 | 7:10 PM | 8:10 PM | Practice | WIC Blue | |
| Sunday | September 18, 2022 | 1:50 PM | 2:50 PM | Game | Worcester Blue | vs. Boston Jr. Bruins 11 - Elite |
| Monday | September 19, 2022 | 5:50 PM | 6:50 PM | Practice | WIC Bando | 2010 AAA Select |
| Monday | September 19, 2022 | 7:10 PM | 8:10 PM | Practice | WIC Gray | 2011 AAA Select |
| Wednesday | September 21, 2022 | 6:10 PM | 7:00 PM | Meeting | ||
| Wednesday | September 21, 2022 | 7:10 PM | 8:10 PM | Practice | WIC Gray | 2012 AAA Elite |
| Saturday | September 24, 2022 | 6:00 PM | 7:00 PM | Game | Bauer Vapor | @ Spartans 11 - E |
| Monday | September 26, 2022 | 5:50 PM | 6:50 PM | Practice | WIC Bando | |
| Monday | September 26, 2022 | 7:10 PM | 8:10 PM | Practice | WIC Gray | |
| Wednesday | September 28, 2022 | 6:10 PM | 7:00 PM | Meeting | ||
| Wednesday | September 28, 2022 | 7:10 PM | 8:10 PM | Practice | WIC Blue | |
| Saturday | October 1, 2022 | 2:10 PM | 3:10 PM | Game | Ice Den | @ Avalanche 11 - E |
| Sunday | October 2, 2022 | 1:50 PM | 2:50 PM | Game | Worcester Blue | vs. Boston Jr. Bruins 11 - Elite |
| Monday | October 3, 2022 | 5:50 PM | 6:50 PM | Practice | WIC Bando | 2010 AAA Select |
| Monday | October 3, 2022 | 7:10 PM | 8:10 PM | Practice | WIC Gray | |
| Wednesday | October 5, 2022 | 6:10 PM | 7:00 PM | Meeting | ||
| Wednesday | October 5, 2022 | 7:10 PM | 8:10 PM | Practice | WIC Gray | 2012 AAA Elite |
| Friday | October 7, 2022 | 6:00 PM | 10:00 PM | Other | Polar Park | |
| Monday | October 10, 2022 | 7:10 PM | 8:10 PM | Practice | WIC Gray | |
| Wednesday | October 12, 2022 | 6:10 PM | 7:00 PM | Meeting | ||
| Wednesday | October 12, 2022 | 7:10 PM | 8:10 PM | Practice | WIC Blue | |
| Saturday | October 15, 2022 | 10:40 AM | 11:40 AM | Game | Worcester Gray | vs. Boston Americans 11 - Elite |
| Sunday | October 16, 2022 | 1:50 PM | 2:50 PM | Game | Worcester Gray | vs. Assabet Patriots 11 - Elite |
| Sunday | October 16, 2022 | 3:15 PM | 5:15 PM | Other | Fidelity Bank Worcester Ice Center | |
| Monday | October 17, 2022 | 5:50 PM | 6:50 PM | Practice | WIC Bando | 2010 AAA Select |
| Monday | October 17, 2022 | 7:10 PM | 8:10 PM | Practice | WIC Gray | |
| Wednesday | October 19, 2022 | 7:10 PM | 8:10 PM | Practice | WIC Blue | |
| Saturday | October 22, 2022 | 4:00 PM | 5:00 PM | Game | Edge - Upper | @ EC Wizards 11 - Elite |
| Sunday | October 23, 2022 | 12:20 PM | 1:20 PM | Game | Worcester Gray | vs. Jr. Thunderbirds 11 - Elite |
| Monday | October 24, 2022 | 5:50 PM | 6:50 PM | Practice | WIC Bando | |
| Monday | October 24, 2022 | 7:10 PM | 8:10 PM | Practice | WIC Gray | |
| Wednesday | October 26, 2022 | 6:20 PM | 7:00 PM | Meeting | Fidelity Bank Worcester Ice Center | |
| Wednesday | October 26, 2022 | 7:10 PM | 8:10 PM | Practice | WIC Gray | 2012 AAA Elite |
| Tuesday | November 1, 2022 | 7:00 PM | 7:50 PM | Practice | Horgan | U15 AAA Select |
| Wednesday | November 2, 2022 | 6:10 PM | 7:00 PM | Meeting | Fidelity Bank Worcester Ice Center | |
| Wednesday | November 2, 2022 | 7:10 PM | 8:10 PM | Practice | WIC Blue | 2009 AAA Elite |
| Saturday | November 5, 2022 | 2:20 PM | 3:20 PM | Game | Pilgrim C | @ Winter Club 11 - E |
| Sunday | November 6, 2022 | 9:20 AM | 10:20 AM | Game | Worcester Gray | vs. Boston Americans 11 - Elite |
| Monday | November 7, 2022 | 5:50 PM | 6:50 PM | Practice | WIC Bando | 2010 AAA Select |
| Monday | November 7, 2022 | 7:10 PM | 8:10 PM | Practice | WIC Gray | |
| Wednesday | November 9, 2022 | 6:10 PM | 7:00 PM | Meeting | Fidelity Bank Worcester Ice Center | |
| Wednesday | November 9, 2022 | 7:10 PM | 8:10 PM | Practice | WIC Blue | |
| Sunday | November 13, 2022 | 3:05 PM | 4:05 PM | Game | Valley Sports 1 | @ Assabet Patriots 11 - Elite |
| Monday | November 14, 2022 | 5:50 PM | 6:50 PM | Practice | WIC Bando | 2010 AAA Select |
| Monday | November 14, 2022 | 7:10 PM | 8:10 PM | Practice | WIC Gray | |
| Wednesday | November 16, 2022 | 6:10 PM | 7:00 PM | Meeting | Fidelity Bank Worcester Ice Center | |
| Wednesday | November 16, 2022 | 7:10 PM | 8:10 PM | Practice | WIC Blue | 2012 AAA Elite |
| Sunday | November 20, 2022 | 9:20 AM | 10:20 AM | Game | Worcester Gray | vs. Avalanche 11 - E |
| Monday | November 21, 2022 | 5:50 PM | 6:50 PM | Practice | WIC Bando | 2010 AAA Select |
| Monday | November 21, 2022 | 7:10 PM | 8:10 PM | Practice | WIC Gray | |
| Wednesday | November 23, 2022 | 7:10 PM | 8:10 PM | Practice | WIC Blue | 2012 AAA Elite |
| Friday | November 25, 2022 | 4:30 PM | 5:50 PM | Game | 125 Capital Dr | vs. PAL Islanders |
| Saturday | November 26, 2022 | 1:00 PM | 2:20 PM | Game | 1 Prior Rd | @ Boston Junior Terriers |
| Saturday | November 26, 2022 | 5:50 PM | 6:50 PM | Game | 125 Capital Dr | @ CT Junior Rangers |
| Sunday | November 27, 2022 | 11:30 AM | 12:50 PM | Game | Olympia Ice Center | vs. Terriers (T1T) |
| Monday | November 28, 2022 | 5:50 PM | 6:50 PM | Practice | WIC Bando | 2010 AAA Select |
| Monday | November 28, 2022 | 7:10 PM | 8:10 PM | Practice | WIC Gray | |
| Wednesday | November 30, 2022 | 6:20 PM | 7:10 PM | Meeting | Fidelity Bank Worcester Ice Center | |
| Wednesday | November 30, 2022 | 7:10 PM | 8:10 PM | Practice | WIC Blue | |
| Saturday | December 3, 2022 | 10:40 AM | 11:40 AM | Game | Worcester Gray | vs. Winter Club 11 - E |
| Sunday | December 4, 2022 | 1:40 PM | 2:40 PM | Game | Valley Sports 1 | @ Assabet Patriots 11 - Elite |
| Monday | December 5, 2022 | 5:50 PM | 6:50 PM | Practice | WIC Bando | 2010 AAA Select |
| Monday | December 5, 2022 | 7:10 PM | 8:10 PM | Practice | WIC Gray | |
| Wednesday | December 7, 2022 | 6:20 PM | 7:00 PM | Meeting | Fidelity Bank Worcester Ice Center | |
| Wednesday | December 7, 2022 | 7:10 PM | 8:10 PM | Practice | WIC Blue | |
| Saturday | December 10, 2022 | 10:40 AM | 11:40 AM | Game | Worcester Gray | vs. Spartans 11 - E |
| Sunday | December 11, 2022 | 2:30 PM | 3:30 PM | Game | Ice Den | @ Avalanche 11 - E |
| Monday | December 12, 2022 | 5:50 PM | 6:50 PM | Practice | WIC Bando | 2010 AAA Select |
| Monday | December 12, 2022 | 7:10 PM | 8:10 PM | Practice | WIC Gray | |
| Wednesday | December 14, 2022 | 7:00 PM | 8:00 PM | Meeting | Fidelity Bank Worcester Ice Center | |
| Wednesday | December 14, 2022 | 8:20 PM | 9:30 PM | Practice | WIC Gray | |
| Friday | December 16, 2022 | 7:20 PM | 8:10 PM | Practice | WIC Blue - Skills | 2012 AAA Elite, 2011 AAA Select |
| Sunday | December 18, 2022 | 3:20 PM | 4:20 PM | Game | Worcester Blue | vs. Boston Jr. Bruins 11 - Elite |
| Monday | December 19, 2022 | 5:50 PM | 6:50 PM | Practice | WIC Bando | 2010 AAA Select |
| Monday | December 19, 2022 | 7:10 PM | 8:10 PM | Practice | WIC Gray | |
| Wednesday | December 21, 2022 | 6:20 PM | 7:10 PM | Meeting | Fidelity Bank Worcester Ice Center | |
| Wednesday | December 21, 2022 | 7:10 PM | 8:10 PM | Practice | WIC Blue | |
| Friday | December 23, 2022 | 7:20 PM | 8:10 PM | Practice | WIC Blue - Skills | 2012 AAA Elite |
| Monday | December 26, 2022 | 7:10 PM | 8:10 PM | Practice | WIC Gray | |
| Tuesday | December 27, 2022 | 9:00 AM | 10:20 AM | Game | New England Sports Center | @ Boston Americans (Rink 3) |
| Tuesday | December 27, 2022 | 3:40 PM | 5:00 PM | Game | New England Sports Center | @ Bowie Warriors Elite (Rink 7) |
| Wednesday | December 28, 2022 | 11:00 AM | 12:00 PM | Game | New England Sports Center | @ Springfield Jr Thunderbirds (Rink 4) |
| Wednesday | December 28, 2022 | 3:40 PM | 4:40 PM | Game | New England Sports Center | vs. Pirates (Rink 4) |
| Wednesday | December 28, 2022 | 7:10 PM | 8:10 PM | Practice | WIC Blue | |
| Thursday | December 29, 2022 | 9:40 AM | 10:40 AM | Game | New England Sports Center | @ Celly Classic (Semis & Finals) |
| Thursday | December 29, 2022 | 1:10 PM | 2:10 PM | Game | New England Sports Center | vs. TBD |
| Friday | December 30, 2022 | 7:20 PM | 8:10 PM | Practice | WIC Blue - Skills | 2011 AAA Select |
| Saturday | December 31, 2022 | 12:30 PM | 1:30 PM | Game | Raynham IcePlex | @ NE Knights 11 - E |
| Sunday | January 1, 2023 | 9:20 AM | 10:20 AM | Game | Worcester Gray | vs. Avalanche 11 - E |
| Monday | January 2, 2023 | 5:50 PM | 6:50 PM | Practice | WIC Bando | 2010 AAA Select |
| Monday | January 2, 2023 | 7:10 PM | 8:10 PM | Practice | WIC Gray | |
| Wednesday | January 4, 2023 | 7:10 PM | 8:10 PM | Practice | WIC Blue | 2012 AAA Elite |
| Sunday | January 8, 2023 | 9:00 AM | 10:00 AM | Game | Brighton | @ Boston Jr. Bruins 11 - Elite |
| Monday | January 9, 2023 | 5:50 PM | 6:50 PM | Practice | WIC Bando | 2010 AAA Select |
| Monday | January 9, 2023 | 7:10 PM | 8:10 PM | Practice | WIC Gray | |
| Wednesday | January 11, 2023 | 6:20 PM | 7:00 PM | Training | Fidelity Bank Worcester Ice Center | |
| Wednesday | January 11, 2023 | 7:10 PM | 8:10 PM | Practice | WIC Blue | 2012 AAA Elite |
| Friday | January 13, 2023 | 10:05 AM | 11:25 AM | Game | Cornerstone CFCU Arena | @ Toronto Titans |
| Friday | January 13, 2023 | 4:00 PM | 5:20 PM | Game | Cornerstone CFCU Arena | @ Valley Forge Minutemen |
| Saturday | January 14, 2023 | 9:00 AM | 10:00 AM | Game | East Aurora Classic Rink | vs. Philadelphia Little Flyers |
| Saturday | January 14, 2023 | 6:05 PM | 7:25 PM | Game | Leisure Rinks | @ New Jersey Colonials |
| Monday | January 16, 2023 | 5:50 PM | 6:50 PM | Practice | WIC Bando | |
| Monday | January 16, 2023 | 7:10 PM | 8:10 PM | Practice | WIC Gray | |
| Wednesday | January 18, 2023 | 7:10 PM | 8:10 PM | Practice | WIC Blue | 2012 AAA Elite |
| Saturday | January 21, 2023 | 1:30 PM | 2:30 PM | Game | Hockeytown 3 | @ Boston Americans 11 - Elite |
| Sunday | January 22, 2023 | 10:50 AM | 11:50 AM | Game | Worcester Gray | vs. Assabet Patriots 11 - Elite |
| Monday | January 23, 2023 | 5:50 PM | 6:50 PM | Practice | WIC Bando | 2010 AAA Select |
| Monday | January 23, 2023 | 7:10 PM | 8:10 PM | Practice | WIC Gray | |
| Wednesday | January 25, 2023 | 6:20 PM | 7:00 PM | Training | Fidelity Bank Worcester Ice Center | |
| Wednesday | January 25, 2023 | 7:20 PM | 8:20 PM | Practice | WIC Blue | |
| Friday | January 27, 2023 | 7:20 PM | 8:10 PM | Practice | WIC Blue - Skills | 2011 AAA Select |
| Saturday | January 28, 2023 | 12:00 PM | 1:00 PM | Game | Olympia 2 | @ Jr. Thunderbirds 11 - Elite |
| Sunday | January 29, 2023 | 11:40 AM | 12:40 PM | Game | Hockeytown 3 | @ Boston Americans 11 - Elite |
| Monday | January 30, 2023 | 5:50 PM | 6:50 PM | Practice | WIC Bando | 2010 AAA Select |
| Monday | January 30, 2023 | 7:10 PM | 8:10 PM | Practice | WIC Gray | |
| Wednesday | February 1, 2023 | 6:20 PM | 7:00 PM | Meeting | Fidelity Bank Worcester Ice Center | |
| Wednesday | February 1, 2023 | 7:10 PM | 8:10 PM | Practice | WIC Blue | |
| Sunday | February 5, 2023 | 9:20 AM | 10:20 AM | Game | Worcester Gray | vs. NE Knights 11 - E |
| Monday | February 6, 2023 | 5:50 PM | 6:50 PM | Practice | WIC Bando | 2010 AAA Select |
| Monday | February 6, 2023 | 7:10 PM | 8:10 PM | Practice | WIC Gray | |
| Wednesday | February 8, 2023 | 6:20 PM | 7:00 PM | Meeting | Fidelity Bank Worcester Ice Center | |
| Wednesday | February 8, 2023 | 7:10 PM | 8:10 PM | Practice | WIC Blue | 2013 AAA Select |
| Wednesday | February 8, 2023 | 7:10 PM | 8:10 PM | Meeting | Fidelity Bank Worcester Ice Center | |
| Saturday | February 11, 2023 | 5:10 PM | 6:10 PM | Game | Valley Sports 1 | @ Assabet Patriots 11 - Elite |
| Sunday | February 12, 2023 | 11:45 AM | 12:45 PM | Game | St. Anslems | @ Avalanche 11 - E |
| Monday | February 13, 2023 | 5:50 PM | 6:50 PM | Practice | WIC Bando | 2010 AAA Select |
| Monday | February 13, 2023 | 7:10 PM | 8:10 PM | Practice | WIC Gray | |
| Wednesday | February 15, 2023 | 7:10 PM | 8:10 PM | Practice | WIC Gray | |
| Saturday | February 18, 2023 | 11:40 AM | 1:00 PM | Game | New England Sports Center | @ Rochester Jr. Americans |
| Saturday | February 18, 2023 | 6:50 PM | 7:50 PM | Game | New England Sports Center | vs. Wolfpack Hockey Club |
| Sunday | February 19, 2023 | 10:40 AM | 11:40 AM | Game | New England Sports Center | vs. NJ Colonials AA |
| Sunday | February 19, 2023 | 4:50 PM | 5:50 PM | Game | New England Sports Center | @ PAL Islanders |
| Monday | February 20, 2023 | 7:10 PM | 8:10 PM | Practice | WIC Gray | |
| Wednesday | February 22, 2023 | 7:10 PM | 8:10 PM | Practice | WIC Blue | 2012 AAA Elite |
| Saturday | February 25, 2023 | 1:40 PM | 2:40 PM | Game | Worcester Gray | vs. Warriors 11 - E |
| Sunday | February 26, 2023 | 9:20 AM | 10:20 AM | Game | Worcester Gray | vs. Boston Americans 11 - Elite |
| Monday | February 27, 2023 | 7:10 PM | 8:10 PM | Practice | WIC Gray | |
| Wednesday | March 1, 2023 | 7:10 PM | 8:10 PM | Practice | WIC Blue | |
| Monday | March 6, 2023 | 7:10 PM | 8:10 PM | Practice | WIC Gray | |
| Wednesday | March 8, 2023 | 7:10 PM | 8:10 PM | Practice | WIC Blue | |
| Sunday | March 12, 2023 | 9:00 AM | 10:20 AM | Game | Ice Den | vs. Americans or Wizards |
| Thursday | March 16, 2023 | 6:40 PM | 7:50 PM | Practice | WIC Blue | |
| Friday | March 17, 2023 | 6:20 PM | 7:10 PM | Practice | WIC Blue | |
| Saturday | March 18, 2023 | 2:00 PM | 3:20 PM | Game | Lovell Ice Arena | vs. Winter Club |
| Sunday | March 19, 2023 | 12:15 PM | 1:35 PM | Game | Lovell Ice Arena | vs. Assabet Patriots |

