| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Monday | April 11, 2022 | 8:30 PM | 9:40 PM | Practice | WIC Gray | |
| Wednesday | April 13, 2022 | 8:00 PM | 9:00 PM | Practice | Buffone | |
| Monday | April 18, 2022 | 8:30 PM | 9:40 PM | Practice | WIC Gray | |
| Wednesday | April 20, 2022 | 8:00 PM | 9:00 PM | Practice | Buffone | |
| Tuesday | April 26, 2022 | 8:40 PM | 9:50 PM | Practice | WIC Blue | |
| Thursday | April 28, 2022 | 8:40 PM | 9:50 PM | Practice | WIC Blue | |
| Tuesday | May 3, 2022 | 7:00 PM | 7:50 PM | Practice | WIC Blue | |
| Thursday | May 5, 2022 | 7:00 PM | 7:50 PM | Practice | WIC Blue | |
| Friday | May 6, 2022 | 5:00 PM | 6:10 PM | Game | Edge Sports Center of Bedford | @ Casco Bay 10 Elite |
| Saturday | May 7, 2022 | 8:00 AM | 9:10 AM | Game | Edge Sports Center of Bedford | vs. Spartans 10 Select |
| Saturday | May 7, 2022 | 1:10 PM | 2:20 PM | Game | Edge Sports Center of Bedford | vs. Winter Club 10 Elite |
| Sunday | May 8, 2022 | 10:20 AM | 11:30 AM | Game | Edge Sports Center of Bedford | vs. Glades 10 Elite |
| Sunday | May 8, 2022 | 2:40 PM | 3:50 PM | Game | Hockey Town USA Inc | vs. Patriots 10 Select |
| Tuesday | May 10, 2022 | 7:00 PM | 7:50 PM | Practice | WIC Gray | |
| Wednesday | May 11, 2022 | 6:00 PM | 6:50 PM | Practice | WIC Gray | |
| Saturday | May 14, 2022 | 12:10 PM | 1:20 PM | Game | Valley Forum Ice Arena | vs. Walpole Express 10 - Elite |
| Monday | August 15, 2022 | 8:20 PM | 9:30 PM | Practice | WIC Blue | 2009 AAA Elite |
| Wednesday | August 17, 2022 | 8:20 PM | 9:30 PM | Practice | WIC Blue | |
| Monday | August 22, 2022 | 8:20 PM | 9:30 PM | Practice | WIC Blue | |
| Wednesday | August 24, 2022 | 8:20 PM | 9:30 PM | Practice | WIC Blue | |
| Monday | August 29, 2022 | 8:20 PM | 9:30 PM | Practice | WIC Blue | |
| Wednesday | August 31, 2022 | 8:20 PM | 9:30 PM | Practice | WIC Blue | |
| Monday | September 5, 2022 | 8:20 PM | 9:30 PM | Practice | WIC Blue | 2009 AAA Elite |
| Wednesday | September 7, 2022 | 8:20 PM | 9:30 PM | Practice | WIC Blue | |
| Sunday | September 11, 2022 | 11:00 AM | 12:00 PM | Game | Olympia 1 | @ Thunderbirds 10 - S 1 |
| Monday | September 12, 2022 | 7:00 PM | 8:00 PM | Practice | WIC Bando | 2009 AAA Elite |
| Monday | September 12, 2022 | 8:20 PM | 9:30 PM | Practice | WIC Blue | |
| Wednesday | September 14, 2022 | 8:20 PM | 9:30 PM | Practice | WIC Blue | |
| Saturday | September 17, 2022 | 3:10 PM | 4:10 PM | Game | Worcester Gray | vs. Assabet Patriots 10 - Select |
| Sunday | September 18, 2022 | 1:50 PM | 2:50 PM | Game | Worcester Gray | vs. Express 10 - E |
| Monday | September 19, 2022 | 7:00 PM | 8:00 PM | Practice | WIC Bando | 2009 AAA Elite |
| Monday | September 19, 2022 | 8:20 PM | 9:30 PM | Practice | WIC Blue | 2009 AAA Elite |
| Wednesday | September 21, 2022 | 8:20 PM | 9:30 PM | Practice | WIC Blue | |
| Saturday | September 24, 2022 | 4:50 PM | 5:50 PM | Game | Tewksbury 2 | @ Boston Jr. Rangers 10 - Elite |
| Sunday | September 25, 2022 | 10:15 AM | 11:25 AM | Game | Harold Alfond Forum | @ Casco Bay |
| Sunday | September 25, 2022 | 1:15 PM | 2:25 PM | Game | Harold Alfond Forum | @ Casco Bay |
| Monday | September 26, 2022 | 7:00 PM | 8:00 PM | Practice | WIC Bando | 2009 AAA Elite |
| Monday | September 26, 2022 | 8:20 PM | 9:30 PM | Practice | WIC Blue | |
| Wednesday | September 28, 2022 | 8:20 PM | 9:30 PM | Practice | WIC Blue | |
| Monday | October 3, 2022 | 7:00 PM | 8:00 PM | Practice | WIC Bando | 2009 AAA Elite |
| Monday | October 3, 2022 | 8:20 PM | 9:30 PM | Practice | WIC Blue | |
| Wednesday | October 5, 2022 | 8:20 PM | 9:30 PM | Practice | WIC Blue | |
| Saturday | October 8, 2022 | 2:20 PM | 3:20 PM | Game | Worcester Blue | vs. Spartans 10 - S |
| Sunday | October 9, 2022 | 8:00 AM | 9:00 AM | Game | East Boston | @ Icemen 10 - E |
| Monday | October 10, 2022 | 8:20 PM | 9:30 PM | Practice | WIC Blue | |
| Wednesday | October 12, 2022 | 8:20 PM | 9:30 PM | Practice | WIC Blue | |
| Saturday | October 15, 2022 | 12:20 PM | 1:20 PM | Game | Valley Sports 1 | @ Assabet Patriots 10 - Select |
| Sunday | October 16, 2022 | 10:50 AM | 11:50 AM | Game | Worcester Gray | vs. Thunderbirds 10 - S 1 |
| Monday | October 17, 2022 | 7:00 PM | 8:00 PM | Practice | WIC Bando | 2009 AAA Elite |
| Monday | October 17, 2022 | 8:20 PM | 9:30 PM | Practice | WIC Blue | |
| Wednesday | October 19, 2022 | 8:20 PM | 9:30 PM | Practice | WIC Blue | |
| Saturday | October 22, 2022 | 8:20 AM | 9:30 AM | Extra-Practice | 10 E Belcher Rd | |
| Monday | October 24, 2022 | 7:00 PM | 8:00 PM | Practice | WIC Bando | 2009 AAA Elite |
| Monday | October 24, 2022 | 8:20 PM | 9:30 PM | Practice | WIC Blue | |
| Wednesday | October 26, 2022 | 8:20 PM | 9:30 PM | Practice | WIC Blue | 2009 AAA Elite |
| Saturday | October 29, 2022 | 1:20 PM | 2:20 PM | Game | Edge - Upper | @ Wizards 10 - S |
| Wednesday | November 2, 2022 | 8:20 PM | 9:30 PM | Practice | WIC Blue | |
| Saturday | November 5, 2022 | 1:30 PM | 2:30 PM | Game | Brighton | @ Boston Jr. Bruins 10 - Elite |
| Sunday | November 6, 2022 | 10:50 AM | 11:50 AM | Game | Worcester Gray | vs. Glades 10 - Elite |
| Sunday | November 6, 2022 | 1:50 PM | 2:50 PM | Game | Worcester Gray | vs. Glades 10 - Elite |
| Monday | November 7, 2022 | 7:00 PM | 8:00 PM | Practice | WIC Bando | 2009 AAA Elite |
| Monday | November 7, 2022 | 8:20 PM | 9:30 PM | Practice | WIC Blue | |
| Wednesday | November 9, 2022 | 8:20 PM | 9:30 PM | Practice | WIC Blue | |
| Saturday | November 12, 2022 | 1:40 PM | 2:40 PM | Game | Worcester Gray | vs. Boston Jr. Rangers 10 - Elite |
| Sunday | November 13, 2022 | 12:20 PM | 1:20 PM | Game | Rodman NHL | @ Express 10 - E |
| Monday | November 14, 2022 | 7:00 PM | 8:00 PM | Practice | WIC Bando | 2009 AAA Elite |
| Monday | November 14, 2022 | 8:20 PM | 9:30 PM | Practice | WIC Blue | |
| Wednesday | November 16, 2022 | 8:20 PM | 9:30 PM | Practice | WIC Blue | |
| Sunday | November 20, 2022 | 3:20 PM | 4:20 PM | Game | Worcester Blue | vs. Giants 10 - E |
| Monday | November 21, 2022 | 7:00 PM | 8:00 PM | Practice | WIC Bando | 2009 AAA Elite |
| Monday | November 21, 2022 | 8:20 PM | 9:30 PM | Practice | WIC Blue | |
| Wednesday | November 23, 2022 | 8:20 PM | 9:30 PM | Practice | WIC Blue | |
| Monday | November 28, 2022 | 7:00 PM | 8:00 PM | Practice | WIC Bando | 2009 AAA Elite |
| Monday | November 28, 2022 | 8:20 PM | 9:30 PM | Practice | WIC Blue | |
| Wednesday | November 30, 2022 | 8:20 PM | 9:30 PM | Practice | WIC Blue | |
| Sunday | December 4, 2022 | 9:20 AM | 10:20 AM | Game | Worcester Gray | vs. Boston Jr. Bruins 10 - Elite |
| Monday | December 5, 2022 | 7:00 PM | 8:00 PM | Practice | WIC Bando | 2009 AAA Elite |
| Monday | December 5, 2022 | 8:20 PM | 9:30 PM | Practice | WIC Blue | |
| Wednesday | December 7, 2022 | 8:20 PM | 9:30 PM | Practice | WIC Blue | |
| Sunday | December 11, 2022 | 1:50 PM | 3:00 PM | Game | Fidelity Bank Worcester Ice Center | vs. Jr. Eagles |
| Monday | December 12, 2022 | 7:00 PM | 8:00 PM | Practice | WIC Bando | 2009 AAA Elite, U14 AAA Select |
| Monday | December 12, 2022 | 8:20 PM | 9:30 PM | Practice | WIC Blue | |
| Wednesday | December 14, 2022 | 8:20 PM | 9:30 PM | Practice | WIC Blue | |
| Saturday | December 17, 2022 | 6:10 PM | 7:10 PM | Game | Bauer Supreme | @ Spartans 10 - S |
| Sunday | December 18, 2022 | 1:50 PM | 2:50 PM | Game | Worcester Blue | vs. Warriors 10 - S |
| Monday | December 19, 2022 | 7:00 PM | 8:00 PM | Practice | WIC Bando | 2009 AAA Elite, U14 AAA Select |
| Monday | December 19, 2022 | 8:20 PM | 9:30 PM | Practice | WIC Blue | |
| Wednesday | December 21, 2022 | 8:20 PM | 9:30 PM | Practice | WIC Blue | |
| Tuesday | December 27, 2022 | 11:00 AM | 12:00 PM | Game | Jim Roche Community Arena | @ AY Northstars |
| Tuesday | December 27, 2022 | 2:30 PM | 3:30 PM | Game | Simoni Skating Rink | @ Casco Bay |
| Wednesday | December 28, 2022 | 9:30 AM | 10:30 AM | Game | Jim Roche Community Arena | @ South Shore Kings |
| Thursday | December 29, 2022 | 9:30 AM | 10:30 AM | Game | Jim Roche Community Arena | @ Junior Penguins |
| Monday | January 2, 2023 | 7:00 PM | 8:00 PM | Practice | WIC Bando | 2009 AAA Elite, U14 AAA Select |
| Monday | January 2, 2023 | 8:20 PM | 9:30 PM | Practice | WIC Blue | |
| Wednesday | January 4, 2023 | 8:20 PM | 9:30 PM | Practice | WIC Blue | 2009 AAA Select |
| Sunday | January 8, 2023 | 8:30 AM | 9:30 AM | Game | Hopedale | @ Giants 10 - E |
| Monday | January 9, 2023 | 7:00 PM | 8:00 PM | Practice | WIC Bando | 2009 AAA Elite, U14 AAA Select |
| Monday | January 9, 2023 | 8:20 PM | 9:30 PM | Practice | WIC Blue | 2009 AAA Select |
| Wednesday | January 11, 2023 | 8:20 PM | 9:30 PM | Practice | WIC Blue | |
| Saturday | January 14, 2023 | 7:50 AM | 8:50 AM | Game | 20 Bedford Park | @ North Park Black |
| Saturday | January 14, 2023 | 4:20 PM | 5:20 PM | Game | 20 Bedford Park | @ New Canaan Winter Club |
| Sunday | January 15, 2023 | 11:00 AM | 12:00 PM | Game | 20 Bedford Park | @ Littleton Hawks |
| Monday | January 16, 2023 | 7:00 PM | 8:00 PM | Practice | WIC Bando | 2009 AAA Elite, U14 AAA Select |
| Monday | January 16, 2023 | 8:20 PM | 9:30 PM | Practice | WIC Blue | |
| Wednesday | January 18, 2023 | 8:20 PM | 9:30 PM | Practice | WIC Blue | |
| Saturday | January 21, 2023 | 12:30 PM | 1:30 PM | Game | NESC8 | @ Assabet Patriots 10 - Select |
| Monday | January 23, 2023 | 7:00 PM | 8:00 PM | Practice | WIC Bando | 2009 AAA Elite, U14 AAA Select |
| Monday | January 23, 2023 | 8:20 PM | 9:30 PM | Practice | WIC Blue | |
| Wednesday | January 25, 2023 | 8:30 PM | 9:40 PM | Practice | WIC Blue | |
| Saturday | January 28, 2023 | 10:40 AM | 11:40 AM | Game | Worcester Gray | vs. Glades 10 - Elite |
| Saturday | January 28, 2023 | 4:40 PM | 5:40 PM | Game | Fidelity Bank Worcester Ice Center | vs. Glades 10 Elite |
| Monday | January 30, 2023 | 7:00 PM | 8:00 PM | Practice | WIC Bando | 2009 AAA Elite, U14 AAA Select |
| Monday | January 30, 2023 | 8:20 PM | 9:30 PM | Practice | WIC Blue | |
| Wednesday | February 1, 2023 | 8:20 PM | 9:30 PM | Practice | WIC Blue | |
| Saturday | February 4, 2023 | 12:10 PM | 1:10 PM | Game | Worcester Gray | vs. Express 10 - E |
| Saturday | February 4, 2023 | 5:20 PM | 6:20 PM | Game | Tewksbury 1 | @ Boston Jr. Rangers 10 - Elite |
| Monday | February 6, 2023 | 7:00 PM | 8:00 PM | Practice | WIC Bando | 2009 AAA Elite, U14 AAA Select |
| Monday | February 6, 2023 | 8:20 PM | 9:30 PM | Practice | WIC Blue | |
| Wednesday | February 8, 2023 | 8:20 PM | 9:30 PM | Practice | WIC Blue | |
| Saturday | February 11, 2023 | 9:10 AM | 10:10 AM | Game | Worcester Gray | vs. Winter Club 10 - E |
| Sunday | February 12, 2023 | 1:30 PM | 2:30 PM | Game | Edge - Upper | @ Wizards 10 - S |
| Monday | February 13, 2023 | 8:20 PM | 9:30 PM | Practice | WIC Blue | |
| Tuesday | February 14, 2023 | 8:10 PM | 9:00 PM | Practice | Holy Cross | |
| Monday | February 20, 2023 | 8:20 PM | 9:30 PM | Practice | WIC Blue | |
| Wednesday | February 22, 2023 | 8:20 PM | 9:30 PM | Practice | WIC Blue | |
| Saturday | February 25, 2023 | 12:50 PM | 1:50 PM | Game | Worcester Blue | vs. Boston Jr. Bruins 10 - Elite |
| Sunday | February 26, 2023 | 11:50 AM | 12:50 PM | Game | Haverhill - Blue | @ Warriors 10 - S |
| Monday | February 27, 2023 | 8:20 PM | 9:30 PM | Practice | WIC Blue | |
| Wednesday | March 1, 2023 | 8:20 PM | 9:30 PM | Practice | WIC Gray | |
| Friday | March 3, 2023 | 7:20 PM | 8:20 PM | Game | Worcester Blue | vs. Icemen 10 - E |
| Saturday | March 4, 2023 | 12:10 PM | 1:10 PM | Game | Worcester Gray | vs. Winter Club 10 - E |
| Monday | March 6, 2023 | 8:20 PM | 9:30 PM | Practice | WIC Blue | |
| Wednesday | March 8, 2023 | 8:20 PM | 9:30 PM | Practice | WIC Blue |

