| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Monday | August 22, 2022 | 7:00 PM | 7:50 PM | Practice | Horgan | Bantam 3 |
| Tuesday | August 23, 2022 | 6:00 PM | 6:50 PM | Practice | Horgan | Bantam 1 |
| Monday | August 29, 2022 | 7:00 PM | 7:50 PM | Practice | Horgan | Bantam 3 |
| Thursday | September 1, 2022 | 6:00 PM | 6:50 PM | Practice | Horgan | Bantam 1 |
| Sunday | September 4, 2022 | 7:00 PM | 7:50 PM | Practice | Horgan | Bantam 1 |
| Monday | September 5, 2022 | 7:00 PM | 7:50 PM | Practice | Horgan | Bantam 3 |
| Thursday | September 8, 2022 | 6:00 PM | 6:50 PM | Practice | Horgan | Bantam 1 |
| Saturday | September 10, 2022 | 3:20 PM | 4:20 PM | Game | NESC2 | vs. Allston-Brighton Bantam - "AA" |
| Sunday | September 11, 2022 | 10:30 AM | 11:30 AM | Game | West Roxbury | vs. Parkway Bantam - "AA" |
| Monday | September 12, 2022 | 7:00 PM | 7:50 PM | Practice | Horgan | Bantam 3 |
| Thursday | September 15, 2022 | 6:00 PM | 6:50 PM | Practice | Horgan | Bantam 1 |
| Sunday | September 18, 2022 | 10:30 AM | 11:30 AM | Game | Wellesley Rink 2 | vs. Dedham Bantam - "AA" |
| Monday | September 19, 2022 | 8:20 PM | 9:30 PM | Practice | WIC Gray | Bantam 3 |
| Tuesday | September 20, 2022 | 6:00 PM | 6:50 PM | Practice | Horgan | Bantam 1 |
| Friday | September 23, 2022 | 7:40 PM | 8:40 PM | Game | Kasabuski | vs. Brookline Bantam - "AA2" |
| Sunday | September 25, 2022 | 1:00 PM | 2:00 PM | Game | Burlington | @ Allston-Brighton Bantam - "AA" |
| Monday | September 26, 2022 | 7:00 PM | 7:50 PM | Practice | Horgan | Bantam 3 |
| Thursday | September 29, 2022 | 6:00 PM | 6:50 PM | Practice | Horgan | Bantam 1 |
| Saturday | October 1, 2022 | 2:30 PM | 3:30 PM | Game | Buffone Arena | vs. CM Revs Bantam - "AA" |
| Monday | October 3, 2022 | 7:00 PM | 7:50 PM | Practice | Horgan | Bantam 3 |
| Thursday | October 6, 2022 | 6:00 PM | 6:50 PM | Practice | Horgan | Bantam 1 |
| Monday | October 10, 2022 | 7:00 PM | 7:50 PM | Practice | Horgan | Bantam 3 |
| Thursday | October 13, 2022 | 6:00 PM | 6:50 PM | Practice | Horgan | Bantam 1 |
| Saturday | October 15, 2022 | 12:10 PM | 1:10 PM | Game | Buffone Arena | @ Natick Bantam - "AA1" |
| Monday | October 17, 2022 | 7:00 PM | 7:50 PM | Practice | Horgan | Bantam 3 |
| Tuesday | October 18, 2022 | 6:00 PM | 6:50 PM | Practice | Horgan | Bantam 1 |
| Saturday | October 22, 2022 | 4:20 PM | 5:20 PM | Game | Hyde Park | @ Hyde Park Bantam - "AA" |
| Monday | October 24, 2022 | 7:00 PM | 7:50 PM | Practice | Horgan | Bantam 3 |
| Thursday | October 27, 2022 | 6:00 PM | 6:50 PM | Practice | Horgan | Bantam 1 |
| Saturday | October 29, 2022 | 5:20 PM | 6:20 PM | Game | North Star C | vs. Natick Bantam - "AA1" |
| Thursday | November 3, 2022 | 6:00 PM | 6:50 PM | Practice | Horgan | Bantam 1 |
| Saturday | November 5, 2022 | 3:10 PM | 4:10 PM | Game | Hyde Park | @ Hyde Park Bantam - "AA" |
| Sunday | November 6, 2022 | 5:40 PM | 6:40 PM | Game | Natick | vs. Newton Bantam - "AA2" |
| Thursday | November 10, 2022 | 6:00 PM | 6:50 PM | Practice | Horgan | Bantam 1 |
| Saturday | November 12, 2022 | 1:20 PM | 2:20 PM | Game | Buffone Arena | @ Parkway Bantam - "AA" |
| Monday | November 14, 2022 | 7:00 PM | 7:50 PM | Practice | Horgan | Bantam 3 |
| Tuesday | November 15, 2022 | 6:00 PM | 6:50 PM | Practice | Horgan | Bantam 1 |
| Friday | November 18, 2022 | 3:20 PM | 4:20 PM | Game | Smead Arena | @ Acton-Boxboro |
| Saturday | November 19, 2022 | 3:20 PM | 4:20 PM | Game | Olympia Ice Center | @ North Berkshire Black Bears 14U Blue |
| Saturday | November 19, 2022 | 8:10 PM | 9:10 PM | Game | Williston Northampton School ice rink | vs. NW Ice Hawks A1 |
| Sunday | November 20, 2022 | 7:00 PM | 8:00 PM | Game | North Star B | @ Wellesley Bantam - "AA" |
| Friday | November 25, 2022 | 7:50 PM | 9:00 PM | Practice | WIC Gray | |
| Saturday | November 26, 2022 | 2:30 PM | 3:30 PM | Game | Buffone Arena | vs. Dedham Bantam - "AA" |
| Sunday | November 27, 2022 | 2:20 PM | 3:20 PM | Game | Navin | @ Jr. Crusaders Bantam - "AA" |
| Monday | November 28, 2022 | 7:00 PM | 7:50 PM | Practice | Horgan | Bantam 3 |
| Thursday | December 1, 2022 | 6:00 PM | 6:50 PM | Practice | Horgan | Bantam 1 |
| Saturday | December 3, 2022 | 7:40 AM | 8:40 AM | Game | NESC1 | vs. Jr. Crusaders Bantam - "AA" |
| Monday | December 5, 2022 | 8:10 PM | 9:00 PM | Practice | Holy Cross | |
| Tuesday | December 6, 2022 | 8:40 PM | 9:50 PM | Practice | WIC Gray | Bantam 3 |
| Sunday | December 11, 2022 | 8:00 PM | 9:00 PM | Game | Natick | @ Natick Bantam - "AA1" |
| Monday | December 12, 2022 | 7:00 PM | 7:50 PM | Practice | Horgan | Bantam 3 |
| Thursday | December 15, 2022 | 6:00 PM | 6:50 PM | Practice | Horgan | Bantam 1 |
| Saturday | December 17, 2022 | 2:00 PM | 3:00 PM | Game | NESC6 | vs. Framingham Bantam - "A1" |
| Monday | December 19, 2022 | 7:00 PM | 7:50 PM | Practice | Horgan | Bantam 3 |
| Thursday | December 22, 2022 | 6:00 PM | 6:50 PM | Practice | Horgan | Bantam 1 |
| Saturday | December 24, 2022 | 10:20 AM | 11:20 AM | Game | NESC1 | vs. Parkway Bantam - "AA" |
| Monday | December 26, 2022 | 7:00 PM | 7:50 PM | Practice | Horgan | Bantam 3 |
| Tuesday | December 27, 2022 | 6:00 PM | 6:50 PM | Practice | Horgan | Bantam 1 |
| Friday | December 30, 2022 | 4:45 PM | 5:45 PM | Game | Jim Roche Community Arena | vs. Parkway |
| Wednesday | January 4, 2023 | 8:20 PM | 9:30 PM | Practice | WIC Gray | Bantam 1 |
| Thursday | January 5, 2023 | 7:00 PM | 7:50 PM | Practice | Horgan | Bantam 3 |
| Saturday | January 7, 2023 | 4:40 PM | 5:40 PM | Game | Fessenden | @ Newton Bantam - "AA2" |
| Monday | January 9, 2023 | 8:00 PM | 8:50 PM | Practice | Horgan | Bantam 3 |
| Thursday | January 12, 2023 | 8:10 PM | 9:00 PM | Practice | Holy Cross | Bantam 1 |
| Saturday | January 14, 2023 | 1:20 PM | 2:20 PM | Game | Buffone Arena | @ Jr. Crusaders Bantam - "AA" |
| Monday | January 16, 2023 | 7:00 PM | 7:50 PM | Practice | Horgan | Bantam 3 |
| Thursday | January 19, 2023 | 7:00 PM | 7:50 PM | Practice | Horgan | Bantam 1 |
| Saturday | January 21, 2023 | 1:20 PM | 2:20 PM | Game | Buffone Arena | @ Framingham Bantam - "A1" |
| Monday | January 23, 2023 | 7:00 PM | 7:50 PM | Practice | Horgan | Bantam 3 |
| Friday | January 27, 2023 | 8:20 PM | 9:10 PM | Practice | WIC Gray | |
| Sunday | January 29, 2023 | 5:10 PM | 6:10 PM | Game | Hyde Park | vs. Hyde Park Bantam - "AA" |
| Monday | January 30, 2023 | 7:00 PM | 7:50 PM | Practice | Horgan | Bantam 3 |
| Tuesday | January 31, 2023 | 7:00 PM | 7:50 PM | Practice | Horgan | Bantam 1 |
| Saturday | February 4, 2023 | 4:40 PM | 5:40 PM | Game | Fessenden | vs. Newton Bantam - "AA2" |
| Sunday | February 5, 2023 | 10:45 AM | 11:45 AM | Game | Tewksbury 1 | @ Lynn Bantam - "AA" |
| Monday | February 6, 2023 | 7:00 PM | 7:50 PM | Practice | Horgan | Bantam 3 |
| Thursday | February 9, 2023 | 6:00 PM | 6:50 PM | Practice | Horgan | Bantam 1 |
| Saturday | February 11, 2023 | 3:10 PM | 4:10 PM | Game | Wellesley Rink 2 | @ Wellesley Bantam - "AA" |
| Monday | February 13, 2023 | 7:00 PM | 7:50 PM | Practice | Horgan | Bantam 3 |
| Thursday | February 16, 2023 | 8:40 PM | 9:50 PM | Practice | WIC Gray | Bantam 1 |
| Saturday | February 18, 2023 | 11:00 AM | 12:30 PM | Other | Warrior Ice Arena | |
| Sunday | February 19, 2023 | 9:40 AM | 10:40 AM | Game | Wellesley Rink 1 | vs. Arlington Bantam - "AA" |
| Monday | February 20, 2023 | 7:00 PM | 7:50 PM | Practice | Horgan | Bantam 3 |
| Thursday | February 23, 2023 | 6:00 PM | 6:50 PM | Practice | Horgan | Bantam 1 |
| Saturday | February 25, 2023 | 1:20 PM | 2:20 PM | Game | Framingham | vs. Framingham Bantam - "A1" |
| Sunday | February 26, 2023 | 8:00 PM | 9:00 PM | Game | Natick | @ Natick Bantam - "AA1" |
| Monday | February 27, 2023 | 7:00 PM | 7:50 PM | Practice | Horgan | Bantam 3 |
| Tuesday | February 28, 2023 | 6:00 PM | 6:50 PM | Practice | Horgan | Bantam 1 |
| Saturday | March 4, 2023 | 4:20 PM | 5:20 PM | Game | Wellesley Rink 2 | @ Brookline Bantam - "AA2" |
| Sunday | March 5, 2023 | 5:40 PM | 6:40 PM | Game | NESC5 | vs. Newton Bantam - "AA2" |
| Monday | March 6, 2023 | 7:00 PM | 7:50 PM | Practice | Horgan | Bantam 3 |
| Thursday | March 9, 2023 | 6:00 PM | 6:50 PM | Practice | Horgan | Bantam 1 |
| Monday | March 13, 2023 | 7:00 PM | 7:50 PM | Practice | Horgan | Bantam 3 |
| Thursday | March 16, 2023 | 6:00 PM | 6:50 PM | Practice | Horgan | Bantam 1 |
| Saturday | March 18, 2023 | 11:00 AM | 12:00 PM | Game | Buffone Arena | @ Wellesley Bantam - "AA" |
| Sunday | March 19, 2023 | 4:00 PM | 5:00 PM | Game | North Star A | vs. Dedham Bantam - "AA" |
| Monday | March 20, 2023 | 7:00 PM | 7:50 PM | Practice | Horgan | Bantam 3 |
| Thursday | March 23, 2023 | 6:00 PM | 7:00 PM | Game | Horgan Skating Arena | vs. Jr. Crusaders |
| Sunday | March 26, 2023 | 2:30 PM | 3:30 PM | Game | Wellesley | vs. Framingham BT3 |
| Monday | March 27, 2023 | 7:00 PM | 7:50 PM | Practice | Horgan | Bantam 3 |
| Tuesday | March 28, 2023 | 6:00 PM | 6:50 PM | Practice | Horgan | Bantam 1 |
| Saturday | April 1, 2023 | 4:20 PM | 5:20 PM | Game | 900 Worcester St | vs. Hyde Park |

