| Day | Date | From | To | Type | Location | Opponent / Sharing With | 
|---|---|---|---|---|---|---|
| Tuesday | March 26, 2024 | 6:20 PM | 7:20 PM | Practice | WIC Gray | |
| Monday | April 1, 2024 | 5:10 PM | 6:10 PM | Practice | WIC Gray | |
| Wednesday | April 3, 2024 | 5:10 PM | 6:10 PM | Practice | WIC Gray | |
| Monday | April 8, 2024 | 5:10 PM | 6:10 PM | Practice | WIC Gray | |
| Monday | April 15, 2024 | 5:10 PM | 6:10 PM | Practice | WIC Gray | |
| Wednesday | April 17, 2024 | 5:10 PM | 6:00 PM | Practice | WIC Gray | |
| Tuesday | April 23, 2024 | 7:30 PM | 8:30 PM | Practice | WIC Gray | |
| Friday | April 26, 2024 | 5:10 PM | 6:10 PM | Practice | WIC Gray | |
| Saturday | May 4, 2024 | 12:10 PM | 1:30 PM | Game | Hockey Town USA Inc | @ Boston Americans 16 Elite | 
| Saturday | May 4, 2024 | 12:10 PM | 1:30 PM | Game | Hockeytown 4 | @ Boston Americans 16 - Elite | 
| Saturday | May 4, 2024 | 4:10 PM | 5:30 PM | Game | Hockey Town USA Inc | @ New England Knights 15 Elite | 
| Saturday | May 4, 2024 | 4:10 PM | 5:30 PM | Game | Hockeytown 4 | @ New England Knights 15 - Elite | 
| Sunday | May 5, 2024 | 12:20 PM | 1:40 PM | Game | Hockey Town USA Inc | @ Casco Bay 15 Elite | 
| Sunday | May 5, 2024 | 12:20 PM | 1:40 PM | Game | Hockeytown 4 | vs. Casco Bay 15 - Elite | 
| Sunday | May 5, 2024 | 4:25 PM | 5:45 PM | Game | Malden Valley Forum | @ Boston Junior Bruins | 
| Sunday | May 5, 2024 | 4:25 PM | 5:45 PM | Game | Malden | vs. Boston Jr. Bruins 15 - Elite | 
| Thursday | May 9, 2024 | 5:10 PM | 6:10 PM | Practice | WIC Blue | |
| Saturday | May 11, 2024 | 10:20 AM | 11:20 AM | Game | Fidelity Bank Worcester Ice Center | vs. Middlesex Icemen | 
| Sunday | May 12, 2024 | 2:50 PM | 3:50 PM | Game | Fidelity Bank Worcester Ice Center | vs. Casco Bay | 
| Friday | June 28, 2024 | 11:20 AM | 12:30 PM | Other | Thayer Sports Center | |
| Saturday | June 29, 2024 | 10:40 AM | 11:50 AM | Other | Thayer Sports Center | |
| Saturday | June 29, 2024 | 4:00 PM | 5:10 PM | Other | Thayer Sports Center | |
| Friday | July 19, 2024 | 8:40 AM | 9:40 AM | Game | Lovell Arena | vs. Boston Jr. Blues | 
| Friday | July 19, 2024 | 2:00 PM | 3:00 PM | Game | Lovell Arena | vs. 401 Bulldogs - blue | 
| Saturday | July 20, 2024 | 9:30 AM | 10:30 AM | Game | Mark Bavis Arena | vs. Nighthawks | 
| Saturday | July 20, 2024 | 2:00 PM | 3:00 PM | Game | Pilgrim Skating Arena Inc | vs. Militia | 
| Friday | August 2, 2024 | 7:30 AM | 8:30 AM | Game | Bridgewater Ice Arena | vs. NH Whalers | 
| Friday | August 2, 2024 | 2:10 PM | 3:10 PM | Game | Bridgewater Ice Arena | vs. Fritsche’s Hockey Academy | 
| Saturday | August 3, 2024 | 8:35 AM | 9:35 AM | Game | Bridgewater Ice Arena | vs. Battery Sbarro | 
| Saturday | August 3, 2024 | 3:30 PM | 4:30 PM | Game | Bridgewater Ice Arena | vs. Utica | 
| Monday | August 19, 2024 | 5:10 PM | 6:00 PM | Practice | WIC Blue | Rail Dawgs 2016 Select | 
| Wednesday | August 21, 2024 | 6:10 PM | 7:00 PM | Practice | WIC Blue | |
| Monday | August 26, 2024 | 5:10 PM | 6:00 PM | Practice | WIC Blue | Rail Dawgs 2016 Select | 
| Wednesday | August 28, 2024 | 6:10 PM | 7:00 PM | Practice | WIC Blue | |
| Monday | September 2, 2024 | 5:10 PM | 6:00 PM | Practice | WIC Blue | Rail Dawgs 2016 Select | 
| Wednesday | September 4, 2024 | 6:10 PM | 7:00 PM | Practice | WIC Blue | |
| Saturday | September 7, 2024 | 9:20 AM | 10:30 AM | Game | Edge - Upper | @ EC Wizards 15 - Select | 
| Sunday | September 8, 2024 | 10:30 AM | 11:40 AM | Game | Tony Kent | @ Seahawks 15 - Elite | 
| Monday | September 9, 2024 | 5:10 PM | 6:00 PM | Practice | WIC Blue | Rail Dawgs 2016 Select | 
| Monday | September 9, 2024 | 6:20 PM | 7:20 PM | Practice | WIC Bando | |
| Wednesday | September 11, 2024 | 6:10 PM | 7:00 PM | Practice | WIC Blue | |
| Sunday | September 15, 2024 | 10:30 AM | 11:40 AM | Game | Worcester Blue | vs. Middlesex Icemen 15 - Elite | 
| Monday | September 16, 2024 | 4:10 PM | 5:10 PM | Practice | PICTURES | Rail Dawgs 2016 Select | 
| Monday | September 16, 2024 | 5:10 PM | 6:00 PM | Practice | WIC Blue | Rail Dawgs 2016 Select | 
| Monday | September 16, 2024 | 6:20 PM | 7:20 PM | Practice | WIC Bando | |
| Wednesday | September 18, 2024 | 6:10 PM | 7:00 PM | Practice | WIC Blue | |
| Friday | September 20, 2024 | 12:20 PM | 1:20 PM | Game | Jay Peak Resort | vs. Winter club | 
| Saturday | September 21, 2024 | 10:20 AM | 11:20 AM | Game | Jay Peak Resort | vs. Vermont Junior Catamounts | 
| Saturday | September 21, 2024 | 4:10 PM | 5:10 PM | Game | Jay Peak Resort | vs. MassConn United | 
| Sunday | September 22, 2024 | TBD | TBD | Game | Jay Peak Resort | vs. TBD | 
| Monday | September 23, 2024 | 5:10 PM | 6:00 PM | Practice | WIC Blue | Rail Dawgs 2016 Select | 
| Monday | September 23, 2024 | 6:20 PM | 7:20 PM | Practice | WIC Bando | |
| Wednesday | September 25, 2024 | 6:10 PM | 7:00 PM | Practice | WIC Blue | |
| Sunday | September 29, 2024 | 4:00 PM | 5:10 PM | Game | NESC6 | @ Assabet Patriots 15 - Select | 
| Monday | September 30, 2024 | 5:10 PM | 6:00 PM | Practice | WIC Blue | 2013 AAA Elite | 
| Monday | September 30, 2024 | 6:20 PM | 7:20 PM | Practice | WIC Bando | |
| Wednesday | October 2, 2024 | 7:10 PM | 8:10 PM | Practice | WIC Blue | 2013 AAA Elite | 
| Thursday | October 3, 2024 | 5:30 PM | 6:50 PM | Game | Marlborough | @ Minuteman Flames | 
| Sunday | October 6, 2024 | 8:30 AM | 9:30 AM | Game | Pilgrim C | @ Winter Club 15 - Select | 
| Monday | October 7, 2024 | 5:10 PM | 6:00 PM | Practice | WIC Blue | Rail Dawgs 2016 Select | 
| Monday | October 7, 2024 | 6:20 PM | 7:20 PM | Practice | WIC Bando | |
| Wednesday | October 9, 2024 | 6:10 PM | 7:00 PM | Practice | WIC Blue | |
| Monday | October 14, 2024 | 5:10 PM | 6:00 PM | Practice | WIC Blue | Rail Dawgs 2016 Select | 
| Monday | October 14, 2024 | 6:20 PM | 7:20 PM | Practice | WIC Bando | |
| Wednesday | October 16, 2024 | 6:10 PM | 7:00 PM | Practice | WIC Blue | |
| Sunday | October 20, 2024 | 3:20 PM | 4:30 PM | Game | Worcester Gray | vs. Middlesex Icemen 15 - Elite | 
| Monday | October 21, 2024 | 5:10 PM | 6:00 PM | Practice | WIC Blue | Rail Dawgs 2016 Select | 
| Monday | October 21, 2024 | 6:20 PM | 7:20 PM | Practice | WIC Bando | |
| Wednesday | October 23, 2024 | 7:10 PM | 8:10 PM | Practice | WIC Gray | 2014 AAA Elite | 
| Sunday | October 27, 2024 | 10:40 AM | 11:40 AM | Game | East Boston | @ Middlesex Icemen 15 - Elite | 
| Monday | October 28, 2024 | 5:10 PM | 6:00 PM | Practice | WIC Blue | Rail Dawgs 2016 Select | 
| Saturday | November 2, 2024 | 11:40 AM | 12:50 PM | Game | Worcester Blue | vs. Boston Jr. Rangers 15 - Elite | 
| Sunday | November 3, 2024 | 9:20 AM | 10:30 AM | Game | Worcester Gray | vs. Seahawks 15 - Elite | 
| Monday | November 4, 2024 | 5:10 PM | 6:00 PM | Practice | WIC Blue | Rail Dawgs 2016 Select | 
| Monday | November 4, 2024 | 6:20 PM | 7:20 PM | Practice | WIC Bando | |
| Wednesday | November 6, 2024 | 6:10 PM | 7:00 PM | Practice | WIC Blue | |
| Sunday | November 10, 2024 | 3:25 PM | 4:35 PM | Game | Tewksbury 2 | @ Boston Jr. Rangers 15 - Elite | 
| Monday | November 11, 2024 | 5:10 PM | 6:00 PM | Practice | WIC Blue | |
| Monday | November 11, 2024 | 6:20 PM | 7:20 PM | Practice | WIC Bando | |
| Wednesday | November 13, 2024 | 6:10 PM | 7:00 PM | Practice | WIC Blue | 2014 AAA Select | 
| Saturday | November 16, 2024 | 9:20 AM | 10:30 AM | Game | Edge - Upper | @ EC Wizards 15 - Select | 
| Monday | November 18, 2024 | 5:10 PM | 6:00 PM | Practice | WIC Blue | Rail Dawgs 2016 Select | 
| Monday | November 18, 2024 | 6:20 PM | 7:20 PM | Practice | WIC Bando | |
| Wednesday | November 20, 2024 | 6:10 PM | 7:00 PM | Practice | WIC Blue | |
| Sunday | November 24, 2024 | 9:20 AM | 10:30 AM | Game | Worcester Gray | vs. Winter Club 15 - Select | 
| Sunday | November 24, 2024 | 3:00 PM | 4:10 PM | Game | Worcester Blue | vs. Winter Club 15 - Select | 
| Monday | November 25, 2024 | 5:10 PM | 6:00 PM | Practice | WIC Blue | Rail Dawgs 2016 Select | 
| Wednesday | November 27, 2024 | 6:10 PM | 7:00 PM | Practice | WIC Blue | |
| Saturday | November 30, 2024 | 1:40 PM | 2:50 PM | Game | Worcester Blue | vs. Assabet Patriots 15 - Select | 
| Sunday | December 1, 2024 | 12:00 PM | 1:10 PM | Game | Worcester Blue | vs. Boston Jr. Rangers 15 - Elite | 
| Monday | December 2, 2024 | 5:30 PM | 6:20 PM | Practice | WIC Blue | Rail Dawgs 2016 Select | 
| Monday | December 2, 2024 | 6:40 PM | 7:20 PM | Practice | WIC Bando | |
| Wednesday | December 4, 2024 | 6:10 PM | 7:00 PM | Practice | WIC Blue | |
| Saturday | December 7, 2024 | 7:45 AM | 11:45 AM | Other | 70 James St | |
| Sunday | December 8, 2024 | 1:30 PM | 2:40 PM | Game | Worcester Blue | vs. Seahawks 15 - Elite | 
| Sunday | December 8, 2024 | 4:30 PM | 5:30 PM | Game | Worcester Blue | @ Seahawks 15 - Elite | 
| Monday | December 9, 2024 | 5:30 PM | 6:20 PM | Practice | WIC Blue | Rail Dawgs 2016 Select | 
| Monday | December 9, 2024 | 6:40 PM | 7:20 PM | Practice | WIC Bando | |
| Wednesday | December 11, 2024 | 6:10 PM | 7:00 PM | Practice | WIC Blue | Rail Dawgs 2016 Select | 
| Saturday | December 14, 2024 | 12:40 PM | 1:50 PM | Game | Worcester Blue | vs. Middlesex Icemen 15 - Elite | 
| Sunday | December 15, 2024 | 12:10 PM | 1:20 PM | Game | Valley Sports 1 | @ Assabet Patriots 15 - Select | 
| Monday | December 16, 2024 | 5:30 PM | 6:20 PM | Practice | WIC Blue | Rail Dawgs 2016 Select | 
| Monday | December 16, 2024 | 6:40 PM | 7:20 PM | Practice | WIC Bando | |
| Wednesday | December 18, 2024 | 6:10 PM | 7:00 PM | Game | WIC Blue | vs. Northstar | 
| Saturday | December 21, 2024 | 4:40 PM | 5:50 PM | Game | Worcester Blue | vs. Boston Jr. Rangers 15 - Elite | 
| Sunday | December 22, 2024 | 1:30 PM | 2:40 PM | Game | Worcester Blue | vs. EC Wizards 15 - Select | 
| Monday | December 23, 2024 | 5:30 PM | 6:20 PM | Practice | WIC Blue | Rail Dawgs 2016 Select | 
| Monday | December 23, 2024 | 6:40 PM | 7:20 PM | Practice | WIC Bando | |
| Sunday | December 29, 2024 | 10:30 AM | 11:40 AM | Game | Worcester Blue | vs. Assabet Patriots 15 - Select | 
| Monday | December 30, 2024 | 5:40 PM | 6:30 PM | Practice | WIC Blue | Rail Dawgs 2016 Select | 
| Monday | December 30, 2024 | 6:40 PM | 7:20 PM | Practice | WIC Bando | |
| Wednesday | January 1, 2025 | 6:10 PM | 7:00 PM | Practice | WIC Blue | |
| Thursday | January 2, 2025 | 5:00 PM | 7:00 PM | Other | The Olympic Center | |
| Friday | January 3, 2025 | 7:30 AM | 8:30 AM | Game | Saranac Lake Civic Center | vs. Skyland Kings | 
| Friday | January 3, 2025 | 12:30 PM | 1:30 PM | Training | The Olympic Center | |
| Friday | January 3, 2025 | 4:45 PM | 5:45 PM | Game | The Olympic Center | vs. Jr Huskies | 
| Saturday | January 4, 2025 | 8:30 AM | 9:30 AM | Game | The Olympic Center | vs. Nor’Easters | 
| Sunday | January 5, 2025 | TBD | TBD | Game | The Olympic Center | vs. TBD | 
| Monday | January 6, 2025 | 5:30 PM | 6:20 PM | Practice | WIC Blue | Rail Dawgs 2016 Select | 
| Monday | January 6, 2025 | 6:40 PM | 7:20 PM | Practice | WIC Bando | |
| Thursday | January 9, 2025 | 6:20 PM | 7:20 PM | Practice | WIC Blue | 2015 AAA Elite | 
| Saturday | January 11, 2025 | 8:00 AM | 9:00 AM | Game | Lovell Arena | @ Winter Club 15 - Select | 
| Saturday | January 11, 2025 | 10:40 AM | 11:40 AM | Game | Lovell Arena | @ Winter Club 15 - Select | 
| Tuesday | January 14, 2025 | 5:00 PM | 6:00 PM | Practice | WIC Bando | 2014 AAA Select | 
| Tuesday | January 14, 2025 | 6:40 PM | 7:40 PM | Practice | WIC Gray | 2014 AAA Select | 
| Wednesday | January 15, 2025 | 7:10 PM | 8:10 PM | Practice | WIC Blue | 2013 AAA Elite | 
| Monday | January 20, 2025 | 5:30 PM | 6:20 PM | Practice | WIC Blue | Rail Dawgs 2016 Select | 
| Monday | January 20, 2025 | 6:40 PM | 7:20 PM | Practice | WIC Bando | |
| Wednesday | January 22, 2025 | 6:10 PM | 7:00 PM | Practice | WIC Blue | |
| Saturday | January 25, 2025 | 7:00 PM | 8:10 PM | Game | Tewksbury 1 | @ Boston Jr. Rangers 15 - Elite | 
| Monday | January 27, 2025 | 5:30 PM | 6:20 PM | Practice | WIC Blue | Rail Dawgs 2016 Select | 
| Monday | January 27, 2025 | 6:40 PM | 7:20 PM | Practice | WIC Bando | |
| Wednesday | January 29, 2025 | 6:10 PM | 7:00 PM | Practice | WIC Blue | |
| Saturday | February 1, 2025 | 9:20 AM | 10:30 AM | Game | Edge - Upper | @ EC Wizards 15 - Select | 
| Sunday | February 2, 2025 | 3:50 PM | 4:50 PM | Game | East Boston | @ Middlesex Icemen 15 - Elite | 
| Monday | February 3, 2025 | 5:30 PM | 6:20 PM | Practice | WIC Blue | Rail Dawgs 2016 Select | 
| Monday | February 3, 2025 | 6:40 PM | 7:20 PM | Practice | WIC Bando | |
| Wednesday | February 5, 2025 | 6:10 PM | 7:00 PM | Practice | WIC Blue | |
| Saturday | February 8, 2025 | 2:30 PM | 3:30 PM | Game | Kennedy | @ Seahawks 15 - Elite | 
| Sunday | February 9, 2025 | 12:00 PM | 1:10 PM | Game | Worcester Blue | vs. Assabet Patriots 15 - Select | 
| Monday | February 10, 2025 | 5:30 PM | 6:20 PM | Practice | WIC Blue | Rail Dawgs 2016 Select | 
| Monday | February 10, 2025 | 6:40 PM | 7:20 PM | Practice | WIC Bando | |
| Wednesday | February 12, 2025 | 6:10 PM | 7:00 PM | Practice | WIC Blue | Rail Dawgs 2016 Elite | 
| Monday | February 17, 2025 | 5:30 PM | 6:20 PM | Practice | WIC Blue | Rail Dawgs 2016 Select | 
| Wednesday | February 19, 2025 | 6:10 PM | 7:00 PM | Practice | WIC Blue | |
| Sunday | February 23, 2025 | 1:30 PM | 2:40 PM | Game | Worcester Blue | vs. EC Wizards 15 - Select | 
| Monday | February 24, 2025 | 5:30 PM | 6:20 PM | Practice | WIC Blue | Rail Dawgs 2016 Select | 
| Wednesday | February 26, 2025 | 6:10 PM | 7:00 PM | Practice | WIC Blue | |
| Saturday | March 1, 2025 | 4:00 PM | 5:15 PM | Game | Edge Sports Center of Bedford | vs. Patriots | 
| Monday | March 3, 2025 | 6:30 PM | 7:30 PM | Practice | WIC Blue | |
| Tuesday | March 4, 2025 | 6:40 PM | 7:40 PM | Practice | WIC Gray | |
| Wednesday | March 5, 2025 | 6:10 PM | 7:00 PM | Practice | WIC Blue | |
| Saturday | March 8, 2025 | 8:00 AM | 9:15 AM | Game | Edge Sports Center of Bedford | vs. Icemen | 
| Sunday | March 9, 2025 | 1:30 PM | 2:50 PM | Game | Fidelity Bank Worcester Ice Center | vs. Jr Rangers | 
| Sunday | March 9, 2025 | 3:30 PM | 5:30 PM | Meeting | Coach Matt’s | 
 
                            
                        
