| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Monday | April 1, 2024 | 6:20 PM | 7:20 PM | Practice | WIC Blue | |
| Monday | April 8, 2024 | 6:20 PM | 7:20 PM | Practice | WIC Blue | |
| Monday | April 15, 2024 | 6:20 PM | 7:20 PM | Practice | WIC Blue | |
| Wednesday | April 17, 2024 | 6:10 PM | 7:00 PM | Practice | WIC Gray | |
| Monday | April 22, 2024 | 6:20 PM | 7:20 PM | Practice | WIC Blue | |
| Monday | April 29, 2024 | 6:20 PM | 7:20 PM | Practice | WIC Gray | |
| Monday | April 29, 2024 | 7:30 PM | 7:50 PM | Meeting | Locker Room | |
| Wednesday | May 1, 2024 | 5:10 PM | 6:10 PM | Practice | WIC Gray | |
| Saturday | May 4, 2024 | 9:10 AM | 10:20 AM | Game | 2130 Providence Hwy | vs. Boston Advantage |
| Saturday | May 4, 2024 | 9:10 AM | 10:30 AM | Game | Walpole OLY | vs. Boston Advantage 14 - Elite 2 |
| Saturday | May 4, 2024 | 1:10 PM | 2:20 PM | Game | 2130 Providence Hwy | vs. New England Knights |
| Saturday | May 4, 2024 | 1:10 PM | 2:30 PM | Game | Walpole OLY | @ New England Knights 14 - Elite |
| Sunday | May 5, 2024 | 8:10 AM | 9:20 AM | Game | 2130 Providence Hwy | vs. Winter Club |
| Sunday | May 5, 2024 | 8:10 AM | 9:30 AM | Game | Walpole OLY | vs. Winter Club 14 - Select |
| Sunday | May 5, 2024 | 4:20 PM | 5:30 PM | Game | 2130 Providence Hwy | vs. New Hampshire Avalanche |
| Sunday | May 5, 2024 | 4:20 PM | 5:40 PM | Game | Walpole OLY | @ NH Avalanche 14 - Elite |
| Thursday | May 9, 2024 | 5:10 PM | 6:00 PM | Practice | WIC Gray | |
| Saturday | May 11, 2024 | 12:00 PM | 1:15 PM | Game | 120 Bill Delahunt Pkwy | vs. Walpole Express ‘14 Elite |
| Sunday | May 12, 2024 | 12:00 PM | 1:15 PM | Game | 120 Bill Delahunt Pkwy | vs. WinterClub ‘15 Elite |
| Monday | August 19, 2024 | 6:10 PM | 7:10 PM | Practice | WIC Blue | |
| Wednesday | August 21, 2024 | 7:10 PM | 8:10 PM | Practice | WIC Gray | |
| Monday | August 26, 2024 | 6:10 PM | 7:10 PM | Practice | WIC Blue | |
| Wednesday | August 28, 2024 | 7:10 PM | 8:10 PM | Practice | WIC Gray | |
| Tuesday | September 3, 2024 | 6:20 PM | 7:20 PM | Practice | WIC Blue | 2015 AAA Elite |
| Wednesday | September 4, 2024 | 6:40 PM | 7:10 PM | Meeting | Fidelity Bank Worcester Ice Center | |
| Wednesday | September 4, 2024 | 7:10 PM | 8:10 PM | Practice | WIC Gray | 2015 AAA Elite |
| Friday | September 6, 2024 | 8:10 AM | 9:40 AM | Game | Lovell Arena | vs. Palmyra Black Knights |
| Friday | September 6, 2024 | 2:10 PM | 3:40 PM | Game | Lovell Arena | vs. Philadelphia Little Flyers |
| Saturday | September 7, 2024 | 10:50 AM | 12:20 PM | Game | Lovell Arena | vs. Philadelphia Flyers Elite |
| Saturday | September 7, 2024 | 5:00 PM | 6:30 PM | Game | Lovell Arena | vs. NJ Jets |
| Sunday | September 8, 2024 | 11:30 AM | 1:00 PM | Game | Thayer Sports Complex - Skating Rink | vs. Red Bank Generals |
| Monday | September 9, 2024 | 5:00 PM | 6:00 PM | Practice | WIC Bando | |
| Monday | September 9, 2024 | 6:10 PM | 7:10 PM | Practice | WIC Blue | |
| Wednesday | September 11, 2024 | 7:10 PM | 8:10 PM | Practice | WIC Gray | |
| Saturday | September 14, 2024 | 2:00 PM | 3:10 PM | Game | Valley Sports 1 | @ Assabet Patriots 14 - Elite |
| Sunday | September 15, 2024 | 10:20 AM | 11:30 AM | Game | Hockeytown 3 | @ Boston Americans 14 - Elite |
| Monday | September 16, 2024 | 5:00 PM | 6:00 PM | Practice | WIC Bando | |
| Monday | September 16, 2024 | 5:10 PM | 6:10 PM | Practice | PICTURES | PeeWee Kubilis |
| Monday | September 16, 2024 | 6:10 PM | 7:10 PM | Practice | WIC Blue | |
| Wednesday | September 18, 2024 | 7:10 PM | 8:10 PM | Practice | WIC Gray | |
| Saturday | September 21, 2024 | 6:00 PM | 7:10 PM | Game | Worcester Gray | vs. EC Wizards 14 - Elite |
| Monday | September 23, 2024 | 5:00 PM | 6:00 PM | Practice | WIC Bando | |
| Monday | September 23, 2024 | 6:10 PM | 7:10 PM | Practice | WIC Blue | |
| Wednesday | September 25, 2024 | 7:10 PM | 8:10 PM | Practice | WIC Gray | |
| Sunday | September 29, 2024 | 12:10 PM | 1:10 PM | Game | Olympia 3 | @ Jr. Thunderbirds 14 - Elite |
| Monday | September 30, 2024 | 5:00 PM | 6:00 PM | Practice | WIC Bando | |
| Monday | September 30, 2024 | 6:10 PM | 7:10 PM | Practice | WIC Blue | 2015 AAA Elite |
| Wednesday | October 2, 2024 | 7:10 PM | 8:10 PM | Practice | WIC Gray | 2014 AAA Select |
| Monday | October 7, 2024 | 5:00 PM | 6:00 PM | Practice | WIC Bando | |
| Monday | October 7, 2024 | 5:05 PM | 5:35 PM | Meeting | Fidelity Bank Worcester Ice Center | |
| Monday | October 7, 2024 | 6:10 PM | 7:10 PM | Practice | WIC Blue | |
| Wednesday | October 9, 2024 | 7:10 PM | 8:10 PM | Practice | WIC Gray | |
| Saturday | October 12, 2024 | 10:30 AM | 11:40 AM | Game | Worcester Blue | vs. Boston Jr. Bruins 14 - Elite |
| Sunday | October 13, 2024 | 12:30 PM | 1:40 PM | Game | Pilgrim Skating Arena Inc | @ Winter Club 15 - Elite |
| Monday | October 14, 2024 | 5:00 PM | 6:00 PM | Practice | WIC Bando | |
| Monday | October 14, 2024 | 6:10 PM | 7:10 PM | Practice | WIC Blue | |
| Wednesday | October 16, 2024 | 7:10 PM | 8:10 PM | Practice | WIC Gray | |
| Saturday | October 19, 2024 | 2:40 PM | 3:50 PM | Game | Lovell - Rink 1 | @ Winter Club 15 - Elite |
| Sunday | October 20, 2024 | 12:20 PM | 1:30 PM | Game | Worcester Gray | vs. Valley Jr. Warriors 14 - Elite |
| Monday | October 21, 2024 | 5:00 PM | 6:00 PM | Practice | WIC Bando | |
| Monday | October 21, 2024 | 6:10 PM | 7:10 PM | Practice | WIC Blue | |
| Wednesday | October 23, 2024 | 7:10 PM | 8:10 PM | Practice | WIC Gray | 2015 AAA Select |
| Monday | October 28, 2024 | 6:10 PM | 7:10 PM | Practice | WIC Blue | 2014 AAA Select |
| Wednesday | October 30, 2024 | 7:10 PM | 8:10 PM | Practice | WIC Blue | 2013 AAA Elite |
| Saturday | November 2, 2024 | 10:10 AM | 11:20 AM | Game | Worcester Blue | vs. Assabet Patriots 14 - Elite |
| Monday | November 4, 2024 | 5:00 PM | 6:00 PM | Practice | WIC Bando | |
| Monday | November 4, 2024 | 6:10 PM | 7:10 PM | Practice | WIC Blue | |
| Wednesday | November 6, 2024 | 7:10 PM | 8:10 PM | Practice | WIC Gray | |
| Saturday | November 9, 2024 | 1:30 PM | 2:40 PM | Game | Worcester Gray | vs. VT Jr. Catamounts 14 - Elite |
| Saturday | November 9, 2024 | 3:30 PM | 4:40 PM | Game | Worcester Blue | vs. VT Jr. Catamounts 14 - Elite |
| Monday | November 11, 2024 | 5:00 PM | 6:00 PM | Practice | WIC Bando | |
| Monday | November 11, 2024 | 5:20 PM | 5:40 PM | Meeting | Fidelity Bank Worcester Ice Center | |
| Monday | November 11, 2024 | 6:10 PM | 7:10 PM | Practice | WIC Blue | 2015 AAA Elite |
| Wednesday | November 13, 2024 | 7:10 PM | 8:10 PM | Practice | WIC Gray | |
| Saturday | November 16, 2024 | 2:55 PM | 3:55 PM | Game | Brighton | @ Boston Jr. Bruins 14 - Elite |
| Sunday | November 17, 2024 | 1:10 PM | 2:20 PM | Game | Edge - Upper | @ EC Wizards 14 - Elite |
| Monday | November 18, 2024 | 5:00 PM | 6:00 PM | Practice | WIC Bando | |
| Monday | November 18, 2024 | 6:10 PM | 7:10 PM | Practice | WIC Blue | |
| Wednesday | November 20, 2024 | 7:10 PM | 8:10 PM | Practice | WIC Gray | |
| Sunday | November 24, 2024 | 10:50 AM | 12:00 PM | Game | Worcester Gray | vs. Winter Club 15 - Elite |
| Monday | November 25, 2024 | 6:10 PM | 7:10 PM | Practice | WIC Blue | |
| Wednesday | November 27, 2024 | 7:10 PM | 8:10 PM | Practice | WIC Blue | |
| Saturday | November 30, 2024 | 3:10 PM | 4:20 PM | Game | Worcester Blue | vs. Boston Americans 14 - Elite |
| Sunday | December 1, 2024 | 1:30 PM | 2:40 PM | Game | Worcester Blue | vs. Winter Club 14 - Elite |
| Monday | December 2, 2024 | 5:00 PM | 6:00 PM | Practice | WIC Bando | |
| Monday | December 2, 2024 | 6:30 PM | 7:30 PM | Practice | WIC Blue | |
| Wednesday | December 4, 2024 | 7:10 PM | 8:10 PM | Practice | WIC Gray | |
| Sunday | December 8, 2024 | 10:40 AM | 11:50 AM | Game | Valley Sports 1 | @ Assabet Patriots 14 - Elite |
| Monday | December 9, 2024 | 5:00 PM | 6:00 PM | Practice | WIC Bando | |
| Monday | December 9, 2024 | 6:30 PM | 7:30 PM | Practice | WIC Blue | |
| Wednesday | December 11, 2024 | 7:10 PM | 8:10 PM | Practice | WIC Gray | 2015 AAA Elite |
| Sunday | December 15, 2024 | 3:00 PM | 4:20 PM | Game | Worcester Blue | vs. EC Wizards 14 - Elite |
| Monday | December 16, 2024 | 5:00 PM | 6:00 PM | Practice | WIC Bando | |
| Monday | December 16, 2024 | 6:30 PM | 7:30 PM | Practice | WIC Blue | |
| Wednesday | December 18, 2024 | 7:10 PM | 8:10 PM | Practice | WIC Gray | |
| Saturday | December 21, 2024 | 6:10 PM | 7:20 PM | Game | Worcester Blue | vs. Assabet Patriots 14 - Elite |
| Monday | December 23, 2024 | 5:00 PM | 6:00 PM | Practice | WIC Bando | |
| Monday | December 23, 2024 | 6:30 PM | 7:30 PM | Practice | WIC Blue | |
| Sunday | December 29, 2024 | 1:50 PM | 2:50 PM | Game | Pilgrim C | @ Winter Club 14 - Elite |
| Monday | December 30, 2024 | 5:00 PM | 6:00 PM | Practice | WIC Bando | |
| Monday | December 30, 2024 | 6:40 PM | 7:40 PM | Practice | WIC Blue | |
| Thursday | January 2, 2025 | 5:00 PM | 6:00 PM | Other | The Olympic Center | |
| Thursday | January 2, 2025 | 6:30 PM | 7:00 PM | Other | The Olympic Center | |
| Friday | January 3, 2025 | 8:00 AM | 9:15 AM | Game | The Olympic Center | vs. Halton Hills Thunder |
| Friday | January 3, 2025 | 12:30 PM | 2:00 PM | Other | The Olympic Center | |
| Friday | January 3, 2025 | 4:15 PM | 5:30 PM | Game | Saranac Lake Civic Center | vs. Hanover Hawks |
| Saturday | January 4, 2025 | 1:30 PM | 2:45 PM | Game | The Olympic Center | vs. Minutemen Flames |
| Tuesday | January 7, 2025 | 5:00 PM | 6:00 PM | Practice | WIC Bando | 2014 AAA Select |
| Tuesday | January 7, 2025 | 6:40 PM | 7:40 PM | Practice | WIC Gray | 2014 AAA Select |
| Thursday | January 9, 2025 | 5:30 PM | 6:30 PM | Practice | WIC Gray | 2014 AAA Select |
| Saturday | January 11, 2025 | 12:10 PM | 1:20 PM | Game | Worcester Blue | vs. Boston Jr. Bruins 14 - Elite |
| Sunday | January 12, 2025 | 1:50 PM | 2:50 PM | Game | Pilgrim C | @ Winter Club 15 - Elite |
| Monday | January 13, 2025 | 5:00 PM | 6:00 PM | Practice | WIC Bando | |
| Monday | January 13, 2025 | 6:30 PM | 7:30 PM | Practice | WIC Blue | 2014 AAA Select |
| Wednesday | January 15, 2025 | 7:10 PM | 8:10 PM | Practice | WIC Gray | 2015 AAA Elite |
| Saturday | January 18, 2025 | 11:00 AM | 12:20 PM | Game | Pilgrim Skating Arena Inc | @ Winterclub 2015 |
| Monday | January 20, 2025 | 5:00 PM | 6:00 PM | Practice | WIC Bando | |
| Monday | January 20, 2025 | 6:30 PM | 7:30 PM | Practice | WIC Blue | |
| Wednesday | January 22, 2025 | 6:45 PM | 7:05 PM | Meeting | Fidelity Bank Worcester Ice Center | |
| Wednesday | January 22, 2025 | 7:10 PM | 8:10 PM | Practice | WIC Gray | |
| Saturday | January 25, 2025 | 4:00 PM | 5:10 PM | Game | Edge - Upper | @ EC Wizards 14 - Elite |
| Sunday | January 26, 2025 | 12:10 PM | 1:20 PM | Game | Lawrence | @ Valley Jr. Warriors 14 - Elite |
| Monday | January 27, 2025 | 5:00 PM | 6:00 PM | Practice | WIC Bando | |
| Monday | January 27, 2025 | 6:30 PM | 7:30 PM | Practice | WIC Blue | |
| Wednesday | January 29, 2025 | 7:10 PM | 8:10 PM | Practice | WIC Gray | |
| Saturday | February 1, 2025 | 5:25 PM | 6:25 PM | Game | Brighton | @ Boston Jr. Bruins 14 - Elite |
| Sunday | February 2, 2025 | 12:00 PM | 1:10 PM | Game | Worcester Blue | vs. Winter Club 15 - Elite |
| Monday | February 3, 2025 | 5:00 PM | 6:00 PM | Practice | WIC Bando | |
| Monday | February 3, 2025 | 6:30 PM | 7:30 PM | Practice | WIC Blue | |
| Wednesday | February 5, 2025 | 7:10 PM | 8:10 PM | Practice | WIC Gray | |
| Saturday | February 8, 2025 | 10:30 AM | 11:40 AM | Game | Worcester Gray | vs. Jr. Thunderbirds 14 - Elite |
| Sunday | February 9, 2025 | 3:10 PM | 4:20 PM | Game | Valley Sports 1 | @ Assabet Patriots 14 - Elite |
| Monday | February 10, 2025 | 5:00 PM | 6:00 PM | Practice | WIC Bando | |
| Monday | February 10, 2025 | 6:30 PM | 7:30 PM | Practice | WIC Blue | |
| Wednesday | February 12, 2025 | 7:10 PM | 8:10 PM | Practice | WIC Gray | 2015 AAA Elite |
| Monday | February 17, 2025 | 6:30 PM | 7:30 PM | Practice | WIC Blue | |
| Wednesday | February 19, 2025 | 7:10 PM | 8:10 PM | Practice | WIC Gray | 2015 AAA Elite |
| Saturday | February 22, 2025 | 6:10 PM | 7:20 PM | Game | Worcester Blue | vs. EC Wizards 14 - Elite |
| Sunday | February 23, 2025 | 12:20 PM | 1:30 PM | Game | Worcester Gray | vs. Boston Jr. Bruins 14 - Elite |
| Monday | February 24, 2025 | 6:30 PM | 7:30 PM | Practice | WIC Blue | |
| Wednesday | February 26, 2025 | 7:10 PM | 8:10 PM | Practice | WIC Gray | |
| Saturday | March 1, 2025 | 9:20 AM | 10:35 AM | Game | Pilgrim Skating Arena Inc | @ Winter Club ‘14 |
| Saturday | March 1, 2025 | 11:30 AM | 1:30 PM | Meeting | Ryan Family Amusements | |
| Wednesday | March 5, 2025 | 7:10 PM | 8:10 PM | Practice | WIC Gray |

