| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Thursday | March 28, 2024 | 6:00 PM | 7:00 PM | Practice | WIC Gray | |
| Monday | April 1, 2024 | 7:30 PM | 8:30 PM | Practice | WIC Blue | |
| Wednesday | April 3, 2024 | 6:10 PM | 7:00 PM | Practice | WIC Blue | |
| Monday | April 8, 2024 | 7:30 PM | 8:30 PM | Practice | WIC Blue | |
| Monday | April 15, 2024 | 7:30 PM | 8:30 PM | Practice | WIC Blue | |
| Wednesday | April 17, 2024 | 7:30 PM | 8:30 PM | Practice | WIC Blue | |
| Thursday | April 25, 2024 | 7:30 PM | 8:30 PM | Game | Fidelity Bank Worcester Ice Center | vs. 2013 Select |
| Tuesday | April 30, 2024 | 7:30 PM | 8:20 PM | Practice | WIC Blue | |
| Tuesday | May 7, 2024 | 6:00 PM | 7:00 PM | Practice | WIC Gray | |
| Friday | May 10, 2024 | 5:30 PM | 6:30 PM | Game | Fidelity Bank Worcester Ice Center | vs. Assabet Valley Patriots |
| Friday | May 10, 2024 | 5:30 PM | 6:50 PM | Game | Worcester Gray | vs. Assabet Patriots 13 - Elite |
| Saturday | May 11, 2024 | 6:40 PM | 7:40 PM | Game | Lovell Ice Arena | vs. Boston Advantage 14 Elite |
| Saturday | May 11, 2024 | 6:40 PM | 8:00 PM | Game | Lovell - Rink 2 | @ Boston Advantage 14 - Elite 1 |
| Monday | August 19, 2024 | 7:20 PM | 8:20 PM | Practice | WIC Blue | |
| Wednesday | August 21, 2024 | 7:10 PM | 8:10 PM | Practice | WIC Blue | |
| Saturday | August 24, 2024 | 11:50 AM | 1:10 PM | Extra-Practice | Fidelity Bank Worcester Ice Center | |
| Saturday | August 24, 2024 | 5:50 PM | 7:10 PM | Extra-Practice | Fidelity Bank Worcester Ice Center | |
| Sunday | August 25, 2024 | 11:00 AM | 2:00 PM | Extra-Practice | Fidelity Bank Worcester Ice Center | |
| Sunday | August 25, 2024 | 5:10 PM | 6:30 PM | Game | Fidelity Bank Worcester Ice Center | vs. 15’ Railers |
| Monday | August 26, 2024 | 6:30 PM | 6:45 PM | Extra-Practice | Fidelity Bank Worcester Ice Center | |
| Monday | August 26, 2024 | 7:20 PM | 8:20 PM | Practice | WIC Blue | |
| Wednesday | August 28, 2024 | 7:10 PM | 8:10 PM | Practice | WIC Blue | |
| Monday | September 2, 2024 | 7:20 PM | 8:20 PM | Practice | WIC Blue | |
| Wednesday | September 4, 2024 | 7:10 PM | 8:10 PM | Practice | WIC Blue | |
| Saturday | September 7, 2024 | 11:00 AM | 12:10 PM | Game | Hockeytown 3 | @ Boston Americans 13 - Elite |
| Monday | September 9, 2024 | 7:20 PM | 8:20 PM | Practice | WIC Blue | |
| Wednesday | September 11, 2024 | 5:40 PM | 6:40 PM | Practice | WIC Bando | |
| Wednesday | September 11, 2024 | 7:10 PM | 8:10 PM | Practice | WIC Blue | |
| Monday | September 16, 2024 | 6:20 PM | 7:20 PM | Practice | PICTURES | |
| Monday | September 16, 2024 | 7:20 PM | 8:20 PM | Practice | WIC Blue | |
| Wednesday | September 18, 2024 | 5:40 PM | 6:40 PM | Practice | WIC Bando | |
| Wednesday | September 18, 2024 | 7:10 PM | 8:10 PM | Practice | WIC Blue | |
| Saturday | September 21, 2024 | 3:00 PM | 4:10 PM | Game | Worcester Gray | vs. Seahawks 13 - Elite |
| Sunday | September 22, 2024 | 12:20 PM | 1:30 PM | Game | Worcester Gray | vs. Jr. Thunderbirds 13 - Elite |
| Monday | September 23, 2024 | 7:20 PM | 8:20 PM | Practice | WIC Blue | |
| Wednesday | September 25, 2024 | 5:40 PM | 6:40 PM | Practice | WIC Bando | |
| Wednesday | September 25, 2024 | 7:10 PM | 8:10 PM | Practice | WIC Blue | Bantam Keefe |
| Friday | September 27, 2024 | 6:30 PM | 7:40 PM | Game | Fidelity Bank Worcester Ice Center | vs. Shamrocks 15’ |
| Saturday | September 28, 2024 | 5:20 PM | 6:20 PM | Game | Pilgrim C | @ Boston Advantage 14 - Elite 1 |
| Saturday | September 28, 2024 | 5:20 PM | 6:20 PM | Game | Pilgrim C | @ Boston Advantage 14 - Elite 1 |
| Sunday | September 29, 2024 | 5:10 PM | 6:10 PM | Game | East Boston | @ Middlesex Icemen 13 - Elite |
| Monday | September 30, 2024 | 5:10 PM | 6:00 PM | Practice | WIC Blue | 2015 AAA Select |
| Wednesday | October 2, 2024 | 5:40 PM | 6:40 PM | Practice | WIC Bando | |
| Wednesday | October 2, 2024 | 7:10 PM | 8:10 PM | Practice | WIC Blue | 2015 AAA Select |
| Friday | October 4, 2024 | 2:00 PM CT | 3:00 PM CT | Game | Centennial | vs. Philadelphia Little Flyers |
| Saturday | October 5, 2024 | 10:55 AM CT | 11:55 AM CT | Game | Centennial | vs. Windsor Jr. Spitfires |
| Saturday | October 5, 2024 | 4:25 PM CT | 5:25 PM CT | Game | Bellevue | vs. Indiana Elite |
| Sunday | October 6, 2024 | 10:55 AM CT | 11:55 AM CT | Game | Centennial Sportsplex | vs. Az Bobcats |
| Monday | October 7, 2024 | 7:20 PM | 8:20 PM | Practice | WIC Blue | |
| Wednesday | October 9, 2024 | 5:40 PM | 6:40 PM | Practice | WIC Bando | |
| Wednesday | October 9, 2024 | 7:10 PM | 8:10 PM | Practice | WIC Blue | Bantam Keefe |
| Sunday | October 13, 2024 | 11:55 AM | 1:20 PM | Game | Lawrence | @ Valley Jr. Warriors 13 - Elite |
| Monday | October 14, 2024 | 7:20 PM | 8:20 PM | Practice | WIC Blue | |
| Wednesday | October 16, 2024 | 5:40 PM | 6:40 PM | Practice | WIC Bando | |
| Wednesday | October 16, 2024 | 7:10 PM | 8:10 PM | Practice | WIC Blue | |
| Saturday | October 19, 2024 | 1:15 PM | 2:25 PM | Game | DCU Center | vs. Boston Americans 13 - Elite |
| Sunday | October 20, 2024 | 3:50 PM | 4:50 PM | Game | East Boston | @ Middlesex Icemen 13 - Elite |
| Monday | October 21, 2024 | 7:20 PM | 8:20 PM | Practice | WIC Blue | |
| Wednesday | October 23, 2024 | 5:40 PM | 6:40 PM | Practice | WIC Bando | |
| Wednesday | October 23, 2024 | 7:10 PM | 8:10 PM | Practice | WIC Blue | |
| Saturday | October 26, 2024 | 3:30 PM | 4:40 PM | Game | Valley Sports 1 | @ Assabet Patriots 13 - Elite |
| Monday | October 28, 2024 | 7:20 PM | 8:20 PM | Practice | WIC Blue | |
| Wednesday | October 30, 2024 | 7:10 PM | 8:10 PM | Practice | WIC Blue | 2014 AAA Elite |
| Saturday | November 2, 2024 | 2:30 PM | 3:30 PM | Game | Olympia 1 | @ Jr. Thunderbirds 13 - Elite |
| Sunday | November 3, 2024 | 12:30 PM | 1:30 PM | Game | Olympia 2 | @ Jr. Thunderbirds 13 - Elite |
| Monday | November 4, 2024 | 7:20 PM | 8:20 PM | Practice | WIC Blue | |
| Wednesday | November 6, 2024 | 5:40 PM | 6:40 PM | Practice | WIC Bando | |
| Wednesday | November 6, 2024 | 7:10 PM | 8:10 PM | Practice | WIC Blue | |
| Sunday | November 10, 2024 | 12:50 PM | 2:00 PM | Game | Worcester Blue | vs. Boston Advantage 14 - Elite 1 |
| Monday | November 11, 2024 | 6:30 AM | 9:30 AM | Other | St. John's Food for the Poor Program | |
| Monday | November 11, 2024 | 7:10 PM | 8:00 PM | Practice | WIC Gray | 2013 AAA Select |
| Wednesday | November 13, 2024 | 5:40 PM | 6:40 PM | Practice | WIC Bando | |
| Wednesday | November 13, 2024 | 7:10 PM | 8:10 PM | Practice | WIC Blue | |
| Sunday | November 17, 2024 | 9:20 AM | 10:10 AM | Other | Fidelity Bank Worcester Ice Center | |
| Sunday | November 17, 2024 | 12:20 PM | 1:30 PM | Game | Worcester Gray | vs. Assabet Patriots 13 - Elite |
| Monday | November 18, 2024 | 7:10 PM | 8:00 PM | Practice | WIC Gray | 2013 AAA Select |
| Wednesday | November 20, 2024 | 5:40 PM | 6:40 PM | Practice | WIC Bando | |
| Wednesday | November 20, 2024 | 7:10 PM | 8:10 PM | Practice | WIC Blue | 2013 AAA Select |
| Saturday | November 23, 2024 | 4:20 PM | 5:40 PM | Game | Brighton | @ Boston Jr. Bruins 13 - Elite |
| Sunday | November 24, 2024 | 1:50 PM | 3:00 PM | Game | Worcester Gray | vs. Middlesex Icemen 13 - Elite |
| Monday | November 25, 2024 | 7:20 PM | 8:20 PM | Practice | WIC Blue | 2015 AAA Elite |
| Sunday | December 1, 2024 | 12:20 PM | 1:30 PM | Game | Worcester Gray | vs. Boston Americans 13 - Elite |
| Monday | December 2, 2024 | 7:40 PM | 8:40 PM | Practice | WIC Blue | |
| Wednesday | December 4, 2024 | 5:40 PM | 6:40 PM | Practice | WIC Bando | |
| Wednesday | December 4, 2024 | 7:10 PM | 8:10 PM | Practice | WIC Blue | 2013 AAA Select |
| Saturday | December 7, 2024 | 1:30 PM | 2:40 PM | Game | Worcester Gray | vs. EC Wizards 13 - Elite |
| Saturday | December 7, 2024 | 1:30 PM | 2:40 PM | Game | Worcester Blue | vs. EC Wizards 13 - Elite |
| Sunday | December 8, 2024 | 10:00 AM | 11:10 AM | Game | Lovell - Rink 1 | @ Boston Advantage 14 - Elite 1 |
| Sunday | December 8, 2024 | 1:30 PM | 2:40 PM | Game | Lovell Ice Arena | vs. Boston Advantage 2014 Elite |
| Sunday | December 8, 2024 | 1:30 PM | 2:40 PM | Game | Lovell - Rink 1 | @ Boston Advantage 14 - Elite 1 |
| Monday | December 9, 2024 | 7:40 PM | 8:40 PM | Practice | WIC Blue | |
| Wednesday | December 11, 2024 | 5:40 PM | 6:40 PM | Practice | WIC Bando | |
| Wednesday | December 11, 2024 | 7:10 PM | 8:10 PM | Practice | WIC Blue | 2013 AAA Select |
| Friday | December 13, 2024 | 6:30 PM | 8:00 PM | Game | Fidelity Bank Worcester Ice Center | vs. 15’ Shamrocks |
| Saturday | December 14, 2024 | 4:00 PM | 5:00 PM | Game | Kennedy | @ Seahawks 13 - Elite |
| Sunday | December 15, 2024 | 12:20 PM | 1:30 PM | Game | Worcester Gray | vs. Jr. Thunderbirds 13 - Elite |
| Monday | December 16, 2024 | 7:40 PM | 8:40 PM | Practice | WIC Blue | |
| Wednesday | December 18, 2024 | 5:40 PM | 6:40 PM | Practice | WIC Bando | |
| Wednesday | December 18, 2024 | 7:10 PM | 8:10 PM | Practice | WIC Blue | |
| Monday | December 23, 2024 | 6:30 AM | 9:30 AM | Other | St. John's Food for the Poor Program | |
| Monday | December 23, 2024 | 7:40 PM | 8:40 PM | Practice | WIC Blue | |
| Wednesday | December 25, 2024 | 5:40 PM | 6:40 PM | Practice | WIC Bando | |
| Monday | December 30, 2024 | 7:50 PM | 8:50 PM | Practice | WIC Blue | |
| Thursday | January 2, 2025 | 5:00 PM | 7:00 PM | Other | The Olympic Center | |
| Friday | January 3, 2025 | 8:45 AM | 9:45 AM | Game | The Olympic Center | vs. Cazenovia Chiefs |
| Friday | January 3, 2025 | 3:00 PM | 4:00 PM | Training | The Olympic Center | |
| Saturday | January 4, 2025 | 10:30 AM | 11:30 AM | Game | Saranac Lake Civic Center | vs. Providence Capitals |
| Saturday | January 4, 2025 | 7:00 PM | 8:00 PM | Game | The Olympic Center | vs. Hartford Wolfpack |
| Sunday | January 5, 2025 | TBD | TBD | Game | The Olympic Center | vs. TBD |
| Monday | January 6, 2025 | 7:40 PM | 8:40 PM | Practice | WIC Blue | |
| Wednesday | January 8, 2025 | 5:40 PM | 6:40 PM | Practice | WIC Bando | |
| Wednesday | January 8, 2025 | 7:10 PM | 8:10 PM | Practice | WIC Blue | 2013 AAA Select |
| Sunday | January 12, 2025 | 4:50 PM | 6:00 PM | Game | Worcester Gray | vs. Boston Americans 13 - Elite |
| Monday | January 13, 2025 | 7:40 PM | 8:40 PM | Practice | WIC Blue | 2013 AAA Select |
| Wednesday | January 15, 2025 | 5:40 PM | 6:40 PM | Practice | WIC Bando | |
| Wednesday | January 15, 2025 | 7:10 PM | 8:10 PM | Practice | WIC Blue | 2015 AAA Select |
| Monday | January 20, 2025 | 7:40 PM | 8:40 PM | Practice | WIC Blue | |
| Wednesday | January 22, 2025 | 5:40 PM | 6:40 PM | Practice | WIC Bando | |
| Wednesday | January 22, 2025 | 7:10 PM | 8:10 PM | Practice | WIC Blue | |
| Friday | January 24, 2025 | 7:20 PM | 8:30 PM | Game | Fidelity Bank Worcester Ice Center | vs. Boston Advantage 14 Elite |
| Friday | January 24, 2025 | 7:20 PM | 8:40 PM | Game | WIC Blue | vs. Boston Advantage 14 Elite |
| Friday | January 24, 2025 | 7:20 PM | 8:30 PM | Game | Worcester Gray | vs. Boston Advantage 14 - Elite 1 |
| Saturday | January 25, 2025 | 11:55 AM | 12:55 PM | Game | Breakaway Ice Center | vs. Boston Ice Dogs |
| Sunday | January 26, 2025 | 10:30 AM | 11:40 AM | Game | Worcester Blue | vs. Valley Jr. Warriors 13 - Elite |
| Monday | January 27, 2025 | 7:40 PM | 8:40 PM | Practice | WIC Blue | |
| Wednesday | January 29, 2025 | 5:40 PM | 6:40 PM | Practice | WIC Bando | 2013 AAA Select |
| Wednesday | January 29, 2025 | 7:10 PM | 8:10 PM | Practice | WIC Blue | 2013 AAA Select |
| Saturday | February 1, 2025 | 2:00 PM | 3:10 PM | Game | Hockeytown 3 | @ Boston Americans 13 - Elite |
| Sunday | February 2, 2025 | 2:50 PM | 4:00 PM | Game | Worcester Blue | vs. Middlesex Icemen 13 - Elite |
| Sunday | February 2, 2025 | 5:50 PM | 7:00 PM | Game | Worcester Blue | @ Middlesex Icemen 13 - Elite |
| Monday | February 3, 2025 | 7:40 PM | 8:40 PM | Practice | WIC Blue | |
| Wednesday | February 5, 2025 | 5:40 PM | 6:40 PM | Practice | WIC Bando | |
| Wednesday | February 5, 2025 | 7:10 PM | 8:10 PM | Practice | WIC Blue | Squirt Spratt |
| Sunday | February 9, 2025 | 12:20 PM | 1:30 PM | Game | Worcester Gray | vs. Boston Jr. Bruins 13 - Elite |
| Monday | February 10, 2025 | 7:40 PM | 8:40 PM | Practice | WIC Blue | |
| Wednesday | February 12, 2025 | 5:40 PM | 6:40 PM | Practice | WIC Bando | |
| Wednesday | February 12, 2025 | 7:10 PM | 8:10 PM | Practice | WIC Blue | 2013 AAA Select |
| Saturday | February 15, 2025 | 1:00 PM | 2:00 PM | Game | New England Sports Center | vs. Casco Bay |
| Saturday | February 15, 2025 | 7:40 PM | 8:40 PM | Game | New England Sports Center | vs. Long Island Royals |
| Sunday | February 16, 2025 | TBD | TBD | Game | New England Sports Center | vs. TBD |
| Sunday | February 16, 2025 | 11:00 AM | 12:00 PM | Game | New England Sports Center | vs. Philadelphia Flyers |
| Sunday | February 16, 2025 | 7:40 PM | 8:40 PM | Game | New England Sports Center | vs. Breakers |
| Monday | February 17, 2025 | 7:40 PM | 8:40 PM | Practice | WIC Blue | |
| Wednesday | February 19, 2025 | 7:10 PM | 8:10 PM | Practice | WIC Blue | 2013 AAA Select |
| Saturday | February 22, 2025 | 1:30 PM | 2:40 PM | Game | Worcester Gray | vs. Jr. Thunderbirds 13 - Elite |
| Sunday | February 23, 2025 | 12:10 PM | 1:20 PM | Game | Edge - Upper | @ EC Wizards 13 - Elite |
| Monday | February 24, 2025 | 7:40 PM | 8:40 PM | Practice | WIC Blue | |
| Wednesday | February 26, 2025 | 7:10 PM | 8:10 PM | Practice | WIC Blue | |
| Sunday | March 2, 2025 | 4:00 PM | 5:00 PM | Game | Lovell Ice Arena | vs. Jr. Thunderbirds |
| Wednesday | March 5, 2025 | 7:10 PM | 8:10 PM | Practice | WIC Blue |

