| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Saturday | September 16, 2023 | 10:40 AM | 11:40 AM | Game | Worcester Gray | @ Giants U14F - Elite 2 |
| Saturday | September 23, 2023 | 1:20 PM | 2:20 PM | Game | Worcester Gray | @ Boston Advantage U14F - Select |
| Sunday | September 24, 2023 | 3:50 PM | 4:50 PM | Game | East Boston | vs. Icemen U14F - E |
| Saturday | October 7, 2023 | 3:50 PM | 4:50 PM | Game | Worcester Blue | @ Giants U14F - Elite 1 |
| Sunday | October 8, 2023 | 12:00 PM | 1:00 PM | Game | Tony Kent | vs. Seahawks U14H - E |
| Saturday | October 14, 2023 | 1:20 PM | 2:20 PM | Game | Worcester Gray | vs. Seahawks U14H - E |
| Saturday | October 21, 2023 | 1:45 PM | 2:45 PM | Game | DCU Center | @ Jr. Thunderbirds U14H - Select 1 |
| Sunday | October 22, 2023 | 2:00 PM | 3:00 PM | Game | Brighton | @ Boston Jr. Bruins U14F - Elite |
| Sunday | October 29, 2023 | 9:50 AM | 10:50 AM | Game | Hopedale | @ Giants U14F - Elite 1 |
| Sunday | October 29, 2023 | 2:40 PM | 3:40 PM | Game | Raynham IcePlex | @ Giants U14F - Elite 2 |
| Saturday | November 11, 2023 | 4:00 PM | 5:00 PM | Game | Worcester Gray | @ Assabet Patriots U14F - Select |
| Saturday | November 18, 2023 | 5:20 PM | 6:20 PM | Game | Lovell - Rink 1 | @ Boston Advantage U14F - Select |
| Tuesday | November 28, 2023 | 8:20 PM | 9:10 PM | Practice | WIC Blue | U14 AAA Select (Winter) |
| Thursday | November 30, 2023 | 8:20 PM | 9:10 PM | Practice | WIC Blue | |
| Sunday | December 3, 2023 | 9:50 AM | 10:50 AM | Game | Hopedale | @ Giants U14F - Elite 2 |
| Tuesday | December 5, 2023 | 8:20 PM | 9:10 PM | Practice | WIC Blue | |
| Thursday | December 7, 2023 | 8:30 PM | 9:20 PM | Practice | WIC Gray | U14 AAA Select (Winter) |
| Saturday | December 9, 2023 | 5:30 PM | 6:30 PM | Game | Brighton | @ Boston Jr. Bruins U14F - Elite |
| Tuesday | December 12, 2023 | 8:20 PM | 9:10 PM | Practice | WIC Blue | |
| Thursday | December 14, 2023 | 8:20 PM | 9:10 PM | Practice | WIC Blue | |
| Saturday | December 16, 2023 | 1:20 PM | 2:20 PM | Game | Worcester Blue | @ Boston Advantage U14F - Select |
| Sunday | December 17, 2023 | 10:40 AM | 11:40 AM | Game | Worcester Blue | @ Giants U14F - Elite 1 |
| Tuesday | December 19, 2023 | 8:20 PM | 9:10 PM | Practice | WIC Blue | |
| Thursday | December 21, 2023 | 8:20 PM | 9:10 PM | Practice | WIC Blue | |
| Saturday | December 23, 2023 | 4:00 PM | 5:00 PM | Game | Worcester Blue | @ Boston Jr. Bruins U14F - Elite |
| Tuesday | December 26, 2023 | 9:20 PM | 10:10 PM | Practice | WIC Blue | |
| Thursday | December 28, 2023 | 8:20 PM | 9:10 PM | Practice | WIC Blue | |
| Saturday | December 30, 2023 | 4:30 PM | 5:30 PM | Game | Olympia 2 | @ Jr. Thunderbirds U14H - Select 1 |
| Sunday | December 31, 2023 | 3:50 PM | 4:50 PM | Game | Worcester Gray | @ Assabet Patriots U14F - Select |
| Tuesday | January 2, 2024 | 8:20 PM | 9:10 PM | Practice | WIC Blue | |
| Thursday | January 4, 2024 | 8:20 PM | 9:10 PM | Practice | WIC Blue | |
| Sunday | January 7, 2024 | 4:10 PM | 5:10 PM | Game | Worcester Blue | @ Giants U14F - Elite 2 |
| Tuesday | January 9, 2024 | 9:20 PM | 10:10 PM | Practice | WIC Blue | |
| Thursday | January 11, 2024 | 8:20 PM | 9:10 PM | Practice | WIC Blue | |
| Tuesday | January 16, 2024 | 8:20 PM | 9:10 PM | Practice | WIC Blue | |
| Thursday | January 18, 2024 | 8:30 PM | 9:20 PM | Practice | WIC Gray | U14 AAA Select (Winter) |
| Saturday | January 20, 2024 | 6:40 PM | 7:40 PM | Game | Lovell - Rink 3 | @ Boston Advantage U14F - Select |
| Tuesday | January 23, 2024 | 9:20 PM | 10:10 PM | Practice | WIC Blue | |
| Thursday | January 25, 2024 | 8:20 PM | 9:10 PM | Practice | WIC Blue | |
| Sunday | January 28, 2024 | 6:10 PM | 7:10 PM | Game | Valley Sports 1 | @ Assabet Patriots U14F - Select |
| Tuesday | January 30, 2024 | 9:30 PM | 10:20 PM | Practice | WIC Blue | |
| Thursday | February 1, 2024 | 8:20 PM | 9:10 PM | Practice | WIC Blue | |
| Tuesday | February 6, 2024 | 8:20 PM | 9:10 PM | Practice | WIC Blue | |
| Thursday | February 8, 2024 | 8:20 PM | 9:10 PM | Practice | WIC Blue | |
| Sunday | February 11, 2024 | 3:50 PM | 4:50 PM | Game | Worcester Gray | vs. Express U14F - E |
| Tuesday | February 13, 2024 | 8:20 PM | 9:10 PM | Practice | WIC Blue | |
| Thursday | February 15, 2024 | 8:20 PM | 9:10 PM | Practice | WIC Blue | |
| Tuesday | February 20, 2024 | 8:20 PM | 9:10 PM | Practice | WIC Blue | |
| Thursday | February 22, 2024 | 8:20 PM | 9:10 PM | Practice | WIC Blue | |
| Sunday | February 25, 2024 | 8:00 AM | 9:00 AM | Game | Attleboro | @ Giants U14F - Elite 1 |
| Tuesday | February 27, 2024 | 8:20 PM | 9:10 PM | Practice | WIC Blue | |
| Thursday | February 29, 2024 | 8:20 PM | 9:10 PM | Practice | WIC Blue | |
| Friday | March 1, 2024 | 7:00 PM | 8:10 PM | Game | Lovell | vs. 95 Giants |
| Saturday | March 2, 2024 | 3:20 PM | 4:30 PM | Game | Lovell | vs. TBD |
| Sunday | March 3, 2024 | 12:40 PM | 1:50 PM | Game | Lovell | vs. Boston Jr Bruins |
| Tuesday | March 5, 2024 | 8:20 PM | 9:10 PM | Practice | WIC Blue |

