| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Friday | March 27, 2026 | 6:20 PM | 8:20 PM | Other | Fidelity Bank Worcester Ice Center | |
| Thursday | April 2, 2026 | 8:40 PM | 9:40 PM | Practice | WIC Blue | |
| Thursday | April 9, 2026 | 8:10 PM | 9:30 PM | Practice | WIC Gray | |
| Tuesday | April 14, 2026 | 8:40 PM | 9:40 PM | Practice | WIC Blue | |
| Thursday | April 16, 2026 | 8:40 PM | 9:40 PM | Practice | WIC Blue | |
| Tuesday | April 21, 2026 | 8:40 PM | 9:40 PM | Practice | WIC Gray | |
| Thursday | April 23, 2026 | 8:40 PM | 9:40 PM | Practice | WIC Blue | |
| Sunday | April 26, 2026 | 6:00 PM | 6:50 PM | Practice | Horgan | |
| Monday | April 27, 2026 | 6:20 PM | 7:20 PM | Training | Fidelity Bank Worcester Ice Center | |
| Tuesday | April 28, 2026 | 8:40 PM | 9:40 PM | Practice | WIC Gray | 14U National Bound |
| Thursday | April 30, 2026 | 8:40 PM | 9:40 PM | Practice | WIC Blue |

