| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Monday | March 30, 2026 | 7:30 PM | 8:30 PM | Practice | WIC Blue | |
| Monday | April 6, 2026 | 8:00 PM | 8:50 PM | Practice | Horgan | |
| Thursday | April 9, 2026 | 7:00 PM | 7:50 PM | Practice | Horgan | |
| Monday | April 13, 2026 | 8:00 PM | 8:50 PM | Practice | Horgan | |
| Thursday | April 16, 2026 | 6:00 PM | 6:50 PM | Practice | Horgan | |
| Monday | April 20, 2026 | 7:30 PM | 8:30 PM | Practice | WIC Gray | |
| Thursday | April 23, 2026 | 7:30 PM | 8:30 PM | Practice | WIC Blue | |
| Monday | April 27, 2026 | 7:30 PM | 8:30 PM | Practice | WIC Gray | 2016 Select 2 |
| Thursday | April 30, 2026 | 6:20 PM | 7:20 PM | Practice | WIC Gray | 2016 AAA Select |

