| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Tuesday | March 24, 2026 | 6:20 PM | 7:20 PM | Practice | WIC Blue | |
| Thursday | March 26, 2026 | 6:20 PM | 7:20 PM | Practice | WIC Gray | |
| Tuesday | March 31, 2026 | 5:10 PM | 6:10 PM | Practice | WIC Blue | |
| Tuesday | April 7, 2026 | 5:30 PM | 6:30 PM | Practice | WIC Gray | |
| Tuesday | April 14, 2026 | 5:10 PM | 6:10 PM | Practice | WIC Blue | |
| Thursday | April 16, 2026 | 6:20 PM | 7:20 PM | Practice | WIC Gray | |
| Tuesday | April 21, 2026 | 5:10 PM | 6:10 PM | Practice | WIC Gray | |
| Thursday | April 23, 2026 | 6:20 PM | 7:20 PM | Practice | WIC Gray | |
| Tuesday | April 28, 2026 | 5:10 PM | 6:10 PM | Practice | WIC Gray | |
| Thursday | April 30, 2026 | 6:20 PM | 7:20 PM | Practice | WIC Gray | 2013 Select 2 |

