| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Monday | March 23, 2026 | 7:00 PM | 7:50 PM | Practice | Horgan | |
| Wednesday | March 25, 2026 | 6:20 PM | 7:20 PM | Practice | WIC Blue | 2017 AAA Select |
| Tuesday | March 31, 2026 | 7:30 PM | 8:30 PM | Practice | WIC Blue | |
| Tuesday | April 7, 2026 | 5:00 PM | 5:50 PM | Practice | Horgan | |
| Thursday | April 9, 2026 | 5:10 PM | 6:10 PM | Practice | WIC Blue | |
| Tuesday | April 14, 2026 | 6:20 PM | 7:20 PM | Practice | WIC Blue | |
| Thursday | April 16, 2026 | 7:30 PM | 8:30 PM | Practice | WIC Gray | |
| Tuesday | April 21, 2026 | 6:20 PM | 7:20 PM | Practice | WIC Gray | |
| Thursday | April 23, 2026 | 6:00 PM | 6:50 PM | Practice | Horgan | |
| Tuesday | April 28, 2026 | 6:20 PM | 7:20 PM | Practice | WIC Gray | |
| Thursday | April 30, 2026 | 5:10 PM | 6:10 PM | Practice | WIC Blue |

