| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Thursday | April 2, 2026 | 7:30 PM | 8:30 PM | Practice | WIC Blue | |
| Tuesday | April 7, 2026 | 6:40 PM | 7:40 PM | Practice | WIC Gray | |
| Thursday | April 9, 2026 | 6:00 PM | 6:50 PM | Practice | Horgan | |
| Tuesday | April 14, 2026 | 7:30 PM | 8:30 PM | Practice | WIC Blue | |
| Thursday | April 16, 2026 | 6:20 PM | 7:20 PM | Practice | WIC Blue | |
| Tuesday | April 28, 2026 | 7:30 PM | 8:30 PM | Practice | WIC Gray | 2014 Select 2 |
| Thursday | April 30, 2026 | 7:30 PM | 8:30 PM | Practice | WIC Blue |

