| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Wednesday | March 25, 2026 | 5:10 PM | 6:10 PM | Practice | WIC Gray | |
| Friday | April 3, 2026 | 5:10 PM | 6:10 PM | Practice | WIC Gray | |
| Monday | April 6, 2026 | 5:10 PM | 6:10 PM | Practice | WIC Blue | |
| Wednesday | April 8, 2026 | 5:10 PM | 6:10 PM | Practice | WIC Blue | |
| Wednesday | April 15, 2026 | 5:10 PM | 6:10 PM | Practice | WIC Blue | |
| Friday | April 17, 2026 | 5:10 PM | 6:10 PM | Practice | WIC Gray | |
| Tuesday | April 21, 2026 | 5:10 PM | 6:10 PM | Practice | WIC Blue | |
| Tuesday | April 28, 2026 | 5:10 PM | 6:10 PM | Practice | WIC Blue | |
| Thursday | April 30, 2026 | 6:20 PM | 7:20 PM | Practice | WIC Blue |

