| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Tuesday | March 24, 2026 | 7:30 PM | 8:30 PM | Practice | WIC Blue | |
| Thursday | March 26, 2026 | 7:30 PM | 8:30 PM | Practice | WIC Gray | |
| Tuesday | April 7, 2026 | 7:50 PM | 8:50 PM | Practice | WIC Gray | |
| Thursday | April 9, 2026 | 7:30 PM | 8:30 PM | Practice | WIC Blue | |
| Tuesday | April 14, 2026 | 7:30 PM | 8:30 PM | Practice | WIC Gray | |
| Thursday | April 16, 2026 | 7:30 PM | 8:30 PM | Practice | WIC Blue | |
| Tuesday | April 21, 2026 | 7:30 PM | 8:30 PM | Practice | WIC Gray | |
| Thursday | April 23, 2026 | 7:30 PM | 8:30 PM | Practice | WIC Gray | |
| Tuesday | April 28, 2026 | 8:00 PM | 9:00 PM | Practice | WIC Blue |

