| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Wednesday | February 8, 2023 | 6:10 PM | 7:00 PM | Practice | WIC Gray | Rail Dawgs 2014 Elite |
| Monday | April 3, 2023 | 5:10 PM | 6:00 PM | Practice | WIC Gray | |
| Monday | April 10, 2023 | 5:10 PM | 6:00 PM | Practice | WIC Blue | |
| Wednesday | April 12, 2023 | 5:10 PM | 6:00 PM | Extra-Practice | Fidelity Bank Worcester Ice Center | |
| Wednesday | April 19, 2023 | 6:10 PM | 7:00 PM | Practice | WIC Gray | |
| Monday | April 24, 2023 | 5:10 PM | 6:00 PM | Practice | WIC Gray | |
| Thursday | April 27, 2023 | 5:00 PM | 5:50 PM | Practice | Horgan | |
| Monday | May 1, 2023 | 5:10 PM | 6:00 PM | Practice | WIC Gray | 2013 AAA Select |
| Saturday | May 6, 2023 | 11:40 AM | 12:40 PM | Game | Fidelity Bank Worcester Ice Center | @ Winter Club 15 - Select |
| Sunday | May 7, 2023 | 11:40 AM | 12:40 PM | Game | Fidelity Bank Worcester Ice Center | @ Assabet Patriots 15 - Select |
| Sunday | May 7, 2023 | 5:00 PM | 6:00 PM | Game | Fidelity Bank Worcester Ice Center | @ Seacoast Spartans 15 - Select 1 |
| Monday | May 8, 2023 | 5:10 PM | 6:10 PM | Practice | WIC Gray | 2013 AAA Select |
| Friday | May 12, 2023 | 6:40 PM | 7:40 PM | Game | Edge Sports Center of Bedford | @ Boston Americans 16 - Elite |
| Sunday | May 14, 2023 | 9:00 AM | 10:00 AM | Game | Fidelity Bank Worcester Ice Center | @ Middlesex Icemen 16 - Elite |
| Sunday | May 14, 2023 | 3:40 PM | 4:40 PM | Game | Fidelity Bank Worcester Ice Center | @ 2015 Pool "A" #3 |
| Monday | August 21, 2023 | 5:10 PM | 6:00 PM | Practice | WIC Gray | |
| Wednesday | August 23, 2023 | 6:10 PM | 7:00 PM | Practice | WIC Gray | 2010 AAA Select |
| Monday | August 28, 2023 | 5:10 PM | 6:00 PM | Practice | WIC Gray | |
| Wednesday | August 30, 2023 | 6:10 PM | 7:00 PM | Practice | WIC Gray | 2010 AAA Select |
| Monday | September 4, 2023 | 5:10 PM | 6:00 PM | Practice | WIC Gray | PeeWee Baumann |
| Wednesday | September 6, 2023 | 6:10 PM | 7:00 PM | Practice | WIC Gray | 2010 AAA Select |
| Sunday | September 10, 2023 | 9:20 AM | 10:20 AM | Game | East Boston | vs. Icemen 15 - E |
| Monday | September 11, 2023 | 5:10 PM | 6:00 PM | Practice | WIC Gray | PeeWee Hayes |
| Wednesday | September 13, 2023 | 6:10 PM | 7:00 PM | Practice | WIC Gray | 2010 AAA Select |
| Saturday | September 16, 2023 | 1:20 PM | 2:20 PM | Game | Worcester Blue | vs. NE Knights 15 - E |
| Monday | September 18, 2023 | 5:10 PM | 6:00 PM | Practice | WIC Gray | PeeWee O'Brien |
| Wednesday | September 20, 2023 | 6:10 PM | 7:00 PM | Practice | WIC Gray | 2010 AAA Select |
| Saturday | September 23, 2023 | 4:00 PM | 5:00 PM | Game | Kennedy | vs. Seahawks 15 - E |
| Sunday | September 24, 2023 | 1:30 PM | 2:30 PM | Game | Worcester Blue | vs. Seahawks 15 - E |
| Monday | September 25, 2023 | 5:10 PM | 6:00 PM | Practice | WIC Gray | PeeWee Baumann |
| Wednesday | September 27, 2023 | 6:10 PM | 7:00 PM | Practice | WIC Gray | 2010 AAA Select |
| Monday | October 2, 2023 | 5:10 PM | 6:00 PM | Practice | WIC Gray | PeeWee Hayes |
| Wednesday | October 4, 2023 | 6:10 PM | 7:00 PM | Practice | WIC Gray | 2010 AAA Select |
| Saturday | October 7, 2023 | 2:30 PM | 3:30 PM | Game | Kennedy | vs. Seahawks 15 - E |
| Monday | October 9, 2023 | 5:10 PM | 6:00 PM | Practice | WIC Gray | PeeWee O'Brien |
| Wednesday | October 11, 2023 | 6:10 PM | 7:00 PM | Practice | WIC Gray | 2010 AAA Select |
| Monday | October 16, 2023 | 5:10 PM | 6:00 PM | Practice | WIC Gray | PeeWee Baumann |
| Wednesday | October 18, 2023 | 5:10 PM | 6:10 PM | Practice | WIC Blue | Rail Dawgs 2015 Elite, Rail Dawgs 2016 Elite |
| Sunday | October 22, 2023 | 10:40 AM | 11:40 AM | Game | Raynham IcePlex | vs. NE Knights 15 - E |
| Monday | October 23, 2023 | 4:50 PM | 5:05 PM | Practice | WIC Individual Pictures | |
| Monday | October 23, 2023 | 5:10 PM | 6:00 PM | Practice | WIC Gray | PeeWee Hayes |
| Monday | October 23, 2023 | 5:10 PM | 5:25 PM | Practice | WIC Team Photo Blue Rink | Rail Dawgs 2015 Elite, Rail Dawgs 2016 Elite, PeeWee Hayes |
| Wednesday | October 25, 2023 | 5:00 PM | 5:50 PM | Practice | Buffone | 2010 AAA Select |
| Sunday | October 29, 2023 | 11:30 AM | 12:30 PM | Game | Brighton | @ Boston Jr. Bruins 15 - Elite |
| Monday | October 30, 2023 | 5:10 PM | 6:00 PM | Practice | WIC Gray | PeeWee O'Brien |
| Wednesday | November 1, 2023 | 6:10 PM | 7:00 PM | Practice | WIC Gray | 2010 AAA Select |
| Friday | November 3, 2023 | 8:00 AM | 9:00 AM | Game | New England Sports Center | @ East Aurora Yetis |
| Friday | November 3, 2023 | 10:40 AM | 11:40 AM | Game | New England Sports Center | @ NY Capitals |
| Saturday | November 4, 2023 | 7:30 AM | 8:30 AM | Game | New England Sports Center | vs. Northstars |
| Saturday | November 4, 2023 | 11:30 AM | 12:30 PM | Game | New England Sports Center | @ MCU Tier 2015 |
| Monday | November 6, 2023 | 5:10 PM | 6:10 PM | Practice | WIC Blue | Rail Dawgs 2015 Elite, Rail Dawgs 2016 Elite |
| Tuesday | November 7, 2023 | 6:30 PM | 7:20 PM | Practice | WIC Gray | Rail Dawgs 2015 Elite, Rail Dawgs 2016 Elite |
| Saturday | November 11, 2023 | 6:40 PM | 7:40 PM | Game | Worcester Gray | vs. Icemen 15 - E |
| Sunday | November 12, 2023 | 8:00 AM | 9:00 AM | Game | East Boston | vs. Icemen 15 - E |
| Monday | November 13, 2023 | 5:10 PM | 6:00 PM | Practice | WIC Gray | PeeWee Hayes |
| Wednesday | November 15, 2023 | 6:10 PM | 7:00 PM | Practice | WIC Gray | 2010 AAA Select |
| Saturday | November 18, 2023 | 5:20 PM | 6:20 PM | Game | Worcester Gray | @ Boston Jr. Bruins 15 - Elite |
| Sunday | November 19, 2023 | 2:40 PM | 3:40 PM | Game | Lovell - Rink 3 | @ Boston Advantage 15 - Select |
| Monday | November 20, 2023 | 5:10 PM | 6:00 PM | Practice | WIC Gray | PeeWee O'Brien |
| Wednesday | November 22, 2023 | 6:10 PM | 7:00 PM | Practice | WIC Gray | 2010 AAA Select |
| Monday | November 27, 2023 | 6:10 PM | 7:10 PM | Practice | WIC Gray | |
| Wednesday | November 29, 2023 | 6:10 PM | 7:00 PM | Practice | WIC Gray | |
| Sunday | December 3, 2023 | 11:50 AM | 12:50 PM | Game | Worcester Gray | @ Boston Advantage 15 - Select |
| Monday | December 4, 2023 | 5:10 PM | 6:10 PM | Practice | WIC Blue | Rail Dawgs 2016 Elite |
| Friday | December 8, 2023 | 6:20 PM | 7:10 PM | Practice | WIC Gray | Rail Dawgs 2016 Elite |
| Saturday | December 9, 2023 | 5:20 PM | 6:20 PM | Game | Worcester Gray | vs. NE Knights 15 - E |
| Sunday | December 10, 2023 | 10:30 AM | 11:30 AM | Game | Tony Kent | vs. Seahawks 15 - E |
| Monday | December 11, 2023 | 6:10 PM | 7:20 PM | Practice | WIC Blue | |
| Friday | December 15, 2023 | 5:10 PM | 6:10 PM | Practice | WIC Gray | |
| Saturday | December 16, 2023 | 10:40 AM | 11:40 AM | Game | Worcester Gray | @ Boston Advantage 15 - Select |
| Sunday | December 17, 2023 | 10:00 AM | 11:00 AM | Game | Brighton | @ Boston Jr. Bruins 15 - Elite |
| Monday | December 18, 2023 | 5:10 PM | 6:10 PM | Practice | WIC Blue | Rail Dawgs 2016 Elite |
| Wednesday | December 20, 2023 | 6:20 PM | 7:20 PM | Practice | WIC Blue | 2014 AAA Elite |
| Saturday | December 23, 2023 | 12:00 PM | 1:00 PM | Game | Worcester Gray | vs. Icemen 15 - E |
| Sunday | December 24, 2023 | 8:00 AM | 9:00 AM | Game | Pilgrim A | vs. NE Knights 15 - E |
| Wednesday | December 27, 2023 | 6:10 PM | 7:00 PM | Practice | WIC Gray | |
| Thursday | December 28, 2023 | 5:40 PM | 6:40 PM | Game | New England Sports Center | vs. Flames |
| Saturday | December 30, 2023 | 5:20 PM | 6:20 PM | Game | Worcester Gray | @ Boston Jr. Bruins 15 - Elite |
| Sunday | December 31, 2023 | 12:00 PM | 1:00 PM | Game | Lovell - Rink 3 | @ Boston Advantage 15 - Select |
| Monday | January 1, 2024 | 6:10 PM | 7:10 PM | Practice | WIC Gray | |
| Thursday | January 4, 2024 | 5:30 PM | 6:20 PM | Practice | WIC Gray | Bantam Phelon |
| Saturday | January 6, 2024 | 10:40 AM | 11:40 AM | Game | Worcester Blue | vs. Seahawks 15 - E |
| Sunday | January 7, 2024 | 12:00 PM | 1:00 PM | Game | Raynham IcePlex | vs. NE Knights 15 - E |
| Monday | January 8, 2024 | 5:10 PM | 6:10 PM | Practice | WIC Blue | Rail Dawgs 2016 Elite |
| Wednesday | January 10, 2024 | 6:10 PM | 7:00 PM | Practice | WIC Gray | Rail Dawgs 2015 Elite, Rail Dawgs 2016 Elite |
| Friday | January 12, 2024 | 5:15 PM | 6:15 PM | Game | Plymouth State University Ice Arena | @ MassCon |
| Saturday | January 13, 2024 | 3:10 PM | 4:10 PM | Game | Waterville Valley Ice Arena | @ Boston Jr. Terriers |
| Sunday | January 14, 2024 | 11:40 AM | 12:40 PM | Game | Waterville Valley Ice Arena | @ Wakefield |
| Monday | January 15, 2024 | 9:20 AM | 10:20 AM | Game | Waterville Valley Ice Arena | @ TBD |
| Monday | January 15, 2024 | 2:00 PM | 3:00 PM | Game | Waterville Valley Ice Arena | @ TBD |
| Wednesday | January 17, 2024 | 6:10 PM | 7:00 PM | Practice | WIC Gray | 2010 AAA Select |
| Saturday | January 20, 2024 | 8:45 AM | 9:45 AM | Game | Spartan Arena | vs. Vermont |
| Saturday | January 20, 2024 | 12:45 PM | 1:45 PM | Game | Spartan Arena | vs. Vermont |
| Sunday | January 21, 2024 | 10:40 AM | 11:40 AM | Game | Worcester Gray | @ Boston Jr. Bruins 15 - Elite |
| Monday | January 22, 2024 | 5:10 PM | 6:10 PM | Practice | WIC Blue | Rail Dawgs 2016 Elite |
| Wednesday | January 24, 2024 | 6:40 PM | 7:30 PM | Practice | WIC Gray | 2010 AAA Select |
| Saturday | January 27, 2024 | 1:20 PM | 2:20 PM | Game | Worcester Gray | vs. NE Knights 15 - E |
| Sunday | January 28, 2024 | 3:50 PM | 4:50 PM | Game | East Boston | vs. Icemen 15 - E |
| Monday | January 29, 2024 | 5:10 PM | 6:10 PM | Practice | WIC Blue | Rail Dawgs 2016 Elite |
| Wednesday | January 31, 2024 | 6:10 PM | 7:00 PM | Practice | WIC Gray | Rail Dawgs 2015 Elite, Rail Dawgs 2016 Elite |
| Saturday | February 3, 2024 | 10:10 AM | 11:10 AM | Game | Worcester Gray | @ Boston Advantage 15 - Select |
| Monday | February 5, 2024 | 5:10 PM | 6:10 PM | Practice | WIC Blue | Rail Dawgs 2016 Elite |
| Wednesday | February 7, 2024 | 6:10 PM | 7:00 PM | Practice | WIC Gray | Split w/ White Hawks |
| Saturday | February 10, 2024 | 12:00 PM | 1:00 PM | Game | Worcester Gray | vs. Icemen 15 - E |
| Sunday | February 11, 2024 | 11:30 AM | 12:30 PM | Game | Brighton | @ Boston Jr. Bruins 15 - Elite |
| Monday | February 12, 2024 | 6:10 PM | 7:10 PM | Practice | WIC Gray | |
| Wednesday | February 14, 2024 | 6:10 PM | 7:00 PM | Practice | WIC Gray | 2010 AAA Select |
| Monday | February 19, 2024 | 5:10 PM | 6:10 PM | Practice | WIC Blue | Rail Dawgs 2016 Elite |
| Wednesday | February 21, 2024 | 5:10 PM | 6:10 PM | Practice | WIC Blue | Rail Dawgs 2016 Elite |
| Saturday | February 24, 2024 | 2:40 PM | 3:40 PM | Game | Worcester Gray | vs. Seahawks 15 - E |
| Sunday | February 25, 2024 | 9:20 AM | 10:20 AM | Game | Pilgrim A | @ Boston Advantage 15 - Select |
| Monday | February 26, 2024 | 6:10 PM | 7:10 PM | Practice | WIC Gray | |
| Wednesday | February 28, 2024 | 5:10 PM | 6:10 PM | Practice | WIC Blue | Rail Dawgs 2016 Elite |
| Sunday | March 3, 2024 | 10:00 AM | 11:00 AM | Game | Reilly Memorial Rink | vs. TBD |
| Monday | March 4, 2024 | 5:10 PM | 6:10 PM | Practice | WIC Blue | |
| Wednesday | March 6, 2024 | 6:10 PM | 7:00 PM | Practice | WIC Gray | |
| Sunday | March 10, 2024 | 10:50 AM | 12:00 PM | Game | Fidelity Bank Worcester Ice Center | vs. Middlesex Icemen 15 Elite |

