| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Sunday | March 26, 2023 | 2:00 PM | 3:10 PM | Extra-Practice | Fidelity Bank Worcester Ice Center | |
| Tuesday | April 4, 2023 | 6:20 PM | 7:10 PM | Practice | WIC Blue | |
| Tuesday | April 11, 2023 | 5:30 PM | 6:30 PM | Practice | WIC Gray | Rail Dawgs 2016 Elite |
| Friday | April 14, 2023 | 6:10 PM | 7:10 PM | Practice | WIC Gray | |
| Tuesday | April 18, 2023 | 6:20 PM | 7:10 PM | Practice | WIC Blue | |
| Friday | April 21, 2023 | 6:10 PM | 7:10 PM | Practice | WIC Gray | |
| Friday | April 28, 2023 | 7:20 PM | 8:10 PM | Practice | WIC Gray | |
| Sunday | April 30, 2023 | 9:20 AM | 10:20 AM | Game | WIC | vs. 14 Selects |
| Wednesday | May 3, 2023 | 6:30 PM | 7:20 PM | Extra-Practice | Fidelity Bank Worcester Ice Center | |
| Wednesday | May 10, 2023 | 6:30 PM | 7:20 PM | Extra-Practice | Fidelity Bank Worcester Ice Center | |
| Saturday | May 13, 2023 | 3:30 PM | 4:40 PM | Game | Rinks At Exeter | @ Seacoast Spartan 15 - Elite |
| Sunday | May 14, 2023 | 12:00 PM | 1:10 PM | Game | Breakaway Ice Center | @ Assabet Patriots 15 - Elite |
| Saturday | August 12, 2023 | 1:00 PM | 9:00 PM | Other | Coach Bobby’s house | |
| Friday | August 18, 2023 | 9:30 AM | 10:40 AM | Game | Hockey Town USA Inc | vs. Valley Junior Warriors |
| Saturday | August 19, 2023 | 11:05 AM | 12:15 PM | Game | Haverhill Valley Ice Forum | vs. Boston Americans 2015 Elite |
| Saturday | August 19, 2023 | 5:15 PM | 6:25 PM | Game | Valley Forum Ice Arena | vs. Team Real Speed |
| Sunday | August 20, 2023 | 8:00 AM | 9:10 AM | Game | Haverhill Valley Ice Forum | vs. Team Real Speed |
| Monday | August 21, 2023 | 5:10 PM | 6:10 PM | Practice | WIC Blue | Rail Dawgs 2016 Elite |
| Wednesday | August 23, 2023 | 5:10 PM | 6:10 PM | Practice | WIC Blue | Rail Dawgs 2016 Elite |
| Monday | August 28, 2023 | 5:10 PM | 6:20 PM | Practice | WIC Blue | Rail Dawgs 2016 Elite |
| Wednesday | August 30, 2023 | 5:10 PM | 6:10 PM | Practice | WIC Blue | Rail Dawgs 2016 Elite |
| Monday | September 4, 2023 | 5:10 PM | 6:10 PM | Practice | WIC Blue | Rail Dawgs 2016 Elite |
| Wednesday | September 6, 2023 | 5:10 PM | 6:10 PM | Practice | WIC Blue | Rail Dawgs 2016 Elite |
| Saturday | September 9, 2023 | 5:10 PM | 6:10 PM | Game | Olympia 3 | vs. Thunderbirds 15 - E |
| Monday | September 11, 2023 | 5:10 PM | 6:10 PM | Practice | WIC Blue | Rail Dawgs 2016 Elite |
| Wednesday | September 13, 2023 | 5:10 PM | 6:10 PM | Practice | WIC Blue | Rail Dawgs 2016 Elite |
| Wednesday | September 13, 2023 | 6:20 PM | 7:20 PM | Practice | WIC Bando | |
| Saturday | September 16, 2023 | 12:20 PM | 1:30 PM | Game | Skate Three Hockey Arena | @ New England Stars |
| Monday | September 18, 2023 | 5:10 PM | 6:10 PM | Practice | WIC Blue | Rail Dawgs 2016 Elite |
| Wednesday | September 20, 2023 | 5:10 PM | 6:10 PM | Practice | WIC Blue | Rail Dawgs 2016 Elite |
| Wednesday | September 20, 2023 | 6:20 PM | 7:20 PM | Practice | WIC Bando | |
| Saturday | September 23, 2023 | 10:40 AM | 11:40 AM | Game | Worcester Gray | vs. Thunderbirds 15 - E |
| Monday | September 25, 2023 | 5:10 PM | 6:10 PM | Practice | WIC Blue | Rail Dawgs 2016 Elite |
| Wednesday | September 27, 2023 | 5:10 PM | 6:10 PM | Practice | WIC Blue | Rail Dawgs 2016 Elite |
| Wednesday | September 27, 2023 | 6:20 PM | 7:20 PM | Practice | WIC Bando | |
| Monday | October 2, 2023 | 5:10 PM | 6:10 PM | Practice | WIC Blue | Rail Dawgs 2016 Elite |
| Wednesday | October 4, 2023 | 5:10 PM | 6:10 PM | Practice | WIC Blue | Rail Dawgs 2016 Elite |
| Wednesday | October 4, 2023 | 6:20 PM | 7:20 PM | Practice | WIC Bando | |
| Thursday | October 5, 2023 | 7:30 PM | 8:30 PM | Game | Fidelity Bank Worcester Ice Center | vs. 2013 AAA Selects |
| Sunday | October 8, 2023 | 2:40 PM | 3:40 PM | Game | Hockeytown 3 | @ Americans 15 - Elite |
| Monday | October 9, 2023 | 5:10 PM | 6:10 PM | Practice | WIC Blue | Rail Dawgs 2016 Elite |
| Wednesday | October 11, 2023 | 5:10 PM | 6:10 PM | Practice | WIC Blue | Rail Dawgs 2016 Elite |
| Wednesday | October 11, 2023 | 6:20 PM | 7:20 PM | Practice | WIC Bando | |
| Saturday | October 14, 2023 | 4:00 PM | 5:00 PM | Game | Worcester Gray | vs. Winter Club 15 - E |
| Sunday | October 15, 2023 | 11:50 AM | 12:50 PM | Game | Worcester Gray | @ Americans 15 - Elite |
| Monday | October 16, 2023 | 5:10 PM | 6:10 PM | Practice | WIC Blue | Rail Dawgs 2016 Elite |
| Wednesday | October 18, 2023 | 5:10 PM | 6:10 PM | Practice | WIC Blue | Rail Dawgs 2016 Elite, Rail Dawgs 2015 Select |
| Wednesday | October 18, 2023 | 6:20 PM | 7:20 PM | Practice | WIC Bando | |
| Saturday | October 21, 2023 | 8:00 AM | 9:00 AM | Game | Lovell - Rink 1 | @ Advantage 15 - Elite |
| Sunday | October 22, 2023 | 11:50 AM | 12:50 PM | Game | Worcester Gray | @ Avalanche 15 - Elite |
| Monday | October 23, 2023 | 4:30 PM | 4:45 PM | Practice | WIC Individual Pictures | |
| Monday | October 23, 2023 | 5:10 PM | 6:10 PM | Practice | WIC Blue | Rail Dawgs 2016 Elite |
| Monday | October 23, 2023 | 5:10 PM | 5:25 PM | Practice | WIC Team Photo Blue Rink | Rail Dawgs 2016 Elite, Rail Dawgs 2015 Select, PeeWee Hayes |
| Wednesday | October 25, 2023 | 5:10 PM | 6:10 PM | Practice | WIC Blue | Rail Dawgs 2016 Elite |
| Wednesday | October 25, 2023 | 6:20 PM | 7:20 PM | Practice | WIC Bando | |
| Friday | October 27, 2023 | 9:45 AM | 10:45 AM | Game | Foxboro Sports Center | vs. Team Merrimack |
| Friday | October 27, 2023 | 3:45 PM | 4:45 PM | Game | Foxboro Sports Center | vs. Team Quebec |
| Saturday | October 28, 2023 | 8:15 AM | 9:15 AM | Game | Foxboro Sports Center | vs. CT Roadrunner |
| Saturday | October 28, 2023 | 4:30 PM | 5:30 PM | Game | Foxboro Sports Center | vs. TBD |
| Sunday | October 29, 2023 | 10:15 AM | 11:15 AM | Game | Foxboro Sports Center | vs. TBD |
| Monday | October 30, 2023 | 5:10 PM | 6:10 PM | Practice | WIC Blue | Rail Dawgs 2016 Elite |
| Wednesday | November 1, 2023 | 5:10 PM | 6:10 PM | Practice | WIC Blue | Rail Dawgs 2016 Elite |
| Wednesday | November 1, 2023 | 6:20 PM | 7:20 PM | Practice | WIC Bando | |
| Saturday | November 4, 2023 | 12:00 PM | 1:00 PM | Game | Olympia 2 | vs. Thunderbirds 15 - E |
| Sunday | November 5, 2023 | 1:10 PM | 2:10 PM | Game | Edge - Upper | vs. Wizards 15 - E |
| Monday | November 6, 2023 | 5:10 PM | 6:10 PM | Practice | WIC Blue | Rail Dawgs 2016 Elite, Rail Dawgs 2015 Select |
| Tuesday | November 7, 2023 | 5:15 PM | 6:00 PM | Practice | WIC Bando | |
| Tuesday | November 7, 2023 | 6:30 PM | 7:20 PM | Practice | WIC Gray | Rail Dawgs 2015 Select, Rail Dawgs 2016 Elite |
| Sunday | November 12, 2023 | 11:50 AM | 12:50 PM | Game | Worcester Gray | @ Advantage 15 - Elite |
| Monday | November 13, 2023 | 5:10 PM | 6:10 PM | Practice | WIC Blue | Rail Dawgs 2016 Elite |
| Wednesday | November 15, 2023 | 5:00 PM | 6:00 PM | Practice | WIC Bando | |
| Wednesday | November 15, 2023 | 6:20 PM | 7:20 PM | Practice | WIC Blue | Rail Dawgs 2016 Elite |
| Sunday | November 19, 2023 | 4:00 PM | 5:00 PM | Game | Lovell - Rink 3 | @ Advantage 15 - Elite |
| Monday | November 20, 2023 | 5:10 PM | 6:10 PM | Practice | WIC Blue | Rail Dawgs 2016 Elite |
| Wednesday | November 22, 2023 | 5:10 PM | 6:10 PM | Practice | WIC Blue | 2014 AAA Elite |
| Friday | November 24, 2023 | 5:10 PM | 6:10 PM | Game | Fidelity Bank Worcester Ice Center | vs. Boston Americans |
| Saturday | November 25, 2023 | 12:00 PM | 1:00 PM | Game | Fidelity Bank Worcester Ice Center | vs. South Shore |
| Saturday | November 25, 2023 | 3:40 PM | 4:40 PM | Game | Fidelity Bank Worcester Ice Center | vs. Winter Club |
| Sunday | November 26, 2023 | 10:40 AM | 11:40 AM | Game | Fidelity Bank Worcester Ice Center | vs. Boston Americans |
| Monday | November 27, 2023 | 5:10 PM | 6:10 PM | Practice | WIC Blue | Rail Dawgs 2016 Elite |
| Wednesday | November 29, 2023 | 5:10 PM | 6:10 PM | Practice | WIC Blue | Rail Dawgs 2016 Elite |
| Wednesday | November 29, 2023 | 6:20 PM | 7:20 PM | Practice | WIC Bando | |
| Saturday | December 2, 2023 | 10:20 AM | 11:20 AM | Game | Pilgrim C | vs. Winter Club 15 - E |
| Sunday | December 3, 2023 | 1:10 PM | 2:10 PM | Game | Worcester Gray | vs. Winter Club 15 - E |
| Monday | December 4, 2023 | 6:10 PM | 7:10 PM | Practice | WIC Gray | |
| Wednesday | December 6, 2023 | 5:00 PM | 6:00 PM | Practice | WIC Bando | 2014 AAA Elite |
| Wednesday | December 6, 2023 | 6:10 PM | 7:00 PM | Practice | WIC Gray | 2010 AAA Select |
| Friday | December 8, 2023 | 5:20 PM | 6:20 PM | Game | Lovell Ice Arena | vs. Roadrunners |
| Saturday | December 9, 2023 | 10:40 AM | 11:40 AM | Game | Lovell Ice Arena | vs. Klever Kings |
| Saturday | December 9, 2023 | 2:40 PM | 3:40 PM | Game | Lovell Ice Arena | vs. Winter Club |
| Sunday | December 10, 2023 | TBD | TBD | Game | Lovell Ice Arena | vs. TBD |
| Wednesday | December 13, 2023 | 5:10 PM | 6:10 PM | Practice | WIC Blue | Rail Dawgs 2016 Elite |
| Saturday | December 16, 2023 | 12:40 PM | 1:40 PM | Game | Hockeytown 3 | @ Americans 15 - Elite |
| Monday | December 18, 2023 | 6:10 PM | 7:10 PM | Practice | WIC Gray | |
| Wednesday | December 20, 2023 | 5:10 PM | 6:10 PM | Practice | WIC Blue | Rail Dawgs 2016 Elite |
| Saturday | December 23, 2023 | 2:40 PM | 3:40 PM | Game | Worcester Blue | @ Americans 15 - Elite |
| Sunday | December 24, 2023 | 8:00 AM | 9:00 AM | Game | Lovell - Rink 2 | @ Advantage 15 - Elite |
| Tuesday | December 26, 2023 | 6:20 PM | 7:10 PM | Practice | WIC Blue | Rail Dawgs 2016 Elite |
| Saturday | December 30, 2023 | 1:20 PM | 2:20 PM | Game | Worcester Gray | @ Jr. Rangers 15 - Elite |
| Monday | January 1, 2024 | 5:10 PM | 6:10 PM | Practice | WIC Blue | |
| Wednesday | January 3, 2024 | 5:10 PM | 6:10 PM | Practice | WIC Blue | Rail Dawgs 2016 Elite |
| Wednesday | January 3, 2024 | 6:20 PM | 7:20 PM | Practice | WIC Bando | |
| Saturday | January 6, 2024 | 12:40 PM | 1:40 PM | Game | Hockeytown 3 | @ Americans 15 - Elite |
| Sunday | January 7, 2024 | 1:10 PM | 2:10 PM | Game | Worcester Gray | vs. Thunderbirds 15 - E |
| Monday | January 8, 2024 | 6:10 PM | 7:10 PM | Practice | WIC Gray | |
| Wednesday | January 10, 2024 | 5:00 PM | 5:50 PM | Practice | WIC Bando | |
| Wednesday | January 10, 2024 | 6:10 PM | 7:00 PM | Practice | WIC Gray | Rail Dawgs 2015 Select, Rail Dawgs 2016 Elite |
| Friday | January 12, 2024 | 11:50 AM | 12:50 PM | Game | Waterville Valley Ice Arena | vs. East Coast Wizards |
| Saturday | January 13, 2024 | 1:15 PM | 2:15 PM | Game | Plymouth State University | vs. Team Vermont |
| Sunday | January 14, 2024 | 5:30 PM | 6:30 PM | Game | Waterville Valley Ice Arena | vs. Mass Bay Chiefs |
| Monday | January 15, 2024 | 11:40 PM | 12:40 AM | Game | Waterville Valley Ice Arena | vs. Assabet Patriots |
| Friday | January 19, 2024 | 5:10 PM | 6:10 PM | Practice | WIC Blue | Rail Dawgs 2016 Elite |
| Saturday | January 20, 2024 | 4:30 PM | 5:30 PM | Game | Olympia 2 | vs. Thunderbirds 15 - E |
| Sunday | January 21, 2024 | 12:10 PM | 1:10 PM | Game | Worcester Blue | vs. Winter Club 15 - E |
| Monday | January 22, 2024 | 5:00 PM | 5:50 PM | Practice | WIC Bando | |
| Monday | January 22, 2024 | 6:10 PM | 7:10 PM | Practice | WIC Gray | |
| Thursday | January 25, 2024 | 5:30 PM | 6:20 PM | Practice | WIC Gray | Rail Dawgs 2016 Elite |
| Saturday | January 27, 2024 | 2:10 PM | 3:10 PM | Game | Valley Sports 1 | @ Patriots 15 - Elite |
| Sunday | January 28, 2024 | 12:10 PM | 1:10 PM | Game | Worcester Blue | vs. Winter Club 15 - E |
| Wednesday | January 31, 2024 | 5:00 PM | 5:50 PM | Practice | WIC Bando | |
| Wednesday | January 31, 2024 | 6:10 PM | 7:00 PM | Practice | WIC Gray | Rail Dawgs 2015 Select, Rail Dawgs 2016 Elite |
| Thursday | February 1, 2024 | 5:30 PM | 6:20 PM | Practice | WIC Gray | |
| Saturday | February 3, 2024 | 6:10 PM | 7:10 PM | Game | Bauer Supreme | vs. Spartans 15 - E |
| Sunday | February 4, 2024 | 1:10 PM | 2:10 PM | Game | Worcester Gray | vs. Warriors 15 - E |
| Monday | February 5, 2024 | 6:20 PM | 7:20 PM | Practice | WIC Blue | 2014 AAA Elite |
| Wednesday | February 7, 2024 | 5:10 PM | 6:10 PM | Practice | WIC Blue | Rail Dawgs 2016 Elite |
| Wednesday | February 7, 2024 | 6:20 PM | 7:20 PM | Practice | WIC Bando | |
| Saturday | February 10, 2024 | 3:00 PM | 4:00 PM | Game | Lovell - Rink 1 | vs. Winter Club 15 - E |
| Sunday | February 11, 2024 | 10:30 AM | 11:30 AM | Game | Worcester Gray | vs. Thunderbirds 15 - E |
| Monday | February 12, 2024 | 5:10 PM | 6:10 PM | Practice | WIC Blue | Rail Dawgs 2016 Elite |
| Wednesday | February 14, 2024 | 5:10 PM | 6:10 PM | Practice | WIC Blue | Rail Dawgs 2016 Elite |
| Monday | February 19, 2024 | 6:10 PM | 7:10 PM | Practice | WIC Gray | |
| Wednesday | February 21, 2024 | 6:20 PM | 7:20 PM | Practice | WIC Blue | 2014 AAA Elite |
| Saturday | February 24, 2024 | 1:20 PM | 2:20 PM | Game | Worcester Blue | @ Advantage 15 - Elite |
| Saturday | February 24, 2024 | 5:20 PM | 6:20 PM | Game | Worcester Gray | @ Advantage 15 - Elite |
| Sunday | February 25, 2024 | 10:40 AM | 11:40 AM | Game | Worcester Gray | @ Americans 15 - Elite |
| Monday | February 26, 2024 | 5:10 PM | 6:10 PM | Practice | WIC Blue | Rail Dawgs 2016 Elite |
| Wednesday | February 28, 2024 | 6:20 PM | 7:20 PM | Practice | WIC Blue | 2014 AAA Elite |
| Sunday | March 3, 2024 | 8:50 AM | 9:50 AM | Game | Lovell Ice Arena | vs. TBD |
| Monday | March 4, 2024 | 6:10 PM | 7:10 PM | Practice | WIC Gray | |
| Wednesday | March 6, 2024 | 6:20 PM | 7:20 PM | Practice | WIC Blue | |
| Saturday | March 9, 2024 | 9:30 AM | 10:30 AM | Game | Haverhill Valley Ice Forum | vs. Boston Americans |

