| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Monday | February 27, 2023 | 6:10 PM | 7:10 PM | Practice | WIC Blue | |
| Monday | April 3, 2023 | 7:20 PM | 8:10 PM | Practice | WIC Blue | |
| Saturday | April 8, 2023 | 8:50 AM | 9:40 AM | Practice | WIC Blue | |
| Monday | April 10, 2023 | 7:10 PM | 8:10 PM | Practice | WIC Gray | |
| Thursday | April 13, 2023 | 7:00 PM | 7:50 PM | Practice | Horgan | |
| Monday | April 17, 2023 | 7:10 PM | 8:10 PM | Practice | WIC Gray | |
| Thursday | April 20, 2023 | 7:20 PM | 8:20 PM | Practice | WIC Blue | |
| Monday | April 24, 2023 | 7:10 PM | 8:10 PM | Practice | WIC Gray | |
| Thursday | April 27, 2023 | 7:00 PM | 7:50 PM | Practice | Horgan | |
| Wednesday | May 3, 2023 | 5:30 PM | 6:20 PM | Extra-Practice | WIC | |
| Saturday | May 6, 2023 | 12:10 PM | 1:10 PM | Game | Malden Valley Forum | @ Assabet Patriots 12 - Select |
| Saturday | May 6, 2023 | 4:10 PM | 5:10 PM | Game | Hockey Town USA Inc | @ Winter Club 12 - Elite |
| Sunday | May 7, 2023 | 1:20 PM | 2:20 PM | Game | Hockey Town USA Inc | @ EC Wizards 12 - Select |
| Sunday | May 7, 2023 | 5:20 PM | 6:20 PM | Game | Malden Valley Forum | @ Casco Bay 12 - Elite |
| Wednesday | May 10, 2023 | 5:30 PM | 6:20 PM | Extra-Practice | WIC | |
| Thursday | May 11, 2023 | 5:30 PM | 6:20 PM | Extra-Practice | WIC Gray | |
| Thursday | August 17, 2023 | 5:10 PM | 6:10 PM | Practice | WIC Blue | |
| Friday | August 18, 2023 | 12:00 PM | 1:00 PM | Game | Rodman Arena | vs. Boston Lightning |
| Friday | August 18, 2023 | 5:20 PM | 6:20 PM | Game | Lovell Ice Arena | vs. Breeze |
| Saturday | August 19, 2023 | 1:30 PM | 2:30 PM | Game | Rodman Arena | vs. Tropics |
| Saturday | August 19, 2023 | 8:00 PM | 9:00 PM | Game | Lovell Ice Arena | vs. Inside Edge |
| Sunday | August 20, 2023 | 11:00 AM | 12:00 PM | Game | Thayer Academy | vs. 2012 Mavericks |
| Monday | August 21, 2023 | 7:20 PM | 8:20 PM | Practice | WIC Gray | |
| Wednesday | August 23, 2023 | 7:30 PM | 8:30 PM | Practice | WIC Blue | |
| Monday | August 28, 2023 | 7:20 PM | 8:20 PM | Practice | WIC Gray | |
| Wednesday | August 30, 2023 | 7:30 PM | 8:30 PM | Practice | WIC Blue | |
| Monday | September 4, 2023 | 7:20 PM | 8:20 PM | Practice | WIC Gray | |
| Wednesday | September 6, 2023 | 7:30 PM | 8:30 PM | Practice | WIC Blue | |
| Friday | September 8, 2023 | 8:00 AM | 9:00 AM | Game | Essex Sports Center | vs. NJ Devils |
| Friday | September 8, 2023 | 2:15 PM | 3:15 PM | Game | Haverhill Valley Ice Forum | @ Biggby Coffee |
| Saturday | September 9, 2023 | 9:30 AM | 10:30 AM | Game | Skate Three Hockey Arena | vs. WBS Jr Knights |
| Saturday | September 9, 2023 | 2:15 PM | 3:15 PM | Game | Haverhill Valley Ice Forum | @ Casco Bay Spartans |
| Sunday | September 10, 2023 | 8:15 AM | 9:15 AM | Game | Skate Three Hockey Arena | vs. Palmyri Black Knights |
| Monday | September 11, 2023 | 6:00 PM | 7:00 PM | Practice | WIC Bando | 2010 AAA Select |
| Monday | September 11, 2023 | 7:20 PM | 8:20 PM | Practice | WIC Gray | |
| Wednesday | September 13, 2023 | 7:30 PM | 8:30 PM | Practice | WIC Blue | |
| Saturday | September 16, 2023 | 12:00 PM | 1:00 PM | Game | Worcester Gray | @ Advantage 12 - Elite |
| Sunday | September 17, 2023 | 2:40 PM | 3:40 PM | Game | Hockeytown 3 | @ Americans 12 - Elite |
| Monday | September 18, 2023 | 6:00 PM | 7:00 PM | Practice | WIC Bando | 2010 AAA Select |
| Monday | September 18, 2023 | 7:20 PM | 8:20 PM | Practice | WIC Gray | |
| Wednesday | September 20, 2023 | 7:30 PM | 8:30 PM | Practice | WIC Blue | |
| Saturday | September 23, 2023 | 6:40 PM | 7:50 PM | Practice | WIC Gray | |
| Sunday | September 24, 2023 | 12:10 PM | 1:10 PM | Game | Bauer Vapor | vs. Spartans 12 - E |
| Monday | September 25, 2023 | 6:00 PM | 7:00 PM | Practice | WIC Bando | 2010 AAA Select |
| Monday | September 25, 2023 | 7:20 PM | 8:20 PM | Practice | WIC Gray | |
| Wednesday | September 27, 2023 | 7:30 PM | 8:30 PM | Practice | WIC Blue | 2010 AAA Elite |
| Sunday | October 1, 2023 | 6:10 PM | 7:10 PM | Game | Valley Sports 1 | @ Patriots 12 - Elite |
| Monday | October 2, 2023 | 6:00 PM | 7:00 PM | Practice | WIC Bando | 2010 AAA Select |
| Monday | October 2, 2023 | 7:20 PM | 8:20 PM | Practice | WIC Gray | |
| Wednesday | October 4, 2023 | 7:30 PM | 8:30 PM | Practice | WIC Blue | |
| Saturday | October 7, 2023 | 12:30 PM | 1:30 PM | Other | Northford Ice Pavilion | |
| Sunday | October 8, 2023 | 1:30 PM | 2:30 PM | Game | Worcester Blue | vs. Warriors 12 - E |
| Monday | October 9, 2023 | 6:00 PM | 7:00 PM | Practice | WIC Bando | 2010 AAA Select |
| Monday | October 9, 2023 | 7:20 PM | 8:20 PM | Practice | WIC Gray | |
| Wednesday | October 11, 2023 | 7:30 PM | 8:30 PM | Practice | WIC Blue | |
| Saturday | October 14, 2023 | 12:50 PM | 1:50 PM | Game | Ed Burns Arena & Ice Skating Rink | vs. Boston Penguins |
| Monday | October 16, 2023 | 6:00 PM | 7:00 PM | Practice | WIC Bando | 2010 AAA Select |
| Monday | October 16, 2023 | 7:20 PM | 8:20 PM | Practice | WIC Gray | |
| Wednesday | October 18, 2023 | 7:30 PM | 8:30 PM | Practice | WIC Blue | |
| Saturday | October 21, 2023 | 11:10 AM | 12:10 PM | Game | Ice Den | @ Avalanche 12 - Elite |
| Sunday | October 22, 2023 | 10:50 AM | 11:50 AM | Game | Worcester Blue | vs. Thunderbirds 12 - E |
| Monday | October 23, 2023 | 6:00 PM | 7:00 PM | Practice | WIC Bando | |
| Monday | October 23, 2023 | 7:20 PM | 8:20 PM | Practice | WIC Gray | |
| Wednesday | October 25, 2023 | 7:00 PM | 7:15 PM | Practice | WIC Individual Pictures | |
| Wednesday | October 25, 2023 | 7:10 PM | 7:25 PM | Practice | WIC Team Photo Gray Rink | |
| Wednesday | October 25, 2023 | 7:30 PM | 8:30 PM | Practice | WIC Blue | |
| Saturday | October 28, 2023 | 6:20 PM | 7:20 PM | Game | Pilgrim C | @ Advantage 12 - Elite |
| Monday | October 30, 2023 | 6:00 PM | 7:00 PM | Practice | WIC Bando | 2010 AAA Select |
| Monday | October 30, 2023 | 7:20 PM | 8:20 PM | Practice | WIC Gray | |
| Wednesday | November 1, 2023 | 7:30 PM | 8:30 PM | Practice | WIC Blue | |
| Monday | November 6, 2023 | 6:00 PM | 7:00 PM | Practice | WIC Bando | |
| Monday | November 6, 2023 | 7:20 PM | 8:20 PM | Practice | WIC Gray | 2012 AAA Elite |
| Wednesday | November 8, 2023 | 7:30 PM | 8:30 PM | Practice | WIC Blue | 2012 AAA Elite |
| Saturday | November 11, 2023 | 9:40 AM | 10:40 AM | Game | Hockeytown 3 | @ Americans 12 - Elite |
| Monday | November 13, 2023 | 6:00 PM | 7:00 PM | Practice | WIC Bando | 2010 AAA Select |
| Monday | November 13, 2023 | 7:20 PM | 8:20 PM | Practice | WIC Gray | |
| Wednesday | November 15, 2023 | 7:30 PM | 8:30 PM | Practice | WIC Blue | 2011 AAA Select |
| Saturday | November 18, 2023 | 12:40 PM | 1:40 PM | Game | Ed Burns Arena & Ice Skating Rink | vs. Boston Penguins |
| Sunday | November 19, 2023 | 12:10 PM | 1:10 PM | Game | Worcester Blue | vs. Wizards 12 - E |
| Monday | November 20, 2023 | 7:20 PM | 8:20 PM | Practice | WIC Gray | |
| Wednesday | November 22, 2023 | 7:30 PM | 8:30 PM | Practice | WIC Blue | |
| Thursday | November 23, 2023 | 9:00 AM | 11:00 AM | Other | Horgan Skating Arena | |
| Monday | November 27, 2023 | 6:00 PM | 7:00 PM | Practice | WIC Bando | |
| Monday | November 27, 2023 | 7:20 PM | 8:20 PM | Practice | WIC Gray | |
| Wednesday | November 29, 2023 | 7:30 PM | 8:30 PM | Practice | WIC Blue | |
| Saturday | December 2, 2023 | 12:00 PM | 1:00 PM | Game | Worcester Gray | @ Americans 12 - Elite |
| Sunday | December 3, 2023 | 11:30 AM | 12:30 PM | Game | Brighton | @ Jr. Bruins 12 - Elite |
| Monday | December 4, 2023 | 6:00 PM | 7:00 PM | Practice | WIC Bando | |
| Monday | December 4, 2023 | 7:20 PM | 8:20 PM | Practice | WIC Gray | |
| Wednesday | December 6, 2023 | 7:30 PM | 8:30 PM | Practice | WIC Blue | |
| Saturday | December 9, 2023 | 12:40 PM | 1:40 PM | Game | Ice Den | @ Avalanche 12 - Elite |
| Sunday | December 10, 2023 | 11:50 AM | 12:50 PM | Game | Worcester Gray | @ Patriots 12 - Elite |
| Sunday | December 10, 2023 | 3:30 PM | 6:30 PM | Other | School Yahd | |
| Monday | December 11, 2023 | 6:00 PM | 7:00 PM | Practice | WIC Bando | |
| Monday | December 11, 2023 | 7:20 PM | 8:20 PM | Practice | WIC Gray | |
| Wednesday | December 13, 2023 | 7:30 PM | 8:30 PM | Practice | WIC Blue | 2012 AAA Elite |
| Saturday | December 16, 2023 | 10:40 AM | 11:40 AM | Game | Travis Roy Arena | @ Casco Bay 12 - Elite |
| Saturday | December 16, 2023 | 1:40 PM | 2:40 PM | Game | Travis Roy Arena | @ Casco Bay 12 - Elite |
| Sunday | December 17, 2023 | 4:00 PM | 5:00 PM | Game | Worcester Gray | @ Avalanche 12 - Elite |
| Monday | December 18, 2023 | 6:00 PM | 7:00 PM | Practice | WIC Bando | |
| Monday | December 18, 2023 | 7:20 PM | 8:20 PM | Practice | WIC Gray | |
| Wednesday | December 20, 2023 | 7:30 PM | 8:30 PM | Practice | WIC Blue | |
| Saturday | December 23, 2023 | 1:20 PM | 2:20 PM | Game | Worcester Gray | @ Advantage 12 - Elite |
| Sunday | December 24, 2023 | 11:00 AM | 12:00 PM | Game | Olympia 1 | vs. Thunderbirds 12 - E |
| Wednesday | December 27, 2023 | 2:00 PM | 3:00 PM | Game | DCU Center | vs. Mixed Scrimmage w 2012 Elite |
| Wednesday | December 27, 2023 | 3:15 PM | 4:45 PM | Other | Off The Rails | |
| Friday | December 29, 2023 | 6:20 PM | 7:10 PM | Practice | WIC Blue | |
| Saturday | December 30, 2023 | 1:20 PM | 2:20 PM | Game | Worcester Blue | vs. Spartans 12 - E |
| Sunday | December 31, 2023 | 10:30 AM | 11:30 AM | Game | Worcester Gray | @ Casco Bay 12 - Elite |
| Sunday | December 31, 2023 | 1:10 PM | 2:10 PM | Game | Worcester Gray | @ Casco Bay 12 - Elite |
| Monday | January 1, 2024 | 6:00 PM | 7:00 PM | Practice | WIC Bando | |
| Monday | January 1, 2024 | 7:20 PM | 8:20 PM | Practice | WIC Gray | |
| Thursday | January 4, 2024 | 6:30 PM | 7:20 PM | Practice | WIC Gray | 2011 AAA Select |
| Sunday | January 7, 2024 | 3:10 PM | 4:10 PM | Game | NESC3 | @ Patriots 12 - Elite |
| Monday | January 8, 2024 | 6:00 PM | 7:00 PM | Practice | WIC Bando | |
| Monday | January 8, 2024 | 7:20 PM | 8:20 PM | Practice | WIC Gray | |
| Wednesday | January 10, 2024 | 7:30 PM | 8:30 PM | Practice | WIC Blue | |
| Friday | January 12, 2024 | 10:00 AM | 10:30 AM | Meeting | Tru by Hilton Williamsville Buffalo Airport | |
| Friday | January 12, 2024 | 12:00 PM | 1:00 PM | Game | Northtown Center at Amherst | vs. Long Island Royals |
| Friday | January 12, 2024 | 3:45 PM | 4:45 PM | Game | Depew Ice Pavilion | vs. Barrie Colts (Canada) |
| Friday | January 12, 2024 | 5:30 PM | 6:30 PM | Other | Anchor Bar | |
| Saturday | January 13, 2024 | 8:30 AM | 9:30 AM | Game | Northtown Center at Amherst | vs. Pittsburgh Vengeance |
| Saturday | January 13, 2024 | 11:30 AM | 12:30 PM | Other | Pearl Street Grill & Brewery | |
| Saturday | January 13, 2024 | 8:00 PM | 9:00 PM | Game | Holiday Twin Rinks | vs. Valley Forge Minutemen |
| Monday | January 15, 2024 | 6:00 PM | 7:00 PM | Practice | WIC Bando | |
| Monday | January 15, 2024 | 7:20 PM | 8:20 PM | Practice | WIC Gray | |
| Wednesday | January 17, 2024 | 7:30 PM | 8:30 PM | Practice | WIC Blue | |
| Saturday | January 20, 2024 | 12:40 PM | 1:40 PM | Game | Haverhill - Blue | vs. Warriors 12 - E |
| Sunday | January 21, 2024 | 12:00 PM | 1:00 PM | Game | Lovell - Rink 1 | @ Advantage 12 - Elite |
| Monday | January 22, 2024 | 6:00 PM | 7:00 PM | Practice | WIC Bando | |
| Monday | January 22, 2024 | 7:20 PM | 8:20 PM | Practice | WIC Gray | |
| Wednesday | January 24, 2024 | 7:30 PM | 8:30 PM | Practice | WIC Blue | |
| Saturday | January 27, 2024 | 10:40 AM | 11:40 AM | Game | Worcester Blue | @ Jr. Bruins 12 - Elite |
| Sunday | January 28, 2024 | 11:50 AM | 12:50 PM | Game | Worcester Gray | @ Americans 12 - Elite |
| Monday | January 29, 2024 | 6:00 PM | 7:00 PM | Practice | WIC Bando | |
| Monday | January 29, 2024 | 7:20 PM | 8:20 PM | Practice | WIC Gray | |
| Thursday | February 1, 2024 | 7:30 PM | 8:20 PM | Practice | WIC Gray | 2011 AAA Select |
| Sunday | February 4, 2024 | 2:50 PM | 3:50 PM | Game | Edge - Upper | vs. Wizards 12 - E |
| Monday | February 5, 2024 | 6:00 PM | 7:00 PM | Practice | WIC Bando | |
| Monday | February 5, 2024 | 7:20 PM | 8:20 PM | Practice | WIC Gray | |
| Wednesday | February 7, 2024 | 7:30 PM | 8:30 PM | Practice | WIC Blue | |
| Thursday | February 8, 2024 | 4:00 PM | 5:00 PM | Other | Herb Brooks Arena | |
| Thursday | February 8, 2024 | 5:30 PM | 6:00 PM | Other | Herb Brooks Arena | |
| Thursday | February 8, 2024 | 7:00 PM | 9:00 PM | Other | 1980 Olympic Scoreboard | |
| Friday | February 9, 2024 | 7:00 AM | 8:00 AM | Game | The Olympic Center - 1980 Rink | vs. Boston Junior Terriers |
| Friday | February 9, 2024 | 11:30 AM | 12:30 PM | Other | Players Sports Bar | |
| Friday | February 9, 2024 | 4:20 PM | 5:20 PM | Game | The Olympic Center - 1932 Rink | vs. Islanders Hockey Club |
| Saturday | February 10, 2024 | 9:35 AM | 10:35 AM | Game | The Olympic Center - USA Rink | vs. Boston Junior Eagles |
| Saturday | February 10, 2024 | 10:45 AM | 11:45 AM | Other | The Olympic Center - USA Rink | |
| Saturday | February 10, 2024 | 2:15 PM | 3:15 PM | Game | Saranac Lake Civic Center | vs. Islanders |
| Sunday | February 11, 2024 | 9:30 AM | 10:30 AM | Game | The Olympic Center | vs. Boston Jr. Terriers |
| Monday | February 12, 2024 | 7:20 PM | 8:20 PM | Practice | WIC Gray | |
| Wednesday | February 14, 2024 | 7:10 PM | 8:10 PM | Practice | WIC Gray | 2012 AAA Elite |
| Friday | February 16, 2024 | 6:30 PM | 7:30 PM | Game | Fidelity Bank Worcester Ice Center | vs. Alaska |
| Friday | February 16, 2024 | 6:30 PM | 7:40 PM | Game | WIC Gray | vs. Alaska |
| Monday | February 19, 2024 | 7:20 PM | 8:20 PM | Practice | WIC Gray | |
| Wednesday | February 21, 2024 | 7:30 PM | 8:30 PM | Practice | WIC Blue | |
| Friday | February 23, 2024 | 6:20 PM | 7:10 PM | Practice | WIC Gray | |
| Saturday | February 24, 2024 | 10:40 AM | 11:40 AM | Game | Worcester Gray | @ Patriots 12 - Elite |
| Sunday | February 25, 2024 | 12:00 PM | 1:00 PM | Game | Worcester Gray | @ Avalanche 12 - Elite |
| Monday | February 26, 2024 | 7:20 PM | 8:20 PM | Practice | WIC Gray | |
| Wednesday | February 28, 2024 | 7:30 PM | 8:30 PM | Practice | WIC Blue | |
| Saturday | March 2, 2024 | 1:10 PM | 2:10 PM | Game | Lovell Arena | vs. Assabet Patriots |
| Wednesday | March 6, 2024 | 7:30 PM | 8:30 PM | Practice | WIC Blue | |
| Saturday | March 9, 2024 | 11:30 AM | 1:30 PM | Other | Bay State Brewery & Tap Room |

