| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Thursday | April 13, 2023 | 5:10 PM | 6:10 PM | Practice | WIC Blue | |
| Saturday | April 15, 2023 | 8:50 AM | 9:40 AM | Practice | WIC Blue | |
| Thursday | April 20, 2023 | 6:10 PM | 7:10 PM | Practice | WIC Blue | |
| Tuesday | April 25, 2023 | 5:30 PM | 6:30 PM | Practice | WIC Gray | |
| Friday | April 28, 2023 | 5:10 PM | 6:00 PM | Practice | WIC Gray | |
| Sunday | April 30, 2023 | 10:50 AM | 12:10 PM | Game | Worcester | vs. 2014 Selects |
| Wednesday | May 10, 2023 | 6:30 PM | 7:30 PM | Extra-Practice | Worcester | |
| Saturday | May 13, 2023 | 6:30 PM | 7:30 PM | Game | Rinks At Exeter | @ Seacoast Spartans 14 - Elite |
| Sunday | May 14, 2023 | 12:05 PM | 1:05 PM | Game | Edge Sports Center of Bedford | @ Wizards 14 - Elite |
| Friday | August 18, 2023 | 10:20 AM | 11:20 AM | Game | Valley Forum Ice Arena | vs. Boston Americans |
| Friday | August 18, 2023 | 2:20 PM | 3:20 PM | Game | Valley Forum Ice Arena | vs. Valley Jr Warriors |
| Saturday | August 19, 2023 | 8:00 AM | 9:00 AM | Game | Haverhill Valley Ice Forum | vs. Team Real Speed |
| Saturday | August 19, 2023 | 2:00 PM | 5:00 PM | Other | Cogswell Residence | |
| Sunday | August 20, 2023 | 9:20 AM | 10:20 AM | Game | Valley Forum Ice Arena | vs. Team Real speed |
| Sunday | August 20, 2023 | 1:20 PM | 2:20 PM | Game | Valley Forum Ice Arena | vs. TBD |
| Monday | August 21, 2023 | 6:20 PM | 7:20 PM | Practice | WIC Blue | |
| Wednesday | August 23, 2023 | 6:20 PM | 7:20 PM | Practice | WIC Blue | |
| Monday | August 28, 2023 | 6:30 PM | 7:40 PM | Practice | WIC Blue | |
| Wednesday | August 30, 2023 | 6:20 PM | 7:20 PM | Practice | WIC Blue | |
| Monday | September 4, 2023 | 6:20 PM | 7:20 PM | Practice | WIC Blue | |
| Wednesday | September 6, 2023 | 6:20 PM | 7:20 PM | Practice | WIC Blue | |
| Friday | September 8, 2023 | 12:50 PM | 1:50 PM | Game | Northstar Ice Sports | vs. Philadelphia Revolution |
| Friday | September 8, 2023 | 5:10 PM | 6:10 PM | Game | Fidelity Bank Worcester Ice Center | vs. North Jersey Avalanche |
| Saturday | September 9, 2023 | 9:40 AM | 10:40 AM | Game | Fidelity Bank Worcester Ice Center | vs. Mid Fairfield Jr Rangers |
| Saturday | September 9, 2023 | 5:00 PM | 6:00 PM | Game | Fidelity Bank Worcester Ice Center | vs. NJ Rockets |
| Sunday | September 10, 2023 | 1:10 PM | 2:10 PM | Game | Fidelity Bank Worcester Ice Center | vs. IHC West |
| Monday | September 11, 2023 | 6:20 PM | 7:20 PM | Practice | WIC Blue | |
| Wednesday | September 13, 2023 | 5:00 PM | 6:00 PM | Practice | WIC Bando | |
| Wednesday | September 13, 2023 | 6:20 PM | 7:20 PM | Practice | WIC Blue | |
| Saturday | September 16, 2023 | 8:20 AM | 9:20 AM | Game | Hockeytown 3 | @ Americans 14 - Elite |
| Monday | September 18, 2023 | 6:20 PM | 7:20 PM | Practice | WIC Blue | |
| Wednesday | September 20, 2023 | 5:00 PM | 6:00 PM | Practice | WIC Bando | |
| Wednesday | September 20, 2023 | 6:20 PM | 7:20 PM | Practice | WIC Blue | |
| Saturday | September 23, 2023 | 1:00 PM | 2:00 PM | Game | Olympia 1 | vs. Thunderbirds 14 - E |
| Sunday | September 24, 2023 | 12:10 PM | 1:10 PM | Game | Valley Sports 1 | @ Patriots 14 - Elite |
| Monday | September 25, 2023 | 7:30 PM | 8:20 PM | Practice | WIC Blue | 2010 AAA Select |
| Wednesday | September 27, 2023 | 5:00 PM | 6:00 PM | Practice | WIC Bando | |
| Wednesday | September 27, 2023 | 6:20 PM | 7:20 PM | Practice | WIC Blue | 2014 AAA Select |
| Saturday | September 30, 2023 | 8:20 AM | 9:20 AM | Game | Hockeytown 3 | @ Americans 14 - Elite |
| Monday | October 2, 2023 | 6:20 PM | 7:20 PM | Practice | WIC Blue | |
| Monday | October 2, 2023 | 6:20 PM | 6:30 PM | Meeting | Fidelity Bank Worcester Ice Center | |
| Wednesday | October 4, 2023 | 5:00 PM | 6:00 PM | Practice | WIC Bando | |
| Wednesday | October 4, 2023 | 6:20 PM | 7:20 PM | Practice | WIC Blue | |
| Sunday | October 8, 2023 | 12:10 PM | 1:10 PM | Game | Worcester Blue | vs. Spartans 14 - E |
| Monday | October 9, 2023 | 6:20 PM | 7:20 PM | Practice | WIC Blue | |
| Wednesday | October 11, 2023 | 5:00 PM | 6:00 PM | Practice | WIC Bando | |
| Wednesday | October 11, 2023 | 6:20 PM | 7:20 PM | Practice | WIC Blue | 2014 AAA Select |
| Saturday | October 14, 2023 | 10:40 AM | 11:40 AM | Game | Worcester Gray | vs. Thunderbirds 14 - E |
| Saturday | October 14, 2023 | 2:40 PM | 3:40 PM | Game | Worcester Gray | vs. Winter Club 14 - E |
| Sunday | October 15, 2023 | 4:25 PM | 5:25 PM | Game | Haverhill - Gold | vs. Warriors 14 - E |
| Monday | October 16, 2023 | 6:20 PM | 7:20 PM | Practice | WIC Blue | |
| Wednesday | October 18, 2023 | 5:00 PM | 6:00 PM | Practice | WIC Bando | |
| Wednesday | October 18, 2023 | 6:20 PM | 7:20 PM | Practice | WIC Blue | |
| Thursday | October 19, 2023 | 6:00 PM | 7:00 PM | Game | Jay Peak Resort | vs. Nepean Raiders |
| Friday | October 20, 2023 | 2:00 PM | 3:00 PM | Game | Jay Peak Resort | vs. Assabet Patriots |
| Saturday | October 21, 2023 | 12:50 PM | 1:50 PM | Game | Jay Peak Resort | vs. Minuteman Flames |
| Sunday | October 22, 2023 | TBD | TBD | Game | Jay Peak Resort | vs. TBD |
| Monday | October 23, 2023 | 6:20 PM | 7:20 PM | Practice | WIC Blue | PeeWee Baumann |
| Wednesday | October 25, 2023 | 6:00 PM | 6:15 PM | Practice | WIC Individual Pictures | |
| Wednesday | October 25, 2023 | 6:10 PM | 6:25 PM | Practice | WIC Team Photo Gray Rink | Bantam Cote, Squirt Dunn |
| Wednesday | October 25, 2023 | 6:20 PM | 7:20 PM | Practice | WIC Blue | |
| Saturday | October 28, 2023 | 4:10 PM | 5:10 PM | Game | Lawrence | vs. Warriors 14 - E |
| Monday | October 30, 2023 | 6:20 PM | 7:10 PM | Practice | WIC Blue | |
| Wednesday | November 1, 2023 | 5:00 PM | 6:00 PM | Practice | WIC Bando | |
| Wednesday | November 1, 2023 | 6:20 PM | 7:20 PM | Practice | WIC Blue | |
| Sunday | November 5, 2023 | 10:30 AM | 11:30 AM | Game | Worcester Gray | vs. VT Jr. Cats 14 - E |
| Sunday | November 5, 2023 | 1:10 PM | 2:10 PM | Game | Worcester Gray | vs. VT Jr. Cats 14 - E |
| Monday | November 6, 2023 | 6:20 PM | 7:20 PM | Practice | WIC Blue | 2014 AAA Select |
| Wednesday | November 8, 2023 | 5:00 PM | 6:00 PM | Practice | WIC Bando | 2014 AAA Select |
| Wednesday | November 8, 2023 | 6:20 PM | 7:20 PM | Practice | WIC Blue | 2014 AAA Select |
| Sunday | November 12, 2023 | 1:10 PM | 2:10 PM | Game | Worcester Gray | @ Americans 14 - Elite |
| Monday | November 13, 2023 | 6:20 PM | 7:20 PM | Practice | WIC Blue | |
| Wednesday | November 15, 2023 | 4:50 PM | 6:10 PM | Game | New England Sports Center | vs. Minuteman Flames |
| Thursday | November 16, 2023 | 5:00 PM | 5:50 PM | Training | Fidelity Bank Worcester Ice Center | |
| Thursday | November 16, 2023 | 5:00 PM | 6:00 PM | Practice | WIC Bando | |
| Thursday | November 16, 2023 | 6:30 PM | 7:30 PM | Extra-Practice | Fidelity Bank Worcester Ice Center | |
| Thursday | November 16, 2023 | 6:30 PM | 7:20 PM | Practice | WIC Gray | 2013 AAA Elite |
| Saturday | November 18, 2023 | 10:40 AM | 11:40 AM | Game | Worcester Gray | @ Patriots 14 - Elite |
| Monday | November 20, 2023 | 6:20 PM | 7:20 PM | Practice | WIC Blue | |
| Wednesday | November 22, 2023 | 5:10 PM | 6:10 PM | Practice | WIC Blue | Rail Dawgs 2015 Elite |
| Monday | November 27, 2023 | 6:20 PM | 7:20 PM | Practice | WIC Blue | |
| Wednesday | November 29, 2023 | 5:00 PM | 6:00 PM | Practice | WIC Bando | |
| Wednesday | November 29, 2023 | 6:20 PM | 7:20 PM | Practice | WIC Blue | |
| Saturday | December 2, 2023 | 11:00 AM | 12:00 PM | Game | Olympia 1 | vs. Thunderbirds 14 - E |
| Sunday | December 3, 2023 | 10:30 AM | 11:30 AM | Game | Worcester Gray | @ Jr. Bruins 14 - Elite |
| Monday | December 4, 2023 | 6:20 PM | 7:20 PM | Practice | WIC Blue | |
| Wednesday | December 6, 2023 | 5:00 PM | 6:00 PM | Practice | WIC Bando | Rail Dawgs 2015 Elite |
| Wednesday | December 6, 2023 | 6:20 PM | 7:20 PM | Practice | WIC Blue | |
| Saturday | December 9, 2023 | 11:00 AM | 12:00 PM | Game | Hockeytown 3 | @ Americans 14 - Elite |
| Sunday | December 10, 2023 | 1:10 PM | 2:10 PM | Game | Worcester Gray | vs. Warriors 14 - E |
| Monday | December 11, 2023 | 5:10 PM | 6:00 PM | Practice | WIC Gray | |
| Wednesday | December 13, 2023 | 5:00 PM | 6:00 PM | Practice | WIC Bando | |
| Wednesday | December 13, 2023 | 6:20 PM | 7:20 PM | Practice | WIC Blue | |
| Saturday | December 16, 2023 | 6:00 PM | 7:00 PM | Game | Bauer Vapor | vs. Spartans 14 - E |
| Sunday | December 17, 2023 | 10:50 AM | 11:50 AM | Game | Edge - Upper | vs. Wizards 14 - E |
| Monday | December 18, 2023 | 6:20 PM | 7:20 PM | Practice | WIC Blue | |
| Wednesday | December 20, 2023 | 5:00 PM | 6:00 PM | Practice | WIC Bando | |
| Wednesday | December 20, 2023 | 6:20 PM | 7:20 PM | Practice | WIC Blue | Rail Dawgs 2015 Select |
| Thursday | December 28, 2023 | 5:10 PM | 6:10 PM | Practice | WIC Blue | |
| Saturday | December 30, 2023 | 2:40 PM | 3:40 PM | Game | Worcester Gray | vs. Thunderbirds 14 - E |
| Sunday | December 31, 2023 | 12:30 PM | 1:30 PM | Game | NESC6 | @ Patriots 14 - Elite |
| Monday | January 1, 2024 | 6:20 PM | 7:20 PM | Practice | WIC Blue | |
| Wednesday | January 3, 2024 | 5:00 PM | 6:00 PM | Practice | WIC Bando | |
| Wednesday | January 3, 2024 | 6:20 PM | 7:20 PM | Practice | WIC Blue | 2014 AAA Select |
| Saturday | January 6, 2024 | 12:40 PM | 1:40 PM | Game | Haverhill - Blue | vs. Warriors 14 - E |
| Monday | January 8, 2024 | 6:20 PM | 7:20 PM | Practice | WIC Blue | |
| Wednesday | January 10, 2024 | 5:00 PM | 6:00 PM | Practice | WIC Bando | |
| Wednesday | January 10, 2024 | 6:20 PM | 7:20 PM | Practice | WIC Blue | 2014 AAA Select |
| Monday | January 15, 2024 | 6:20 PM | 7:20 PM | Practice | WIC Blue | 2014 AAA Select |
| Wednesday | January 17, 2024 | 5:00 PM | 6:00 PM | Practice | WIC Bando | |
| Wednesday | January 17, 2024 | 6:20 PM | 7:20 PM | Practice | WIC Blue | |
| Saturday | January 20, 2024 | 9:20 AM | 10:20 AM | Game | Worcester Gray | vs. Winter Club 14 - E |
| Sunday | January 21, 2024 | 4:10 PM | 5:10 PM | Game | Worcester Blue | @ Americans 14 - Elite |
| Monday | January 22, 2024 | 6:20 PM | 7:20 PM | Practice | WIC Blue | |
| Wednesday | January 24, 2024 | 5:00 PM | 6:00 PM | Practice | WIC Bando | |
| Wednesday | January 24, 2024 | 6:20 PM | 7:20 PM | Practice | WIC Blue | |
| Saturday | January 27, 2024 | 10:40 AM | 11:40 AM | Game | Worcester Gray | vs. Wizards 14 - E |
| Saturday | January 27, 2024 | 5:20 PM | 6:20 PM | Game | Brighton | @ Jr. Bruins 14 - Elite |
| Sunday | January 28, 2024 | 10:30 AM | 11:30 AM | Game | Worcester Gray | @ Patriots 14 - Elite |
| Monday | January 29, 2024 | 6:20 PM | 7:20 PM | Practice | WIC Blue | |
| Thursday | February 1, 2024 | 6:30 PM | 7:20 PM | Practice | WIC Gray | 2014 AAA Select |
| Saturday | February 3, 2024 | 10:40 AM | 11:40 AM | Game | Worcester Blue | vs. VT Jr. Cats 14 - E |
| Sunday | February 4, 2024 | 11:00 AM | 12:00 PM | Game | Olympia 1 | vs. Thunderbirds 14 - E |
| Monday | February 5, 2024 | 6:20 PM | 7:20 PM | Practice | WIC Blue | Rail Dawgs 2015 Elite |
| Wednesday | February 7, 2024 | 5:00 PM | 6:00 PM | Practice | WIC Bando | |
| Wednesday | February 7, 2024 | 6:20 PM | 7:20 PM | Practice | WIC Blue | |
| Saturday | February 10, 2024 | 10:40 AM | 11:40 AM | Game | Worcester Blue | vs. Warriors 14 - E |
| Sunday | February 11, 2024 | 3:05 PM | 4:05 PM | Game | Valley Sports 1 | @ Patriots 14 - Elite |
| Monday | February 12, 2024 | 6:20 PM | 7:20 PM | Practice | WIC Blue | |
| Thursday | February 15, 2024 | 6:30 PM | 7:20 PM | Practice | WIC Gray | 2013 AAA Select |
| Saturday | February 17, 2024 | 12:10 PM | 2:05 PM | Other | New England Sports Center | |
| Saturday | February 17, 2024 | 5:40 PM | 7:00 PM | Game | New England Sports Center | vs. North Jersey Avalanche |
| Sunday | February 18, 2024 | 1:40 PM | 3:35 PM | Other | New England Sports Center | |
| Sunday | February 18, 2024 | 5:40 PM | 7:00 PM | Game | New England Sports Center | vs. Consolation Game |
| Monday | February 19, 2024 | 6:20 PM | 7:20 PM | Practice | WIC Blue | |
| Wednesday | February 21, 2024 | 6:20 PM | 7:20 PM | Practice | WIC Blue | Rail Dawgs 2015 Elite |
| Saturday | February 24, 2024 | 9:15 AM | 10:15 AM | Game | Cairns 2 | vs. VT Jr. Cats 14 - E |
| Saturday | February 24, 2024 | 12:05 PM | 1:05 PM | Game | Cairns 2 | vs. VT Jr. Cats 14 - E |
| Monday | February 26, 2024 | 6:20 PM | 7:20 PM | Practice | WIC Blue | |
| Wednesday | February 28, 2024 | 6:20 PM | 7:20 PM | Practice | WIC Blue | Rail Dawgs 2015 Elite |
| Saturday | March 2, 2024 | 11:40 AM | 1:00 PM | Game | Lovell Arena | vs. Wizards |
| Wednesday | March 6, 2024 | 5:10 PM | 6:10 PM | Other | Fidelity Bank Worcester Ice Center |

