| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Monday | February 13, 2023 | 7:00 PM | 8:00 PM | Practice | WIC Bando | 2009 AAA Elite, U14 AAA Select |
| Tuesday | April 18, 2023 | 8:40 PM | 9:50 PM | Practice | WIC Gray | |
| Thursday | April 20, 2023 | 8:40 PM | 9:50 PM | Practice | WIC Gray | |
| Tuesday | April 25, 2023 | 8:40 PM | 9:50 PM | Practice | WIC Gray | |
| Wednesday | April 26, 2023 | 8:20 PM | 9:30 PM | Practice | WIC Gray | |
| Tuesday | May 2, 2023 | 7:10 PM | 8:00 PM | Practice | WIC Gray | |
| Saturday | May 6, 2023 | 9:30 AM | 10:30 AM | Game | Haverhill Valley Ice Forum | @ Winter Club 10 - Elite |
| Saturday | May 6, 2023 | 1:30 PM | 2:30 PM | Game | Valley Forum Ice Arena | @ Casco Bay 10 - Elite |
| Sunday | May 7, 2023 | 8:30 AM | 9:30 AM | Game | Haverhill Valley Ice Forum | @ Boston Jr. Bruins 10 - Elite |
| Sunday | May 7, 2023 | 12:10 PM | 1:10 PM | Game | Haverhill Valley Ice Forum | @ Valley Jr. Warriors 10 - Select |
| Tuesday | May 9, 2023 | 7:10 PM | 8:00 PM | Practice | WIC Gray | 2010 AAA Select |
| Saturday | May 13, 2023 | 12:30 PM | 1:30 PM | Game | Rinks At Exeter | @ Assabet Patriots |
| Monday | August 21, 2023 | 8:30 PM | 9:30 PM | Practice | WIC Gray | |
| Wednesday | August 23, 2023 | 8:20 PM | 9:20 PM | Practice | WIC Gray | |
| Monday | August 28, 2023 | 8:30 PM | 9:30 PM | Practice | WIC Gray | |
| Wednesday | August 30, 2023 | 8:20 PM | 9:20 PM | Practice | WIC Gray | |
| Monday | September 4, 2023 | 8:30 PM | 9:30 PM | Practice | WIC Gray | |
| Wednesday | September 6, 2023 | 8:20 PM | 9:20 PM | Practice | WIC Gray | |
| Sunday | September 10, 2023 | 5:10 PM | 6:10 PM | Game | Valley Sports 2 | @ Assabet Patriots 10 - Select |
| Monday | September 11, 2023 | 7:10 PM | 8:10 PM | Practice | WIC Bando | U16 National Bound |
| Monday | September 11, 2023 | 8:30 PM | 9:30 PM | Practice | WIC Gray | |
| Wednesday | September 13, 2023 | 8:20 PM | 9:20 PM | Practice | WIC Gray | |
| Saturday | September 16, 2023 | 2:50 PM | 3:50 PM | Game | Brighton | @ Boston Jr. Bruins 10 - Elite |
| Sunday | September 17, 2023 | 3:05 PM | 4:05 PM | Game | Haverhill - Gold | vs. Warriors 10 - S |
| Monday | September 18, 2023 | 7:10 PM | 8:10 PM | Practice | WIC Bando | U16 National Bound |
| Monday | September 18, 2023 | 8:30 PM | 9:30 PM | Practice | WIC Gray | |
| Wednesday | September 20, 2023 | 8:20 PM | 9:20 PM | Practice | WIC Gray | |
| Saturday | September 23, 2023 | 12:00 PM | 1:00 PM | Game | Worcester Gray | vs. Winter Club 10 - E |
| Sunday | September 24, 2023 | 11:50 AM | 12:50 PM | Game | Worcester Gray | vs. Express 10 - E |
| Monday | September 25, 2023 | 7:10 PM | 8:10 PM | Practice | WIC Bando | U16 National Bound |
| Monday | September 25, 2023 | 8:30 PM | 9:30 PM | Practice | WIC Gray | |
| Wednesday | September 27, 2023 | 7:30 PM | 8:30 PM | Practice | WIC Blue | 2012 AAA Select |
| Saturday | September 30, 2023 | 4:40 PM | 5:40 PM | Game | Tewksbury 2 | @ Boston Jr. Rangers 10 - Elite |
| Sunday | October 1, 2023 | 8:30 AM | 9:40 AM | Game | Blackstone Valley IcePlex | vs. 95 Giants |
| Monday | October 2, 2023 | 7:10 PM | 8:10 PM | Practice | WIC Bando | U16 National Bound |
| Monday | October 2, 2023 | 8:30 PM | 9:30 PM | Practice | WIC Gray | |
| Wednesday | October 4, 2023 | 8:20 PM | 9:20 PM | Practice | WIC Gray | |
| Sunday | October 8, 2023 | 10:50 AM | 11:50 AM | Game | Worcester Blue | @ Jr. Thunderbirds 10 - Select 1 |
| Monday | October 9, 2023 | 7:10 PM | 8:10 PM | Practice | WIC Bando | U16 National Bound |
| Monday | October 9, 2023 | 8:30 PM | 9:30 PM | Practice | WIC Gray | |
| Wednesday | October 11, 2023 | 8:20 PM | 9:20 PM | Practice | WIC Gray | |
| Sunday | October 15, 2023 | 10:40 AM | 11:40 AM | Game | Bauer Vapor | vs. Spartans 10 - E 2 |
| Monday | October 16, 2023 | 7:10 PM | 8:10 PM | Practice | WIC Bando | U16 National Bound |
| Monday | October 16, 2023 | 8:30 PM | 9:30 PM | Practice | WIC Gray | |
| Wednesday | October 18, 2023 | 8:20 PM | 9:20 PM | Practice | WIC Gray | 2010 AAA Select |
| Monday | October 23, 2023 | 7:10 PM | 8:10 PM | Practice | WIC Bando | U16 National Bound |
| Monday | October 23, 2023 | 8:30 PM | 9:30 PM | Practice | WIC Gray | |
| Wednesday | October 25, 2023 | 8:00 PM | 8:15 PM | Practice | WIC Individual Pictures | |
| Wednesday | October 25, 2023 | 8:20 PM | 9:20 PM | Practice | WIC Gray | |
| Wednesday | October 25, 2023 | 8:20 PM | 8:35 PM | Practice | WIC Team Photo Gray Rink | |
| Saturday | October 28, 2023 | 4:30 PM | 5:30 PM | Game | Olympia 2 | @ Jr. Thunderbirds 10 - Select 1 |
| Monday | October 30, 2023 | 7:10 PM | 8:10 PM | Practice | WIC Bando | U16 National Bound |
| Monday | October 30, 2023 | 8:30 PM | 9:30 PM | Practice | WIC Gray | |
| Wednesday | November 1, 2023 | 8:20 PM | 9:20 PM | Practice | WIC Gray | |
| Wednesday | November 8, 2023 | 8:30 PM | 9:30 PM | Practice | WIC Gray | |
| Saturday | November 11, 2023 | 12:00 PM | 1:00 PM | Game | Worcester Gray | @ Boston Jr. Rangers 10 - Elite |
| Monday | November 13, 2023 | 7:10 PM | 8:10 PM | Practice | WIC Bando | U16 National Bound |
| Monday | November 13, 2023 | 8:30 PM | 9:30 PM | Practice | WIC Gray | |
| Wednesday | November 15, 2023 | 8:20 PM | 9:20 PM | Practice | WIC Gray | |
| Saturday | November 18, 2023 | 5:35 PM | 6:35 PM | Game | Tewksbury 1 | @ Boston Jr. Rangers 10 - Elite |
| Monday | November 20, 2023 | 8:30 PM | 9:30 PM | Practice | WIC Gray | |
| Wednesday | November 22, 2023 | 8:20 PM | 9:20 PM | Practice | WIC Gray | |
| Monday | November 27, 2023 | 7:10 PM | 8:10 PM | Practice | WIC Bando | 2010 AAA Select |
| Monday | November 27, 2023 | 8:30 PM | 9:30 PM | Practice | WIC Gray | |
| Wednesday | November 29, 2023 | 8:20 PM | 9:20 PM | Practice | WIC Gray | |
| Saturday | December 2, 2023 | 10:40 AM | 11:40 AM | Game | Worcester Gray | vs. Warriors 10 - S |
| Monday | December 4, 2023 | 7:10 PM | 8:10 PM | Practice | WIC Bando | 2010 AAA Select |
| Monday | December 4, 2023 | 8:30 PM | 9:30 PM | Practice | WIC Gray | |
| Wednesday | December 6, 2023 | 8:20 PM | 9:20 PM | Practice | WIC Gray | |
| Saturday | December 9, 2023 | 10:40 AM | 11:40 AM | Game | Worcester Blue | @ Boston Jr. Bruins 10 - Elite |
| Sunday | December 10, 2023 | 3:10 PM | 4:10 PM | Game | Olympia 3 | @ Jr. Thunderbirds 10 - Select 1 |
| Monday | December 11, 2023 | 7:10 PM | 8:10 PM | Practice | WIC Bando | |
| Monday | December 11, 2023 | 8:30 PM | 9:30 PM | Practice | WIC Gray | |
| Wednesday | December 13, 2023 | 8:20 PM | 9:20 PM | Practice | WIC Gray | |
| Saturday | December 16, 2023 | 6:40 PM | 7:40 PM | Game | Brighton | @ Boston Jr. Bruins 10 - Elite |
| Sunday | December 17, 2023 | 2:40 PM | 3:40 PM | Game | Worcester Gray | vs. Spartans 10 - E 2 |
| Monday | December 18, 2023 | 7:10 PM | 8:10 PM | Practice | WIC Bando | |
| Monday | December 18, 2023 | 8:30 PM | 9:30 PM | Practice | WIC Gray | |
| Wednesday | December 20, 2023 | 8:20 PM | 9:20 PM | Practice | WIC Gray | |
| Saturday | December 23, 2023 | 11:50 AM | 12:50 PM | Game | Rodman NHL | vs. Express 10 - E |
| Saturday | December 23, 2023 | 2:30 PM | 3:30 PM | Game | Rodman NHL | vs. Express 10 - E |
| Tuesday | December 26, 2023 | 8:20 PM | 9:10 PM | Practice | WIC Blue | |
| Saturday | December 30, 2023 | 4:00 PM | 5:00 PM | Game | Worcester Gray | @ Assabet Patriots 10 - Select |
| Monday | January 1, 2024 | 7:10 PM | 8:10 PM | Practice | WIC Bando | 2010 AAA Select |
| Monday | January 1, 2024 | 8:30 PM | 9:30 PM | Practice | WIC Gray | |
| Wednesday | January 3, 2024 | 8:20 PM | 9:20 PM | Practice | WIC Gray | |
| Sunday | January 7, 2024 | 11:50 AM | 12:50 PM | Game | Worcester Gray | vs. Winter Club 10 - E |
| Monday | January 8, 2024 | 7:10 PM | 8:10 PM | Practice | WIC Bando | 2010 AAA Select |
| Monday | January 8, 2024 | 8:30 PM | 9:30 PM | Practice | WIC Gray | |
| Wednesday | January 10, 2024 | 8:20 PM | 9:20 PM | Practice | WIC Gray | |
| Monday | January 15, 2024 | 7:10 PM | 8:10 PM | Practice | WIC Bando | 2010 AAA Select |
| Monday | January 15, 2024 | 8:30 PM | 9:30 PM | Practice | WIC Gray | |
| Wednesday | January 17, 2024 | 8:20 PM | 9:20 PM | Practice | WIC Gray | |
| Friday | January 19, 2024 | 8:10 PM | 9:10 PM | Game | Haverhill - Blue | vs. Warriors 10 - S |
| Saturday | January 20, 2024 | 1:50 PM | 2:50 PM | Game | Bauer Supreme | vs. Spartans 10 - E 2 |
| Sunday | January 21, 2024 | 9:20 AM | 10:20 AM | Game | Worcester Gray | @ Jr. Thunderbirds 10 - Select 1 |
| Monday | January 22, 2024 | 7:10 PM | 8:10 PM | Practice | WIC Bando | 2010 AAA Select |
| Monday | January 22, 2024 | 8:30 PM | 9:30 PM | Practice | WIC Gray | |
| Wednesday | January 24, 2024 | 8:40 PM | 9:40 PM | Practice | WIC Blue | |
| Saturday | January 27, 2024 | 3:40 PM | 4:40 PM | Game | Valley Sports 1 | @ Assabet Patriots 10 - Select |
| Sunday | January 28, 2024 | 1:10 PM | 2:10 PM | Game | Worcester Gray | vs. Express 10 - E |
| Monday | January 29, 2024 | 7:10 PM | 8:10 PM | Practice | WIC Bando | 2010 AAA Select |
| Monday | January 29, 2024 | 8:30 PM | 9:30 PM | Practice | WIC Gray | |
| Wednesday | January 31, 2024 | 9:10 PM | 10:00 PM | Practice | Holy Cross | 2010 AAA Select |
| Saturday | February 3, 2024 | 12:50 PM | 1:50 PM | Game | Worcester Gray | vs. Warriors 10 - S |
| Sunday | February 4, 2024 | 1:30 PM | 2:30 PM | Game | Worcester Blue | @ Boston Jr. Rangers 10 - Elite |
| Monday | February 5, 2024 | 7:10 PM | 8:10 PM | Practice | WIC Bando | 2010 AAA Select |
| Monday | February 5, 2024 | 8:30 PM | 9:30 PM | Practice | WIC Gray | |
| Wednesday | February 7, 2024 | 8:20 PM | 9:20 PM | Practice | WIC Gray | 2010 AAA Select |
| Saturday | February 10, 2024 | 1:20 PM | 2:20 PM | Game | Worcester Gray | @ Boston Jr. Bruins 10 - Elite |
| Sunday | February 11, 2024 | 3:10 PM | 4:10 PM | Game | Pilgrim C | vs. Winter Club 10 - E |
| Monday | February 12, 2024 | 8:30 PM | 9:30 PM | Practice | WIC Gray | |
| Wednesday | February 14, 2024 | 8:20 PM | 9:20 PM | Practice | WIC Gray | |
| Saturday | February 17, 2024 | 12:00 PM | 1:00 PM | Game | Worcester Blue | vs. Winter Club 10 - E |
| Saturday | February 17, 2024 | 2:40 PM | 3:50 PM | Game | Fidelity Bank Worcester Ice Center | vs. South Shore Kings |
| Sunday | February 18, 2024 | 10:40 AM | 11:50 AM | Game | Fidelity Bank Worcester Ice Center | vs. Wings 10 |
| Wednesday | February 21, 2024 | 8:20 PM | 9:20 PM | Practice | WIC Gray | |
| Saturday | February 24, 2024 | 10:40 AM | 11:40 AM | Game | Worcester Blue | vs. Spartans 10 - E 2 |
| Sunday | February 25, 2024 | 1:20 PM | 2:20 PM | Game | Worcester Gray | @ Assabet Patriots 10 - Select |
| Monday | February 26, 2024 | 8:30 PM | 9:30 PM | Practice | WIC Gray | |
| Wednesday | February 28, 2024 | 8:20 PM | 9:20 PM | Practice | WIC Gray | |
| Saturday | March 2, 2024 | 12:00 PM | 1:10 PM | Game | Fidelity Bank Worcester Ice Center | vs. P1 winner |
| Monday | March 4, 2024 | 7:20 PM | 8:20 PM | Practice | WIC Gray | |
| Wednesday | March 6, 2024 | 8:20 PM | 9:20 PM | Practice | WIC Gray | |
| Saturday | March 9, 2024 | 4:00 PM | 5:10 PM | Game | Fidelity Bank Worcester Ice Center | vs. TBD Semi Final Game |
| Sunday | March 10, 2024 | 11:40 AM | 12:50 PM | Game | Edge Sports Center of Bedford | vs. TBD Final |

