| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Monday | February 13, 2023 | 5:50 PM | 6:50 PM | Practice | WIC Bando | 2011 AAA Elite |
| Wednesday | April 5, 2023 | 8:20 PM | 9:30 PM | Practice | WIC Blue | |
| Monday | April 10, 2023 | 8:20 PM | 9:30 PM | Practice | WIC Gray | |
| Thursday | April 13, 2023 | 8:20 PM | 9:30 PM | Practice | WIC Blue | |
| Friday | April 14, 2023 | 7:20 PM | 8:10 PM | Practice | WIC Gray | |
| Monday | April 24, 2023 | 8:20 PM | 9:30 PM | Practice | WIC Gray | |
| Tuesday | May 2, 2023 | 6:10 PM | 7:00 PM | Practice | WIC Gray | |
| Friday | May 5, 2023 | 5:40 PM | 6:40 PM | Game | Lovell Ice Arena | @ Boston Advantage Select |
| Saturday | May 6, 2023 | 2:50 PM | 3:50 PM | Game | Hockey Town USA Inc | @ New England Knights Elite |
| Saturday | May 6, 2023 | 7:00 PM | 8:00 PM | Game | Breakaway Ice Center | @ RI Saints Elite |
| Tuesday | May 9, 2023 | 7:10 PM | 8:00 PM | Practice | WIC Gray | 2010 AAA Elite |
| Friday | May 12, 2023 | 7:40 PM | 8:40 PM | Game | Fidelity Bank Worcester Ice Center | @ Giants 10 - Select |
| Sunday | May 14, 2023 | 9:00 AM | 10:00 AM | Game | Breakaway Ice Center | @ 2010 Pool "A" #4 |
| Monday | August 21, 2023 | 7:30 PM | 8:20 PM | Practice | WIC Blue | |
| Wednesday | August 23, 2023 | 6:10 PM | 7:00 PM | Practice | WIC Gray | Rail Dawgs 2015 Select |
| Monday | August 28, 2023 | 7:50 PM | 9:00 PM | Practice | WIC Blue | |
| Wednesday | August 30, 2023 | 6:10 PM | 7:00 PM | Practice | WIC Gray | Rail Dawgs 2015 Select |
| Thursday | August 31, 2023 | 8:30 PM | 9:30 PM | Other | Wallace Civic Center | |
| Monday | September 4, 2023 | 7:30 PM | 8:30 PM | Practice | WIC Blue | |
| Wednesday | September 6, 2023 | 6:10 PM | 7:00 PM | Practice | WIC Gray | Rail Dawgs 2015 Select |
| Monday | September 11, 2023 | 6:00 PM | 7:00 PM | Practice | WIC Bando | 2012 AAA Select |
| Monday | September 11, 2023 | 7:30 PM | 8:20 PM | Practice | WIC Blue | |
| Wednesday | September 13, 2023 | 6:10 PM | 7:00 PM | Practice | WIC Gray | Rail Dawgs 2015 Select |
| Saturday | September 16, 2023 | 12:00 PM | 1:00 PM | Game | Worcester Blue | @ Jr. Thunderbirds 10 - Select 2 |
| Monday | September 18, 2023 | 6:00 PM | 7:00 PM | Practice | WIC Bando | 2012 AAA Select |
| Monday | September 18, 2023 | 7:30 PM | 8:20 PM | Practice | WIC Blue | |
| Wednesday | September 20, 2023 | 6:10 PM | 7:00 PM | Practice | WIC Gray | Rail Dawgs 2015 Select |
| Saturday | September 23, 2023 | 10:40 AM | 11:40 AM | Game | Bauer Supreme | vs. Spartans 10 - S |
| Sunday | September 24, 2023 | 1:50 PM | 2:50 PM | Game | Pilgrim C | vs. Winter Club 10 - S 2 |
| Monday | September 25, 2023 | 6:00 PM | 7:00 PM | Practice | WIC Bando | 2012 AAA Select |
| Monday | September 25, 2023 | 7:30 PM | 8:20 PM | Practice | WIC Blue | 2014 AAA Elite |
| Wednesday | September 27, 2023 | 6:10 PM | 7:00 PM | Practice | WIC Gray | Rail Dawgs 2015 Select |
| Monday | October 2, 2023 | 6:00 PM | 7:00 PM | Practice | WIC Bando | 2012 AAA Select |
| Monday | October 2, 2023 | 7:30 PM | 8:20 PM | Practice | WIC Blue | |
| Wednesday | October 4, 2023 | 6:10 PM | 7:00 PM | Practice | WIC Gray | Rail Dawgs 2015 Select |
| Sunday | October 8, 2023 | 11:50 AM | 12:50 PM | Game | Worcester Gray | @ Boston Advantage 10 - Select 2 |
| Monday | October 9, 2023 | 6:00 PM | 7:00 PM | Practice | WIC Bando | 2012 AAA Select |
| Monday | October 9, 2023 | 7:30 PM | 8:20 PM | Practice | WIC Blue | |
| Wednesday | October 11, 2023 | 6:10 PM | 7:00 PM | Practice | WIC Gray | Rail Dawgs 2015 Select |
| Saturday | October 14, 2023 | 10:40 AM | 11:40 AM | Game | Attleboro | @ Giants 10 - Select |
| Monday | October 16, 2023 | 6:00 PM | 7:00 PM | Practice | WIC Bando | 2012 AAA Select |
| Monday | October 16, 2023 | 7:30 PM | 8:20 PM | Practice | WIC Blue | |
| Wednesday | October 18, 2023 | 8:20 PM | 9:20 PM | Practice | WIC Gray | 2010 AAA Elite |
| Saturday | October 21, 2023 | 10:40 AM | 11:40 AM | Game | Worcester Gray | vs. Avalanche 10 - E |
| Sunday | October 22, 2023 | 12:10 PM | 1:10 PM | Game | Worcester Blue | @ EC Wizards 10 - Select |
| Monday | October 23, 2023 | 7:15 PM | 7:30 PM | Practice | WIC Individual Pictures | |
| Monday | October 23, 2023 | 7:30 PM | 8:20 PM | Practice | WIC Blue | Bantam Phelon |
| Monday | October 23, 2023 | 7:30 PM | 7:45 PM | Practice | WIC Team Photo Blue Rink | Bantam Phelon |
| Wednesday | October 25, 2023 | 5:00 PM | 5:50 PM | Practice | Buffone | Rail Dawgs 2015 Select |
| Sunday | October 29, 2023 | 3:10 PM | 4:10 PM | Game | Pilgrim C | @ Boston Advantage 10 - Select 2 |
| Monday | October 30, 2023 | 6:00 PM | 7:00 PM | Practice | WIC Bando | 2012 AAA Select |
| Monday | October 30, 2023 | 7:20 PM | 8:20 PM | Practice | WIC Blue | |
| Wednesday | November 1, 2023 | 6:10 PM | 7:00 PM | Practice | WIC Gray | Rail Dawgs 2015 Select |
| Saturday | November 4, 2023 | 12:00 PM | 1:00 PM | Game | Worcester Gray | vs. VT Jr. Cats 10 - S |
| Saturday | November 4, 2023 | 4:00 PM | 5:00 PM | Game | Worcester Gray | vs. VT Jr. Cats 10 - S |
| Monday | November 6, 2023 | 8:30 PM | 9:30 PM | Practice | WIC Gray | |
| Wednesday | November 8, 2023 | 7:20 PM | 8:20 PM | Practice | WIC Bando | U16 National Bound |
| Thursday | November 9, 2023 | 6:30 PM | 7:20 PM | Practice | WIC Gray | 2011 AAA Select |
| Sunday | November 12, 2023 | 11:00 AM | 12:00 PM | Game | Olympia 1 | @ Jr. Thunderbirds 10 - Select 2 |
| Monday | November 13, 2023 | 6:00 PM | 7:00 PM | Practice | WIC Bando | 2012 AAA Select |
| Monday | November 13, 2023 | 7:30 PM | 8:20 PM | Practice | WIC Blue | |
| Wednesday | November 15, 2023 | 6:10 PM | 7:00 PM | Practice | WIC Gray | Rail Dawgs 2015 Select |
| Saturday | November 18, 2023 | 9:20 AM | 10:20 AM | Game | Lovell - Rink 3 | @ Boston Advantage 10 - Select 2 |
| Sunday | November 19, 2023 | 10:50 AM | 11:50 AM | Game | Worcester Blue | vs. Spartans 10 - S |
| Monday | November 20, 2023 | 7:30 PM | 8:20 PM | Practice | WIC Blue | |
| Wednesday | November 22, 2023 | 6:10 PM | 7:00 PM | Practice | WIC Gray | Rail Dawgs 2015 Select |
| Monday | November 27, 2023 | 7:10 PM | 8:10 PM | Practice | WIC Bando | 2010 AAA Elite |
| Monday | November 27, 2023 | 8:40 PM | 9:30 PM | Practice | WIC Blue | |
| Wednesday | November 29, 2023 | 8:10 PM | 9:00 PM | Practice | Holy Cross | |
| Saturday | December 2, 2023 | 8:00 AM | 9:00 AM | Game | Edge - Upper | @ EC Wizards 10 - Select |
| Saturday | December 2, 2023 | 1:20 PM | 2:20 PM | Game | Worcester Blue | vs. Avalanche 10 - E |
| Sunday | December 3, 2023 | 1:10 PM | 2:10 PM | Game | Ice Den | vs. Avalanche 10 - E |
| Monday | December 4, 2023 | 7:10 PM | 8:10 PM | Practice | WIC Bando | 2010 AAA Elite |
| Monday | December 4, 2023 | 8:40 PM | 9:30 PM | Practice | WIC Blue | |
| Wednesday | December 6, 2023 | 6:10 PM | 7:00 PM | Practice | WIC Gray | Rail Dawgs 2015 Elite |
| Saturday | December 9, 2023 | 10:40 AM | 11:40 AM | Game | Worcester Gray | @ Giants 10 - Select |
| Sunday | December 10, 2023 | 11:00 AM | 12:00 PM | Game | Bauer Supreme | vs. Spartans 10 - S |
| Monday | December 11, 2023 | 8:40 PM | 9:30 PM | Practice | WIC Blue | |
| Wednesday | December 13, 2023 | 8:40 PM | 9:40 PM | Practice | WIC Blue | |
| Saturday | December 16, 2023 | 1:20 PM | 2:20 PM | Game | Worcester Gray | vs. Winter Club 10 - S 2 |
| Sunday | December 17, 2023 | 1:20 PM | 2:20 PM | Game | Worcester Gray | @ Jr. Thunderbirds 10 - Select 2 |
| Wednesday | December 20, 2023 | 8:10 PM | 9:00 PM | Practice | Holy Cross | |
| Saturday | December 23, 2023 | 12:00 PM | 1:00 PM | Game | Attleboro | @ Giants 10 - Select |
| Tuesday | December 26, 2023 | 7:30 PM | 8:30 PM | Practice | WIC Gray | 2011 AAA Select |
| Saturday | December 30, 2023 | 12:00 PM | 1:00 PM | Game | Worcester Gray | @ Boston Advantage 10 - Select 2 |
| Sunday | December 31, 2023 | 12:30 PM | 1:30 PM | Game | Pilgrim C | vs. Winter Club 10 - S 2 |
| Monday | January 1, 2024 | 7:10 PM | 8:10 PM | Practice | WIC Bando | 2010 AAA Elite |
| Monday | January 1, 2024 | 8:40 PM | 9:30 PM | Practice | WIC Blue | |
| Wednesday | January 3, 2024 | 8:40 PM | 9:40 PM | Practice | WIC Blue | |
| Friday | January 5, 2024 | 11:15 AM | 12:15 PM | Game | Buffalo RiverWorks | @ BARRIE COLTS WHITE 10 A YSMHL 23-24 |
| Friday | January 5, 2024 | 7:05 PM | 8:05 PM | Game | Buffalo RiverWorks | @ MACOMB MAVERICKS 09 AA HOWE 1 LCAHL 23-24 |
| Saturday | January 6, 2024 | 10:45 AM | 11:45 AM | Game | Buffalo RiverWorks | @ BEAVER COUNTY BADGERS 1 09-10 A MAJOR GOLD PAHL 23-24 |
| Monday | January 8, 2024 | 7:10 PM | 8:10 PM | Practice | WIC Bando | 2010 AAA Elite |
| Monday | January 8, 2024 | 8:40 PM | 9:30 PM | Practice | WIC Blue | |
| Wednesday | January 10, 2024 | 8:40 PM | 9:40 PM | Practice | WIC Blue | |
| Monday | January 15, 2024 | 6:10 PM | 7:10 PM | Practice | WIC Gray | |
| Monday | January 15, 2024 | 7:10 PM | 8:10 PM | Practice | WIC Bando | 2010 AAA Elite |
| Wednesday | January 17, 2024 | 6:10 PM | 7:00 PM | Practice | WIC Gray | Rail Dawgs 2015 Select |
| Saturday | January 20, 2024 | 12:00 PM | 1:00 PM | Game | Worcester Blue | vs. Spartans 10 - S |
| Sunday | January 21, 2024 | 10:50 AM | 11:50 AM | Game | Worcester Blue | @ EC Wizards 10 - Select |
| Monday | January 22, 2024 | 7:10 PM | 8:10 PM | Practice | WIC Bando | 2010 AAA Elite |
| Monday | January 22, 2024 | 8:40 PM | 9:30 PM | Practice | WIC Blue | |
| Wednesday | January 24, 2024 | 6:40 PM | 7:30 PM | Practice | WIC Gray | Rail Dawgs 2015 Select |
| Saturday | January 27, 2024 | 12:00 PM | 1:00 PM | Game | Leddy | vs. VT Jr. Cats 10 - S |
| Saturday | January 27, 2024 | 3:00 PM | 4:00 PM | Game | Leddy | vs. VT Jr. Cats 10 - S |
| Monday | January 29, 2024 | 7:10 PM | 8:10 PM | Practice | WIC Bando | 2010 AAA Elite |
| Monday | January 29, 2024 | 8:40 PM | 9:30 PM | Practice | WIC Blue | |
| Wednesday | January 31, 2024 | 9:10 PM | 10:00 PM | Practice | Holy Cross | 2010 AAA Elite |
| Saturday | February 3, 2024 | 1:30 PM | 2:30 PM | Game | Olympia 2 | @ Jr. Thunderbirds 10 - Select 2 |
| Sunday | February 4, 2024 | 11:50 AM | 12:50 PM | Game | Worcester Gray | vs. Winter Club 10 - S 2 |
| Monday | February 5, 2024 | 7:10 PM | 8:10 PM | Practice | WIC Bando | 2010 AAA Elite |
| Monday | February 5, 2024 | 8:40 PM | 9:30 PM | Practice | WIC Blue | |
| Wednesday | February 7, 2024 | 8:20 PM | 9:20 PM | Practice | WIC Gray | 2010 AAA Elite |
| Saturday | February 10, 2024 | 10:40 AM | 11:40 AM | Game | Worcester Gray | @ Giants 10 - Select |
| Sunday | February 11, 2024 | 1:30 PM | 2:30 PM | Game | Edge - Upper | @ EC Wizards 10 - Select |
| Monday | February 12, 2024 | 8:40 PM | 9:30 PM | Practice | WIC Blue | |
| Wednesday | February 14, 2024 | 6:10 PM | 7:00 PM | Practice | WIC Gray | Rail Dawgs 2015 Select |
| Sunday | February 18, 2024 | 4:00 PM | 5:10 PM | Practice | WIC Gray | |
| Monday | February 19, 2024 | 8:40 PM | 9:30 PM | Practice | WIC Blue | |
| Wednesday | February 21, 2024 | 6:10 PM | 7:00 PM | Practice | WIC Gray | |
| Saturday | February 24, 2024 | 1:00 PM | 2:00 PM | Game | Ice Den | vs. Avalanche 10 - E |
| Monday | February 26, 2024 | 8:40 PM | 9:30 PM | Practice | WIC Blue | |
| Wednesday | February 28, 2024 | 6:10 PM | 7:00 PM | Practice | WIC Gray | |
| Sunday | March 3, 2024 | 3:30 PM | 4:30 PM | Game | Haverhill Valley Ice Forum | vs. NH Avalanche |
| Monday | March 4, 2024 | 7:30 PM | 8:30 PM | Practice | WIC Blue | |
| Wednesday | March 6, 2024 | 7:10 PM | 8:10 PM | Practice | WIC Gray | |
| Saturday | March 9, 2024 | 2:40 PM | 3:40 PM | Game | Fidelity Bank Worcester Ice Center | vs. EC Wizards Select |
| Sunday | March 10, 2024 | 1:10 PM | 2:10 PM | Game | Edge Sports Center of Bedford | vs. VT Jr Cats |

