| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Monday | April 3, 2023 | 8:20 PM | 9:30 PM | Practice | WIC Gray | |
| Wednesday | April 12, 2023 | 8:20 PM | 9:30 PM | Practice | WIC Gray | |
| Monday | April 17, 2023 | 8:20 PM | 9:30 PM | Practice | WIC Blue | |
| Friday | April 21, 2023 | 8:20 PM | 9:30 PM | Practice | WIC Blue | |
| Thursday | April 27, 2023 | 8:40 PM | 9:50 PM | Practice | WIC Gray | |
| Friday | April 28, 2023 | 8:20 PM | 9:10 PM | Practice | WIC Gray | |
| Monday | May 1, 2023 | 6:10 PM | 7:00 PM | Practice | WIC Gray | U14 AAA Select |
| Friday | May 5, 2023 | 7:40 PM | 8:40 PM | Game | Fidelity Bank Worcester Ice Center | @ Boston Americans U14H - Elite |
| Saturday | May 6, 2023 | 1:00 PM | 2:00 PM | Game | Fidelity Bank Worcester Ice Center | @ Jr. Thunderbirds U14H - Elite |
| Sunday | May 7, 2023 | 11:10 AM | 12:10 PM | Game | Haverhill Valley Ice Forum | @ Boston Jr. Rangers U14F - Elite |
| Monday | May 8, 2023 | 6:20 PM | 7:20 PM | Practice | WIC Gray | |
| Friday | May 12, 2023 | 8:05 PM | 9:05 PM | Game | Edge Sports Center of Bedford | @ Middlesex Icemen U14F - Elite |
| Saturday | May 13, 2023 | 6:30 PM | 7:30 PM | Game | Fidelity Bank Worcester Ice Center | @ Giants U14F - Elite 2 |
| Sunday | May 14, 2023 | 3:50 PM | 4:50 PM | Game | Fidelity Bank Worcester Ice Center | @ Boston Jr. Bruins U14F - Elite |
| Monday | August 14, 2023 | 8:10 PM | 9:10 PM | Practice | WIC Blue | |
| Wednesday | August 16, 2023 | 7:30 PM | 8:30 PM | Practice | WIC Gray | |
| Tuesday | August 22, 2023 | 9:10 PM | 10:10 PM | Practice | WIC Gray | |
| Thursday | August 24, 2023 | 8:20 PM | 9:40 PM | Practice | WIC Blue | U14 AAA Select |
| Tuesday | August 29, 2023 | 8:50 PM | 10:00 PM | Practice | WIC Gray | |
| Thursday | August 31, 2023 | 8:20 PM | 9:30 PM | Practice | WIC Blue | |
| Friday | September 1, 2023 | 3:50 PM | 5:20 PM | Game | Rodman Jetspeed (Walpole) | vs. Boston Jr Terriers |
| Saturday | September 2, 2023 | 8:20 AM | 9:50 AM | Game | Canton Sportsplex | vs. EC Wizards |
| Saturday | September 2, 2023 | 1:00 PM | 2:30 PM | Game | Boch | vs. Boston Imperials |
| Sunday | September 3, 2023 | 9:20 AM | 10:50 AM | Game | New England Sports Village | vs. Springfield Thunderbirds |
| Sunday | September 3, 2023 | 3:00 PM | 4:30 PM | Game | Rodman | vs. ** Championship Games |
| Tuesday | September 5, 2023 | 8:20 PM | 9:10 PM | Practice | WIC Blue | |
| Thursday | September 7, 2023 | 8:20 PM | 9:10 PM | Practice | WIC Blue | U14 AAA Select |
| Tuesday | September 12, 2023 | 8:20 PM | 9:10 PM | Practice | WIC Blue | |
| Thursday | September 14, 2023 | 8:20 PM | 9:10 PM | Practice | WIC Blue | |
| Saturday | September 16, 2023 | 10:40 AM | 11:40 AM | Game | Worcester Gray | @ Giants U14F - Elite 2 |
| Tuesday | September 19, 2023 | 8:20 PM | 9:10 PM | Practice | WIC Blue | |
| Thursday | September 21, 2023 | 8:20 PM | 9:10 PM | Practice | WIC Blue | |
| Saturday | September 23, 2023 | 1:20 PM | 2:20 PM | Game | Worcester Gray | @ Boston Advantage U14F - Select |
| Sunday | September 24, 2023 | 3:50 PM | 4:50 PM | Game | East Boston | vs. Icemen U14F - E |
| Tuesday | September 26, 2023 | 8:20 PM | 9:10 PM | Practice | WIC Blue | |
| Thursday | September 28, 2023 | 8:30 PM | 9:20 PM | Practice | WIC Gray | U14 AAA Select |
| Saturday | September 30, 2023 | 2:40 PM | 4:00 PM | Game | Attleboro | vs. Giants |
| Tuesday | October 3, 2023 | 8:20 PM | 9:10 PM | Practice | WIC Blue | |
| Thursday | October 5, 2023 | 8:20 PM | 9:10 PM | Practice | WIC Blue | |
| Saturday | October 7, 2023 | 3:50 PM | 4:50 PM | Game | Worcester Blue | @ Giants U14F - Elite 1 |
| Sunday | October 8, 2023 | 12:00 PM | 1:00 PM | Game | Tony Kent | vs. Seahawks U14H - E |
| Tuesday | October 10, 2023 | 8:20 PM | 9:10 PM | Practice | WIC Blue | |
| Thursday | October 12, 2023 | 8:20 PM | 9:10 PM | Practice | WIC Blue | |
| Saturday | October 14, 2023 | 1:20 PM | 2:20 PM | Game | Worcester Gray | vs. Seahawks U14H - E |
| Tuesday | October 17, 2023 | 8:20 PM | 9:10 PM | Practice | WIC Blue | |
| Thursday | October 19, 2023 | 8:20 PM | 9:10 PM | Practice | WIC Blue | |
| Saturday | October 21, 2023 | 1:45 PM | 2:45 PM | Game | DCU Center | @ Jr. Thunderbirds U14H - Select 1 |
| Sunday | October 22, 2023 | 2:00 PM | 3:00 PM | Game | Brighton | @ Boston Jr. Bruins U14F - Elite |
| Tuesday | October 24, 2023 | 8:20 PM | 9:10 PM | Practice | WIC Blue | |
| Thursday | October 26, 2023 | 8:20 PM | 9:10 PM | Practice | WIC Blue | U14 AAA Select |
| Sunday | October 29, 2023 | 9:50 AM | 10:50 AM | Game | Hopedale | @ Giants U14F - Elite 1 |
| Sunday | October 29, 2023 | 2:40 PM | 3:40 PM | Game | Raynham IcePlex | @ Giants U14F - Elite 2 |
| Tuesday | October 31, 2023 | 7:20 PM | 8:30 PM | Practice | WIC Gray | |
| Thursday | November 2, 2023 | 8:20 PM | 9:10 PM | Practice | WIC Blue | |
| Tuesday | November 7, 2023 | 8:30 PM | 9:20 PM | Practice | WIC Gray | U14 AAA Select |
| Thursday | November 9, 2023 | 8:30 PM | 9:20 PM | Practice | WIC Gray | U14 AAA Select |
| Saturday | November 11, 2023 | 4:00 PM | 5:00 PM | Game | Worcester Gray | @ Assabet Patriots U14F - Select |
| Tuesday | November 14, 2023 | 8:20 PM | 9:10 PM | Practice | WIC Blue | U14 AAA Select |
| Thursday | November 16, 2023 | 8:20 PM | 9:10 PM | Practice | WIC Blue | |
| Saturday | November 18, 2023 | 5:20 PM | 6:20 PM | Game | Lovell - Rink 1 | @ Boston Advantage U14F - Select |
| Sunday | December 3, 2023 | 9:50 AM | 10:50 AM | Game | Hopedale | @ Giants U14F - Elite 2 |
| Saturday | December 9, 2023 | 6:40 PM | 7:40 PM | Game | Brighton | @ Boston Jr. Bruins U14F - Elite |
| Saturday | December 16, 2023 | 1:30 PM | 2:30 PM | Game | Worcester Blue | @ Boston Advantage U14F - Select |
| Sunday | December 17, 2023 | 10:40 AM | 11:40 AM | Game | Worcester Blue | @ Giants U14F - Elite 1 |
| Saturday | December 23, 2023 | 4:00 PM | 5:00 PM | Game | Worcester Gray | @ Boston Jr. Bruins U14F - Elite |
| Saturday | December 30, 2023 | 4:30 PM | 5:30 PM | Game | Olympia 2 | @ Jr. Thunderbirds U14H - Select 1 |
| Sunday | December 31, 2023 | 3:50 PM | 4:50 PM | Game | Worcester Gray | @ Assabet Patriots U14F - Select |
| Sunday | January 7, 2024 | 4:10 PM | 5:10 PM | Game | Worcester Blue | @ Giants U14F - Elite 2 |
| Saturday | January 20, 2024 | 6:40 PM | 7:40 PM | Game | Lovell - Rink 3 | @ Boston Advantage U14F - Select |
| Sunday | January 28, 2024 | 7:10 PM | 8:10 PM | Game | Valley Sports 2 | @ Assabet Patriots U14F - Select |
| Sunday | February 11, 2024 | 3:50 PM | 4:50 PM | Game | Worcester Gray | vs. Express U14F - E |
| Sunday | February 25, 2024 | 8:00 AM | 9:00 AM | Game | Attleboro | @ Giants U14F - Elite 1 |

